
Boys Soccer - Game Statistics
Monday, August 22, 2022
|
|
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Saddler Alexander (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Torin Brock (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Castle (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Grey Danner (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Dewald (Sr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Ahmad Hamdan (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Youcef Hennaoui (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Herman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dominic Lander-Boulis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mason Mata (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Meade (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Will Meilstrup (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Bryce Roberts (Sr) | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 |
| Pascal Salama (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Meilstrup (Sr) | 1 | 10 | 0.909 | 0.0 | |
| Team | 1 | 10 | 0.909 | 0.0 |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gideon Albright (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gavin Brandenburg (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brett Dixon (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Gage Engles (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nate Kennedy (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Carson Kinner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Adam Lane (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Nolan Leverage (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Caden Lowry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Payton Maynard (Sr) | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 |
| Brody McKinney (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Greg Michaels (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Mitchell Neibert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Walker (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 1 | 3 | 18 | 0.056 | 11 | 0.611 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Barrett Moore (Sr) | 1 | 10 | 0.909 | 0.0 | |
| Team | 1 | 10 | 0.909 | 0.0 |
Fairmont
Lebanon