Boys Soccer - Game Statistics

Thursday, September 1, 2022

  Lebanon
 
0
   Anderson
 
7


Lebanon
Offense G A PTS SH SH% SOG SOG%
Brett Dixon (Sr) 0 0 0 1 0.000 1 1.000
Gage Engles (Sr) 0 0 0 1 0.000 0 0.000
Josh Hutchinson (Sr) 0 0 0 1 0.000 1 1.000
Caden Lowry (Jr) 0 0 0 1 0.000 1 1.000
Ben Thomann (Jr) 0 0 0 1 0.000 1 1.000
Team 0 0 0 5 0.000 4 0.800

Defense GA SV SV% SHO  
Barrett Moore (Sr) 7 24 0.774 0.0  
Team 7 24 0.774 0.0  


Anderson
Offense G A PTS SH SH% SOG SOG%
Jack Barnhill (Jr) 1 1 3 3 0.333 2 0.667
Davin Belka (Jr) 0 0 0 1 0.000 0 0.000
Tate Brandon (Sr) 1 0 2 4 0.250 2 0.500
Alex Dorko (So) 0 1 1 1 0.000 0 0.000
AJ Gould (Sr) 1 0 2 1 1.000 1 1.000
Ethan Hensley (Sr) 1 0 2 3 0.333 2 0.667
Sam Hughes (Sr) 0 1 1 3 0.000 0 0.000
Bennett Painter (Sr) 1 3 5 7 0.143 5 0.714
Joey Schultz (Sr) 0 0 0 3 0.000 2 0.667
Silas Shellenbarger (Jr) 0 0 0 1 0.000 1 1.000
Jason Tiesman (Jr) 1 0 2 2 0.500 2 1.000
Team 6 6 18 29 0.207 17 0.586

Defense GA SV SV% SHO  
Cohen Mrozek (Sr) 0 1 1.000 1.0  
Team 0 1 1.000 1.0