
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Gideon Albright (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Bednasz (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gavin Brandenburg (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Paul Dearie (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brett Dixon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Elijah Doster (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gage Engles (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Drew Forte (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trevor Grogg (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Josh Hutchinson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nolan Leverage (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Pano Mavridis (Sr) | 2 | 1 | 5 | 4 | 0.500 | 3 | 0.750 |
| Payton Maynard (Jr) | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 |
| Greg Michaels (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Schuebel (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Short (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Timur Whitaker (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 2 | 10 | 14 | 0.286 | 6 | 0.429 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Barrett Moore (Jr) | 1 | 5 | 0.833 | 0.0 | |
| Kirk Rodgers (Sr) | 0 | 4 | 1.000 | 0.5 | |
| Team | 1 | 9 | 0.900 | 0.5 |
| Fairmont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Tyler Adams (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Dewald (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gradey Dombrauckas (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Julian Doninger (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nic Enciso (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Geiger (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ahmad Hamdan (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Youcef Hennaoui (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Collin Hurley (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dominic Lander-Boulis (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Guille Lechuga (So) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Aaron Meade (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Meilstrup (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Sam Mugenzi (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Nawfal Nayyef (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Pascal Salama (Jr) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Ryan Schreck (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Pacifique Shukuru (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 17 | 0.059 | 8 | 0.471 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Joe Meilstrup (Jr) | 4 | 3 | 0.429 | 0.0 | |
| Team | 4 | 3 | 0.429 | 0.0 |
Lebanon
Fairmont