
Boys Soccer - Game Statistics
Tuesday, August 24, 2021
|
|
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Isaac Ackel (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Aquilla (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Shane Barrett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jackson Barrick (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Berndt (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Blazer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jonah Burns (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aidan Combs (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carter Flora (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Hart (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hayden Jump (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Sam Kiggins (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brady Lent (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Noah Puttman (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Brennan Shaw (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyle Suter (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carter Young (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 6 | 0.000 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Kovall (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
| Princeton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Walker (Sr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |
Turpin
Princeton