
Boys Soccer - Game Statistics
Tuesday, October 5, 2021
|
|
| Anderson | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jack Barnhill (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Tate Brandon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Dorko (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| AJ Gould (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ethan Hensley (Jr) | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 |
| Ethan Hughes (Sr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Sam Hughes (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Landon Mohr (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Nobles (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Matt Noll (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bennett Painter (Jr) | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 |
| Silas Shellenbarger (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Sullivan (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Jason Tiesman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 2 | 8 | 17 | 0.176 | 11 | 0.647 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ryan Sullivan (Sr) | 0 | 8 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
| Loveland | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sean Hollenkamp (Sr) | 1 | 0 | 0.000 | 0.0 | |
| Dylan Schwinn (Jr) | 2 | 1 | 0.333 | 0.0 | |
| Team | 3 | 1 | 0.250 | 0.0 |

Anderson
Loveland