
                Boys Soccer - Game Statistics
        Monday, October 5, 2020
    
    
                
  | 
            
                
  | 							
        
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Jacob Bredle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jonah Burns (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jack Cnota (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Aidan Combs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| TJ Crouse (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Carter Flora (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Nathan Hart (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Danny Mangan (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 
| Zander Pimenidis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Andrew Prewitt (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Noah Puttman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Johannes Schwarz (Sr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 
| Kyle Suter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jacob Towne (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Carter Young (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Team | 1 | 1 | 3 | 7 | 0.143 | 7 | 1.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Kovall (Jr) | 0 | 16 | 1.000 | 1.0 | |
| Team | 0 | 16 | 1.000 | 1.0 | 
| Walnut Hills | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Liam Riggins (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 | 

 
                            Turpin
                        
 
                            
                             Walnut Hills