
                Boys Soccer - Game Statistics
        Monday, August 31, 2020
    
    
                
  | 
            
                
  | 							
        
| Princeton | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cole Walker (Jr) | 2 | 5 | 0.714 | 0.0 | |
| Team | 2 | 5 | 0.714 | 0.0 | 
| Turpin | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% | 
| Andrew Aquilla (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Shane Barrett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jonah Burns (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jack Cnota (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Aidan Combs (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| TJ Crouse (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Carter Flora (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Nathan Hart (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 
| Hayden Jump (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Brady Lent (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Danny Mangan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Zander Pimenidis (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 
| Andrew Prewitt (Sr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 
| Noah Puttman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Johannes Schwarz (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Kyle Suter (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Jacob Towne (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 
| Carter Young (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 
| Team | 2 | 1 | 5 | 8 | 0.250 | 8 | 1.000 | 
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Kovall (Jr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 | 

 
                            Princeton
                        
 
                            
                             Turpin