
Boys Lacrosse - Game Statistics
Saturday, April 18, 2026
|
|
| Milford | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Tyler Allard (Sr) | 2 | 0 | 1 | 0 | 0 | 0 |
| Brody Allen (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Gabe Arbino (Jr) | 0 | 0 | 6 | 13 | 0 | 0 |
| Clay Barkimer (Jr) | 3 | 0 | 2 | 0 | 0 | 0 |
| Nolan Burch (So) | 0 | 0 | 3 | 0 | 2 | 0 |
| Jimmy Carter (So) | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Duncan (Jr) | 1 | 0 | 1 | 0 | 1 | 0 |
| Alden Gooch (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Griffis (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Brayden Haun (Fr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Skyler Herald (Sr) | 3 | 2 | 2 | 0 | 0 | 0 |
| Caden Nicholl (Jr) | 2 | 1 | 1 | 0 | 0 | 0 |
| Keegan Oldendick (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Wade Rotunna (Sr) | 0 | 1 | 2 | 0 | 1 | 0 |
| Trey Wagner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Welcome (Sr) | 0 | 0 | 4 | 0 | 1 | 0 |
| Knox Zurmehly (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 5 | 31 | 13 | 9 | 0 |
| Defense | SV | |
|---|---|---|
| Trey Wagner (Sr) | 9 | |
| Team | 9 |
| St. Ignatius |
|---|
| No stats available |
Milford