
Boys Lacrosse - Game Statistics
Friday, May 1, 2026
|
|
| Loveland | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Austin Boehmer (Jr) | 2 | 2 | 1 | 0 | 0 | 0 |
| Lincoln Boldizsar (Sr) | 1 | 0 | 1 | 0 | 2 | 0 |
| Luke Daugherty (Jr) | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Duermit (Jr) | 0 | 0 | 2 | 4 | 2 | 0 |
| Grady Eicher (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Rocco Filia (Sr) | 2 | 1 | 6 | 0 | 0 | 0 |
| Kyle Harden (Jr) | 1 | 0 | 15 | 0 | 10 | 0 |
| Stellan Hurd (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Adam King (Sr) | 4 | 3 | 2 | 0 | 0 | 0 |
| Harrison Little (Sr) | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Patercity (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Brendon Salm (Jr) | 1 | 1 | 2 | 2 | 0 | 0 |
| Aevin Serra (So) | 0 | 0 | 2 | 7 | 0 | 0 |
| Parker Terris (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Will Weikert (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 9 | 37 | 13 | 16 | 0 |
| Defense | SV | |
|---|---|---|
| Will Weikert (Sr) | 10 | |
| Team | 10 |
| Patrick Henry |
|---|
| No stats available |
Loveland