
Boys Lacrosse - Game Statistics
Wednesday, April 1, 2026
|
|
| Milford | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Tyler Allard (Sr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Brody Allen (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Gabe Arbino (Jr) | 0 | 0 | 5 | 16 | 0 | 0 |
| Clay Barkimer (Jr) | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Burch (So) | 0 | 0 | 3 | 0 | 2 | 0 |
| Jimmy Carter (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Jack Duncan (Jr) | 0 | 0 | 3 | 0 | 2 | 0 |
| Alden Gooch (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Griffis (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Haun (Fr) | 0 | 1 | 0 | 0 | 0 | 0 |
| Carter Haun (Sr) | 2 | 0 | 5 | 0 | 1 | 0 |
| Greyson Masturzo (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Nicholl (Jr) | 0 | 3 | 3 | 0 | 0 | 0 |
| Keegan Oldendick (Jr) | 1 | 0 | 3 | 3 | 0 | 0 |
| Wade Rotunna (Sr) | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Wagner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Welcome (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox Zurmehly (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 9 | 6 | 28 | 19 | 8 | 0 |
| Defense | SV | |
|---|---|---|
| Trey Wagner (Sr) | 12 | |
| Team | 12 |
| Montgomery Bell (TN) |
|---|
| No stats available |
Milford