
Boys Lacrosse - Game Statistics
Monday, March 23, 2026
|
|
| Anderson | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Chase Davis (Sr) | 1 | 1 | 2 | 0 | 0 | 0 |
| Landen Edwards (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Zachary Gilligan (Sr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Bram Hermans (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Wesley Jones (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Pastura (Sr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Robertson (Jr) | 3 | 0 | 1 | 4 | 1 | 0 |
| Tyler Rottinghaus (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Scheiman (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 1 | 8 | 6 | 4 | 0 |
| Defense | SV | |
|---|---|---|
| Lincoln Scheiman (Sr) | 12 | |
| Team | 12 |
| Milford | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Tyler Allard (Sr) | 2 | 1 | 2 | 0 | 1 | 0 | |
| Brody Allen (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Gabe Arbino (Jr) | 1 | 3 | 11 | 17 | 0 | 0 | |
| Logan Atwood (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clay Barkimer (Jr) | 3 | 1 | 3 | 0 | 0 | 0 | |
| Nolan Burch (So) | 0 | 1 | 2 | 0 | 2 | 0 | |
| Jimmy Carter (So) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dean Donovan (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Duncan (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Collin Foster (Jr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Gampfer (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Eric Gatty (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alden Gooch (Jr) | 0 | 0 | 2 | 0 | 2 | 0 | |
| Jake Griffis (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brayden Haun (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carter Haun (Sr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Greyson Masturzo (Sr) | 0 | 0 | 4 | 0 | 0 | 0 | |
| Bryce Melgard (So) | 0 | 0 | 1 | 1 | 0 | 0 | |
| Parker Mott (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caden Nicholl (Jr) | 0 | 2 | 2 | 0 | 0 | 0 | |
| Keegan Oldendick (Jr) | 1 | 0 | 4 | 0 | 0 | 0 | |
| Wade Rotunna (Sr) | 5 | 3 | 1 | 0 | 0 | 0 | |
| Chris Smith (Sr) | 0 | 2 | 1 | 0 | 0 | 0 | |
| Carson Stern (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Welcome (Fr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jake Welcome (Sr) | 1 | 0 | 4 | 2 | 0 | 0 | |
| Knox Zurmehly (So) | 2 | 1 | 0 | 0 | 1 | 0 | |
| Team | 19 | 15 | 44 | 20 | 10 | 0 | |
| Defense | SV | |
|---|---|---|
| Logan Atwood (So) | 7 | |
| Eric Gatty (Jr) | 4 | |
| Team | 11 |
Anderson
Milford