
Boys Lacrosse - Game Statistics
Friday, March 20, 2026
|
|
| Little Miami | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Austin Beaver (Sr) | 0 | 0 | 4 | 0 | 1 | 0 |
| Landon Bennett (Jr) | 1 | 2 | 2 | 0 | 1 | 0 |
| Micah Bronner (Jr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Carson Day (So) | 0 | 0 | 2 | 0 | 1 | 0 |
| Lincoln Engelhart (Sr) | 1 | 2 | 6 | 0 | 1 | 0 |
| Tyler Fallat (Sr) | 0 | 2 | 4 | 0 | 1 | 0 |
| Eli Feuerbach (Sr) | 7 | 3 | 2 | 0 | 0 | 0 |
| Nate Feuerbach (Fr) | 2 | 1 | 0 | 0 | 0 | 0 |
| Hayden Haas (Sr) | 0 | 1 | 1 | 0 | 0 | 0 |
| Rylan Howard (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Keeney (Jr) | 1 | 0 | 5 | 7 | 1 | 0 |
| Carter Kissick (Sr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Hudson McDowell (Sr) | 2 | 1 | 4 | 0 | 0 | 0 |
| Cooper Miles (So) | 1 | 1 | 3 | 0 | 0 | 0 |
| Greyson Morley (Fr) | 2 | 1 | 6 | 0 | 1 | 0 |
| Ian Patrick (So) | 0 | 0 | 13 | 17 | 1 | 0 |
| Zeke Timler (Jr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Andrew Timmerman (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Clayton Wethington (Sr) | 6 | 2 | 2 | 0 | 1 | 0 |
| Team | 23 | 17 | 64 | 24 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Rylan Howard (Sr) | 2 | |
| Team | 2 |
| Fairfield |
|---|
| No stats available |
Little Miami
Fairfield