Girls Lacrosse - Game Statistics

Saturday, April 22, 2023

  Lakota East
 
9
   Lebanon
 
10


Lakota East
Offense G A GB DC CT INT
Avery Butts (Jr) 0 0 2 4 1 0
Logan Chalk (Sr) 0 0 0 0 0 0
Alyssa Cleland (Jr) 0 0 2 0 0 0
Addy Dailey (So) 2 0 0 4 0 0
Allison Davis (Sr) 1 1 2 0 2 0
Aurora Hutchings (Jr) 1 0 0 0 1 0
Addyson Johnson (So) 0 0 1 0 2 0
Caroline King (So) 0 0 0 0 0 0
Emilia Lauber (So) 1 0 0 0 0 0
Samantha Sharp (Jr) 0 0 1 0 0 0
Reece Smith (So) 0 0 0 0 0 0
Regan Smith (So) 0 0 0 0 0 0
Maddie Still (Fr) 0 0 1 0 0 0
Abbey Upton (Fr) 0 0 0 0 0 0
Lilly Wallbank (Sr) 0 2 3 0 3 1
Poppy Wallbank (So) 4 0 0 1 1 0
Zura Zokhidjonova (Sr) 0 0 1 0 1 0
Team 9 3 13 9 11 1

Defense SV  
Caroline King (So) 5  
Abbey Upton (Fr) 7  
Team 12  


Lebanon
Offense G A GB DC CT INT
Chloe Arnold (So) 0 0 1 0 0 0
Alaina Barr (So) 0 0 0 0 0 0
Alexa Centers (Jr) 0 0 0 0 0 0
Alexa Cool (So) 1 1 0 0 0 0
Macie Crowe (Jr) 0 0 3 0 3 0
Jessica Dillhoff (Sr) 0 0 1 0 0 0
Sydney Everett (Sr) 0 0 0 0 0 0
Grace Flora (Jr) 0 1 1 0 0 0
Sophia Flora (Fr) 1 0 1 0 0 0
Elyse Fox (So) 0 0 0 0 0 0
Abby Lane (Jr) 0 0 1 0 1 0
Reese McDonald (Jr) 0 0 0 0 1 0
Olivia Pennington (Fr) 0 0 3 0 2 0
Arlene Planicka (Sr) 2 1 1 3 2 0
Lydia Planicka (Sr) 1 1 2 0 1 0
Sophia Rask (Fr) 0 0 0 0 0 0
Ava Routson (Fr) 1 0 1 2 0 0
Jada Seuberling (Sr) 4 0 0 6 1 0
Team 10 4 15 11 11 0

Defense SV  
Sydney Everett (Sr) 7  
Team 7