
Boys Lacrosse - Game Statistics
Monday, May 8, 2023
|
|
| Turpin | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Carter Breen (Jr) | 0 | 0 | 2 | 5 | 0 | 0 |
| Robbie Carson (Sr) | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian Conklin (Sr) | 5 | 0 | 1 | 0 | 0 | 0 |
| Jack Cosgrove (Fr) | 1 | 0 | 3 | 0 | 2 | 0 |
| Joe Creviston (Sr) | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Dehlinger (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Jackson Dotzauer (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Finn Egan (So) | 1 | 2 | 4 | 0 | 0 | 0 |
| Luke Elliott (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Heltzer (Jr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Adam Jansen (Fr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Joey King (Jr) | 4 | 2 | 3 | 0 | 0 | 0 |
| AJ Klimkowski (So) | 3 | 3 | 0 | 0 | 0 | 0 |
| Quinn Kueper (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Luke Leopard (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Tommy Mehring (Jr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Fayoz Negmatov (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Fozil Negmatov (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Noe (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Rytel (So) | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Soto (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Tully (Sr) | 4 | 4 | 1 | 0 | 2 | 0 |
| Camden Ward (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Ian Wehner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Wehner (Sr) | 0 | 0 | 3 | 10 | 0 | 0 |
| Team | 25 | 13 | 35 | 15 | 10 | 0 |
| Defense | SV | |
|---|---|---|
| Fozil Negmatov (Fr) | 1 | |
| Ian Wehner (Sr) | 0 | |
| Team | 1 |
| Winton Woods |
|---|
| No stats available |

Turpin
Winton Woods