

Boys Lacrosse - Game Statistics
Saturday, April 8, 2023
|
|
Turpin | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Logan Bliss (Sr) | 0 | 0 | 3 | 0 | 2 | 0 |
Carter Breen (Jr) | 1 | 0 | 4 | 7 | 0 | 0 |
Robbie Carson (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Ian Conklin (Sr) | 4 | 0 | 2 | 0 | 0 | 0 |
Jack Cosgrove (Fr) | 0 | 1 | 1 | 0 | 0 | 0 |
Joe Creviston (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
Finn Egan (So) | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Elliott (So) | 0 | 0 | 1 | 0 | 2 | 0 |
Joey King (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Leopard (Sr) | 0 | 2 | 1 | 0 | 1 | 0 |
Simon Molloy (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
Fayoz Negmatov (Sr) | 0 | 0 | 6 | 0 | 0 | 0 |
Jack Rytel (So) | 0 | 1 | 0 | 0 | 0 | 0 |
Trevor Soto (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Tully (Sr) | 1 | 2 | 3 | 0 | 0 | 0 |
Camden Ward (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Ian Wehner (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Wehner (Sr) | 0 | 0 | 2 | 6 | 0 | 0 |
Bryson Wobser (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 7 | 6 | 34 | 13 | 6 | 0 |
Defense | SV | |
---|---|---|
Ian Wehner (Sr) | 14 | |
Team | 14 |
Jonathan Alder |
---|
No stats available |