
Boys Lacrosse - Game Statistics
Monday, April 25, 2022
|
|
| Loveland | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Jordan Brooker (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Christian (So) | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Dakoske (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Delaney (Sr) | 0 | 2 | 0 | 0 | 1 | 0 |
| Peyton Folzenlogen (So) | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason (So) | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Goff (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Knabe (Sr) | 0 | 0 | 0 | 0 | 3 | 0 |
| Matthew Koehne (Fr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Reece Kruse (So) | 1 | 0 | 0 | 9 | 0 | 0 |
| Ethan Lund (Sr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Marx (Fr) | 1 | 1 | 0 | 0 | 0 | 0 |
| Calvin Medeiros (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Broderick Merz (Jr) | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Michaels (Fr) | 2 | 2 | 0 | 0 | 1 | 0 |
| Adrien Miracle (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonas Moore (Fr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Sawyer Muchmore (Fr) | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Mulligan (Sr) | 4 | 2 | 0 | 0 | 0 | 0 |
| Sam Neiger (Sr) | 1 | 0 | 0 | 10 | 0 | 0 |
| Jackson Noe (Sr) | 0 | 1 | 0 | 0 | 4 | 0 |
| Ryan Noe (So) | 0 | 0 | 0 | 0 | 3 | 0 |
| Josiah Polkow (Fr) | 2 | 3 | 0 | 0 | 0 | 0 |
| Sean Reynolds (Sr) | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Salm (So) | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Schirmer (Sr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Sewell (Jr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Westermeyer (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Wilburn (Sr) | 3 | 3 | 0 | 0 | 0 | 0 |
| Team | 27 | 20 | 0 | 19 | 23 | 0 |
| Defense | SV | |
|---|---|---|
| Will Westermeyer (Sr) | 2 | |
| Team | 2 |
| Winton Woods |
|---|
| No stats available |
Loveland
Winton Woods