
Boys Lacrosse - Game Statistics
Friday, April 29, 2022
|
|
| Winton Woods |
|---|
| No stats available |
| Lebanon | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Chase Albright (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Bolen (Sr) | 2 | 0 | 1 | 0 | 0 | 0 | |
| Alex Campbell (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gabe Dorfmueller (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Kinsey (Jr) | 1 | 1 | 2 | 0 | 0 | 0 | |
| Sam Koerner (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Newman (Fr) | 3 | 0 | 2 | 9 | 0 | 0 | |
| Jackson Newman (Jr) | 2 | 2 | 0 | 0 | 0 | 0 | |
| Patrick Newman (Jr) | 0 | 0 | 4 | 0 | 2 | 0 | |
| Isaac Parlett (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jack Peyton (Sr) | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sam Routson (So) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Morgan Schepker (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Upper (Fr) | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brayden Woehrmyer (Sr) | 1 | 1 | 0 | 0 | 0 | 0 | |
| Team | 17 | 5 | 13 | 9 | 4 | 0 | |
| Defense | SV | |
|---|---|---|
| Chase Albright (So) | 4 | |
| Team | 4 |

Winton Woods
Lebanon