
Boys Golf - Match Statistics
Anderson 142 Kings 165
Vineyard
9 Holes
Tuesday, August 12, 2025
| Kings | ||
|---|---|---|
| Score | ||
| Carson McDonough (Jr) | 41 | |
| Austin Siereveld (Jr) | 41 | |
| Riley Callahan (Jr) | 41 | |
| Luke LoPresti (Jr) | 42 | |
| Jackson Combs (Jr) | 43 | |
| Quinn Davis (Sr) | 44 | |
| Anderson | ||
|---|---|---|
| Score | ||
| Marshall Morency (Sr) | 33 | |
| Reed Young (Sr) | 34 | |
| Charlie Straubel (Sr) | 37 | |
| Ben Trigg (Sr) | 38 | |
| Andrew Platton (Sr) | 42 | |
| Cooper Young (So) | 46 | |
