
Boys Golf - Match Statistics
Anderson 140 West Clermont 153
Friendly Meadows
9 Holes
Wednesday, September 17, 2025
| West Clermont | ||
|---|---|---|
| Score | ||
| Cameron Lahman (Sr) | 34 | |
| Ben Hoh (Jr) | 39 | |
| Rylon Morgan (Sr) | 40 | |
| Austin Hesketh (Fr) | 40 | |
| Jett Ziegler (So) | 44 | |
| Logan Cunningham (So) | 47 | |
| Anderson | ||
|---|---|---|
| Score | ||
| Marshall Morency (Sr) | 33 | |
| Reed Young (Sr) | 34 | |
| Charlie Straubel (Sr) | 36 | |
| Ben Trigg (Sr) | 37 | |
| Cooper Young (So) | 40 | |
| Andrew Platton (Sr) | 42 | |
