
Boys Golf - Match Statistics
Turpin 162 West Clermont 165
Ivy Hills
9 Holes
Tuesday, September 2, 2025
| West Clermont | ||
|---|---|---|
| Score | ||
| Cameron Lahman (Sr) | 38 | |
| Jett Ziegler (So) | 41 | |
| Ben Hoh (Jr) | 43 | |
| Rylon Morgan (Sr) | 43 | |
| Logan Cunningham (So) | 46 | |
| Austin Hesketh (Fr) | 47 | |
| Turpin | ||
|---|---|---|
| Score | ||
| Liam McCord (Sr) | 39 | |
| Matthew Middendorf (Sr) | 39 | |
| Collin Bloomfield (Sr) | 40 | |
| Owen Detwiler (Sr) | 44 | |
| Burke Hardy (Sr) | 45 | |
| Ethan Bloomfield (So) | 49 | |
