
Football - Individual Statistics
Receiving Leaders - Conference Games
| NAME | G | REC | YDS | AVG | YPG | LNG | TD | RPG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Basta, Little Miami | 9 | 43 | 824 | 19.2 | 91.6 | 69 | 7 | 4.8 |
| 2 | Tysin Weaver, Anderson | 9 | 45 | 789 | 17.5 | 87.7 | 69 | 14 | 5.0 |
| 3 | Jon'ir Travis, Winton Woods | 9 | 48 | 724 | 15.1 | 80.4 | 46 | 7 | 5.3 |
| 4 | Wyatt Lassen, Lebanon | 9 | 32 | 670 | 20.9 | 74.4 | 85 | 7 | 3.6 |
| 5 | Evan Overholser, Turpin | 8 | 39 | 627 | 16.1 | 78.4 | 0 | 3 | 4.9 |
| 6 | Andrew Lyman, Kings | 9 | 34 | 615 | 18.1 | 68.3 | 99 | 5 | 3.8 |
| 7 | Callan Poland, Turpin | 9 | 47 | 567 | 12.1 | 63.0 | 0 | 3 | 5.2 |
| 8 | Daniel Wallace, Lebanon | 9 | 41 | 565 | 13.8 | 62.8 | 21 | 6 | 4.6 |
| 9 | Joey Dahmer, Milford | 9 | 45 | 554 | 12.3 | 61.6 | 80 | 9 | 5.0 |
| 9 | Jordan Davis, Anderson | 9 | 47 | 554 | 11.8 | 61.6 | 48 | 4 | 5.2 |
| 11 | Tegan Jallick, Anderson | 8 | 41 | 539 | 13.1 | 67.4 | 54 | 5 | 5.1 |
| 12 | Cooper Kathman, Anderson | 9 | 40 | 535 | 13.4 | 59.4 | 69 | 5 | 4.4 |
| 13 | Nathan Tucker, Kings | 9 | 43 | 525 | 12.2 | 58.3 | 72 | 2 | 4.8 |
| 14 | Joshua Thornton, Walnut Hills | 9 | 28 | 516 | 18.4 | 57.3 | 66 | 4 | 3.1 |
| 15 | Nick Lautar, Lebanon | 8 | 31 | 457 | 14.7 | 57.1 | 55 | 6 | 3.9 |
| 16 | Karson Long, Milford | 9 | 27 | 415 | 15.4 | 46.1 | 52 | 3 | 3.0 |
| 17 | Jaxon Frisk, Kings | 8 | 18 | 396 | 22.0 | 49.5 | 67 | 4 | 2.3 |
| 18 | Brayden Moore, Anderson | 9 | 28 | 384 | 13.7 | 42.7 | 43 | 2 | 3.1 |
| 19 | Jason Nicholas, Walnut Hills | 8 | 36 | 369 | 10.3 | 46.1 | 63 | 1 | 4.5 |
| 20 | Jachai Dubois, Winton Woods | 7 | 25 | 361 | 14.4 | 51.6 | 48 | 5 | 3.6 |
| 21 | CJ Elliott, Turpin | 9 | 32 | 348 | 10.9 | 38.7 | 0 | 2 | 3.6 |
| 22 | Nolan Burch, Milford | 7 | 34 | 336 | 9.9 | 48.0 | 40 | 1 | 4.9 |
| 23 | Jackson Bake, Kings | 9 | 21 | 291 | 13.9 | 32.3 | 32 | 3 | 2.3 |
| 24 | Jewel Vorbroker, Loveland | 9 | 19 | 266 | 14.0 | 29.6 | 59 | 2 | 2.1 |
| 25 | Brody Poetter, Anderson | 7 | 23 | 241 | 10.5 | 34.4 | 45 | 0 | 3.3 |
| 26 | Max Heis, Turpin | 9 | 19 | 211 | 11.1 | 23.4 | 0 | 1 | 2.1 |
| 27 | Caylen Murray, Walnut Hills | 6 | 14 | 195 | 13.9 | 32.5 | 60 | 3 | 2.3 |
| 28 | Chase Martin, Loveland | 9 | 13 | 184 | 14.2 | 20.4 | 50 | 2 | 1.4 |
| 29 | Tyler McCaleb, Loveland | 9 | 11 | 181 | 16.5 | 20.1 | 54 | 1 | 1.2 |
| 30 | Holden Gerth, Turpin | 9 | 21 | 176 | 8.4 | 19.6 | 0 | 1 | 2.3 |
| 31 | Chris Mathis, Winton Woods | 6 | 14 | 175 | 12.5 | 29.2 | 19 | 0 | 2.3 |
| 31 | Carter Stewart, Little Miami | 7 | 13 | 175 | 13.5 | 25.0 | 19 | 1 | 1.9 |
| 33 | Caylob Brasington, Milford | 8 | 28 | 174 | 6.2 | 21.8 | 24 | 1 | 3.5 |
| 34 | Logan Schmenk, Lebanon | 9 | 22 | 170 | 7.7 | 18.9 | 12 | 1 | 2.4 |
| 35 | Marquize Reese, Winton Woods | 8 | 13 | 161 | 12.4 | 20.1 | 44 | 0 | 1.6 |
| 36 | Andrew Trapp, Little Miami | 9 | 15 | 156 | 10.4 | 17.3 | 81 | 2 | 1.7 |
| 37 | Jack Sako, Lebanon | 9 | 14 | 150 | 10.7 | 16.7 | 33 | 1 | 1.6 |
| 38 | Alex Boynton, West Clermont | 7 | 15 | 149 | 9.9 | 21.3 | 15 | 0 | 2.1 |
| 39 | Malakai Lewars, Walnut Hills | 4 | 15 | 135 | 9.0 | 33.8 | 31 | 1 | 3.8 |
| 40 | Landon Young, West Clermont | 9 | 12 | 114 | 9.5 | 12.7 | 42 | 2 | 1.3 |
| 41 | Anderson Knecht, Loveland | 9 | 12 | 102 | 8.5 | 11.3 | 19 | 1 | 1.3 |
| 41 | Max Lockwood, Kings | 9 | 17 | 102 | 6.0 | 11.3 | 24 | 0 | 1.9 |
| 43 | Dalton Schottmiller, Loveland | 8 | 4 | 93 | 23.3 | 11.6 | 65 | 1 | 0.5 |
| 44 | Cooper Snider, Anderson | 2 | 3 | 87 | 29.0 | 43.5 | 59 | 1 | 1.5 |
| 45 | Brady Gillespie, Turpin | 9 | 5 | 83 | 16.6 | 9.2 | 0 | 1 | 0.6 |
| 46 | Camden Fox, Little Miami | 9 | 1 | 75 | 75.0 | 8.3 | 0 | 0 | 0.1 |
| 46 | Ethan Davidson, West Clermont | 6 | 10 | 75 | 7.5 | 12.5 | 33 | 1 | 1.7 |
| 48 | Braylon Dennis, Walnut Hills | 9 | 3 | 74 | 24.7 | 8.2 | 59 | 1 | 0.3 |
| 49 | Zephaniah Smith, Winton Woods | 7 | 5 | 73 | 14.6 | 10.4 | 19 | 0 | 0.7 |
| 50 | Mario Colbert, Winton Woods | 4 | 6 | 62 | 10.3 | 15.5 | 18 | 1 | 1.5 |
