
Football - Individual Statistics
Defensive Leaders - Conference Games
| TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | SOLO | AST | TOT | SACK | TFL | PD | INT | YDS | LNG | TD | FF | FR | YDS | TD | |
| 1 | Jake Dixon, Milford | 9 | 47 | 72 | 119 | 0.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Brody Nickerson, Turpin | 9 | 52 | 49 | 101 | 3.0 | 21.0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jonathan Jackson Jr., Walnut Hills | 9 | 28 | 57 | 85 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Brady Gillespie, Turpin | 9 | 42 | 42 | 84 | 0.0 | 3.5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 5 | Brady Kuhn, Anderson | 9 | 37 | 45 | 82 | 4.5 | 17.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Adam Schloemer, Turpin | 9 | 29 | 47 | 76 | 0.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Hovekamp, Turpin | 9 | 34 | 42 | 76 | 1.0 | 11.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Eli Newman, Walnut Hills | 9 | 17 | 58 | 75 | 0.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tanner Meadows, Little Miami | 9 | 45 | 23 | 68 | 0.5 | 2.0 | 1 | 2 | 22 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Eric Earl, Loveland | 9 | 31 | 32 | 63 | 1.0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Brayden Hall, West Clermont | 9 | 28 | 30 | 58 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Max Heis, Turpin | 9 | 27 | 31 | 58 | 0.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Brandon Riley, Turpin | 9 | 24 | 34 | 58 | 2.0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hunter Davis, Lebanon | 9 | 45 | 11 | 56 | 1.0 | 5.0 | 5 | 3 | 28 | 0 | 1 | 1 | 3 | 0 | 0 |
| 15 | Danny Waters, Loveland | 9 | 19 | 36 | 55 | 5.5 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Carter Hainey, Little Miami | 8 | 28 | 26 | 54 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 17 | Xander Hargis, Walnut Hills | 8 | 21 | 31 | 52 | 1.0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Kittrell, Milford | 8 | 27 | 22 | 49 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braylon Dennis, Walnut Hills | 9 | 20 | 28 | 48 | 0.5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Brady Mineer, West Clermont | 9 | 26 | 21 | 47 | 1.5 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Isaiah Carranza, Milford | 9 | 28 | 19 | 47 | 0.0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jackson Martin, Lebanon | 9 | 35 | 12 | 47 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Dalton Schottmiller, Loveland | 8 | 32 | 14 | 46 | 1.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Ari Sizemore, Lebanon | 9 | 36 | 9 | 45 | 0.0 | 2.0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Aiden Luley, Milford | 9 | 14 | 31 | 45 | 0.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Sione Lolo, Milford | 9 | 22 | 22 | 44 | 2.5 | 10.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Cassio, Kings | 9 | 30 | 14 | 44 | 1.0 | 11.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Reid Baker, Anderson | 9 | 15 | 29 | 44 | 2.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sam Stiles, Turpin | 9 | 19 | 22 | 41 | 0.0 | 0.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ke'Maury Tye, Anderson | 9 | 28 | 12 | 40 | 0.0 | 1.5 | 9 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Duermit, Loveland | 9 | 15 | 25 | 40 | 0.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Gavin Weitlauf, Milford | 9 | 24 | 16 | 40 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 33 | Grady Eicher, Loveland | 8 | 26 | 13 | 39 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Evan Gray, Lebanon | 9 | 29 | 10 | 39 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Calvin Lorek, Loveland | 9 | 18 | 21 | 39 | 6.0 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 33 | Justin Kerns, Lebanon | 9 | 27 | 12 | 39 | 2.5 | 6.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 37 | Mark Madden, Anderson | 9 | 14 | 24 | 38 | 0.0 | 1.5 | 3 | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Pearson, Kings | 9 | 28 | 10 | 38 | 3.5 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 39 | Colton Reynolds, Little Miami | 8 | 22 | 15 | 37 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Landyn McCray, Little Miami | 8 | 20 | 17 | 37 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 39 | Antwoine Higgins, Anderson | 8 | 12 | 25 | 37 | 2.5 | 5.0 | 4 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jayvion McKinney-Cooper, Winton Woods | 9 | 24 | 13 | 37 | 8.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Jack Sako, Lebanon | 9 | 25 | 11 | 36 | 0.0 | 2.0 | 5 | 2 | 44 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Anderson Knecht, Loveland | 9 | 22 | 14 | 36 | 0.0 | 0.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ben Lockwood, Kings | 9 | 27 | 9 | 36 | 1.5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Logan Burke, Kings | 9 | 28 | 8 | 36 | 3.5 | 3.0 | 0 | 1 | 23 | 23 | 0 | 1 | 0 | 0 | 0 |
| 47 | Caillou Robinson, West Clermont | 7 | 17 | 18 | 35 | 4.5 | 10.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Mac Reed, Turpin | 9 | 20 | 15 | 35 | 0.0 | 3.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | Gabe Willburn, Loveland | 8 | 31 | 4 | 35 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 47 | Jayden Lovelace, Loveland | 9 | 15 | 20 | 35 | 0.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
