
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | AND | |||
| AND | TD | 07:29 | Jordan Davis 6 YD RUN (Maddux Snider KICK) | 0 | 7 |
| AND | TD | 03:27 | Owen Scalf 71 YD RUN (Maddux Snider KICK) | 0 | 14 |
| AND | TD | 01:37 | Cooper Kathman 69 YD PASS FROM Owen Scalf (Maddux Snider KICK) | 0 | 21 |
| 2nd Quarter | LVL | AND | |||
| AND | TD | 00:13 | Jordan Davis 5 YD PASS FROM Owen Scalf (Maddux Snider KICK) | 0 | 28 |
| 3rd Quarter | LVL | AND | |||
| AND | TD | 10:41 | Tysin Weaver 22 YD PASS FROM Owen Scalf (Maddux Snider KICK) | 0 | 35 |
| 4th Quarter | LVL | AND | |||
| LVL | TD | 07:48 | MCCALEB,Tyler 2 YD RUN (STIDHAM,Brady KICK) | 7 | 35 |
| AND | TD | 05:05 | Jordan Davis 26 YD PASS FROM Owen Scalf (James Schnurstein KICK) | 7 | 42 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | AND | |
| 1st Downs | 8 | 19 |
| Total Yards | 234 | 512 |
| Passing Completions | 4 | 21 |
| Passing Attempts | 11 | 22 |
| Passing Yards | 37 | 356 |
| Passing Average | 3.4 | 16.2 |
| Rushing Attempts | 27 | 22 |
| Rushing Yards | 197 | 156 |
| Rushing Average | 7.3 | 7.1 |
| 3rd Down Efficiency | 1-9 | 0-5 |
| 4th Down Efficiency | 0-1 | 3-5 |
| Penalties | 3-33 | 6-35 |
| Turnovers | 0 | 1 |
| Possession | 28:56 | 20:04 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Sean Clore | 4/11 | 37 | 3.4 | 0 | 0 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Owen Scalf | 21/22 | 356 | 16.2 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Tyler McCaleb | 9 | 137 | 15.2 | 90 | 1 |
| Jewel Vorbroker | 9 | 30 | 3.3 | 9 | 0 |
| Chase Martin | 5 | 11 | 2.2 | 6 | 0 |
| Cooper Williams | 4 | 19 | 4.8 | 6 | 0 |
| Team | 27 | 197 | 7.3 | 90 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Scalf | 9 | 105 | 11.7 | 71 | 1 |
| Jordan Davis | 7 | 44 | 6.3 | 23 | 1 |
| Nicholas Pastura | 4 | 2 | 0.5 | 2 | 0 |
| TEAM | 1 | -6 | -6.0 | 0 | 0 |
| Brayden Moore | 1 | 11 | 11.0 | 11 | 0 |
| Team | 22 | 156 | 7.1 | 71 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jewel Vorbroker | 3 | 26 | 8.7 | 12 | 0 |
| Tyler McCaleb | 1 | 11 | 11.0 | 11 | 0 |
| Team | 4 | 37 | 9.3 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jordan Davis | 5 | 51 | 10.2 | 26 | 2 |
| Cooper Kathman | 4 | 109 | 27.3 | 69 | 1 |
| Brayden Moore | 4 | 44 | 11.0 | 20 | 0 |
| Tegan Jallick | 4 | 35 | 8.8 | 19 | 0 |
| Tysin Weaver | 3 | 115 | 38.3 | 69 | 1 |
| Ace Alston | 1 | 2 | 2.0 | 2 | 0 |
| Team | 21 | 356 | 17.0 | 69 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Stidham | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maddux Snider | 0/0 | 0.0 | 0 | 5/5 | 5 |
| James Schnurstein | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Brady Stidham | 6 | 243 | 40.5 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Madden | 2 | 58 | 29.0 | 56 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Martin | 3 | 70 | 23.3 | 35 | 0 |
| Jewel Vorbroker | 3 | 46 | 15.3 | 24 | 0 |
| Chase Dahlke | 1 | 10 | 10.0 | 10 | 0 |
| Team | 7 | 126 | 18.0 | 35 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Dalton Schottmiller | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Danny Waters | 9 | 4 | 0.5 | 0.0 | 0 |
| Calvin Lorek | 6 | 1 | 2.5 | 0.0 | 0 |
| Eric Earl | 8 | 3 | 0.0 | 0.0 | 0 |
| Dalton Schottmiller | 5 | 3 | 0.0 | 0.0 | 0 |
| Jewel Vorbroker | 5 | 2 | 0.0 | 0.0 | 1 |
| Andrew Duermit | 6 | 2 | 0.0 | 0.0 | 0 |
| Anderson Knecht | 6 | 6 | 0.0 | 0.0 | 0 |
| Mekhi Glenn | 3 | 1 | 0.0 | 1.0 | 0 |
| Braden Gaerke | 2 | 0 | 0.0 | 0.0 | 0 |
| Gabe Willburn | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Lovelace | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 53 | 24 | 3.0 | 1.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Kuhn | 9 | 2 | 1.0 | 1.5 | 0 |
| Antwoine Higgins | 5 | 2 | 0.0 | 0.5 | 1 |
| Mark Madden | 6 | 2 | 0.0 | 0.5 | 0 |
| Reid Baker | 3 | 1 | 1.0 | 1.5 | 0 |
| Henry Bee | 4 | 0 | 0.0 | 0.5 | 0 |
| Ace Alston | 5 | 2 | 0.0 | 0.0 | 0 |
| Ethan Johansen | 4 | 0 | 0.0 | 0.5 | 0 |
| Landen Edwards | 5 | 1 | 0.0 | 0.0 | 0 |
| Artie Swinegar | 4 | 1 | 0.0 | 0.0 | 0 |
| Nicholas Pastura | 3 | 1 | 0.0 | 0.0 | 0 |
| Jerod Lindsey | 2 | 1 | 0.0 | 0.0 | 1 |
| Brayden Black | 2 | 0 | 0.0 | 0.0 | 0 |
| Tanner Holt | 2 | 0 | 0.0 | 0.0 | 0 |
| Cameron Caudill | 2 | 1 | 0.0 | 0.0 | 0 |
| Brandon Bolender | 1 | 1 | 0.0 | 0.0 | 1 |
| Ke'Maury Tye | 1 | 0 | 0.0 | 0.0 | 1 |
| Kallen Hermans | 1 | 1 | 0.0 | 0.0 | 0 |
| Andrew Harves | 1 | 0 | 0.0 | 0.0 | 0 |
| Landon Baumgartner | 1 | 1 | 0.0 | 0.0 | 0 |
| Julian Alcade | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Hartley | 1 | 0 | 0.0 | 0.0 | 0 |
| Swing Mullins | 1 | 1 | 0.0 | 0.0 | 0 |
| James Schnurstein | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 19 | 2.0 | 5.0 | 4 |
