
Football - Game Statistics
| Friday, August 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | COO | AND | |||
| AND | TD | 06:51 | Jordan Davis 1 YD RUN (Jordan Davis RUSH) | 0 | 8 |
| COO | FG | 00:00 | EYLER TIBBS 24 YD | 3 | 8 |
| 3rd Quarter | COO | AND | |||
| AND | TD | 10:32 | Cooper Kathman 53 YD PASS FROM Owen Scalf (Owen Scalf RUSH) | 3 | 16 |
| AND | TD | 08:30 | Jordan Davis 2 YD RUN (Jordan Davis RECP) | 3 | 24 |
| AND | TD | 05:00 | Jordan Davis 3 YD RUN (Jordan Davis RUSH) | 3 | 32 |
| COO | TD | 02:19 | KEAGAN MAHER 9 YD RUN (EYLER TIBBS KICK) | 10 | 32 |
| 4th Quarter | COO | AND | |||
| AND | TD | 11:54 | Tysin Weaver 8 YD PASS FROM Owen Scalf (PASS FAILED) | 10 | 38 |
| AND | TD | 08:50 | Nick Rosiello 19 YD PASS FROM Owen Scalf (Maddux Snider KICK) | 10 | 45 |
| AND | TD | 03:35 | Jeremiah Glenn 82 YD RUN (Maddux Snider KICK) | 10 | 52 |
| Team Stat Comparison | ||
|---|---|---|
| COO | AND | |
| 1st Downs | 11 | 22 |
| Total Yards | 237 | 530 |
| Passing Completions | 5 | 32 |
| Passing Attempts | 17 | 44 |
| Passing Yards | 53 | 333 |
| Passing Average | 3.1 | 7.6 |
| Rushing Attempts | 37 | 24 |
| Rushing Yards | 184 | 197 |
| Rushing Average | 5.0 | 8.2 |
| 3rd Down Efficiency | 3-13 | 6-10 |
| 4th Down Efficiency | 0-1 | 2-4 |
| Penalties | 4-35 | 8-83 |
| Turnovers | 2 | 2 |
| Possession | 30:31 | 17:29 |
| Cooper Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CAM OHARA | 5/17 | 53 | 3.1 | 0 | 1 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Owen Scalf | 32/42 | 333 | 7.9 | 3 | 1 |
| Jordan Davis | 0/1 | 0 | 0.0 | 0 | 0 |
| Nick Rosiello | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 32/44 | 333 | 7.6 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| KEAGAN MAHER | 26 | 181 | 7.0 | 52 | 1 |
| CAM OHARA | 5 | -2 | -0.4 | 6 | 0 |
| MAX WETHINGTON | 3 | 11 | 3.7 | 10 | 0 |
| 29 | 2 | 7 | 3.5 | 8 | 0 |
| LINCOLN MAXEY | 1 | -13 | -13.0 | 0 | 0 |
| Team | 37 | 184 | 5.0 | 52 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Davis | 14 | 101 | 7.2 | 41 | 3 |
| Owen Scalf | 8 | 10 | 1.3 | 11 | 0 |
| Jeremiah Glenn | 1 | 82 | 82.0 | 82 | 1 |
| Nick Rosiello | 1 | 4 | 4.0 | 4 | 0 |
| Team | 24 | 197 | 8.2 | 82 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| COREY FREIHOFER | 2 | 10 | 5.0 | 5 | 0 |
| DREW HARTMAN | 1 | 6 | 6.0 | 6 | 0 |
| MAX WETHINGTON | 1 | 5 | 5.0 | 5 | 0 |
| RYKER CAMPBELL | 1 | 32 | 32.0 | 32 | 0 |
| Team | 5 | 53 | 10.6 | 32 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tysin Weaver | 8 | 89 | 11.1 | 20 | 1 |
| Cooper Kathman | 8 | 95 | 11.9 | 53 | 1 |
| Tegan Jallick | 6 | 60 | 10.0 | 24 | 0 |
| Brody Poetter | 3 | 8 | 2.7 | 6 | 0 |
| Brayden Moore | 3 | 36 | 12.0 | 13 | 0 |
| Nick Rosiello | 2 | 26 | 13.0 | 19 | 1 |
| Jordan Davis | 2 | 19 | 9.5 | 10 | 0 |
| Team | 32 | 333 | 10.4 | 53 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| EYLER TIBBS | 1/1 | 100.0 | 24 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Maddux Snider | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| CAM OHARA | 5 | 180 | 36.0 | 0 | 1 | 48 |
| COREY FREIHOFER | 1 | 50 | 50.0 | 0 | 0 | 50 |
| Team | 6 | 230 | 38.3 | 0 | 1 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mark Madden | 3 | 80 | 26.7 | 44 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| COREY FREIHOFER | 4 | 69 | 17.3 | 22 | 0 |
| MAX WETHINGTON | 1 | 0 | 0.0 | 0 | 0 |
| RYKER CAMPBELL | 1 | 47 | 47.0 | 47 | 0 |
| Team | 6 | 116 | 19.3 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tysin Weaver | 1 | 15 | 15.0 | 15 | 0 |
| Cooper Kathman | 1 | 29 | 29.0 | 29 | 0 |
| Team | 2 | 44 | 22.0 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 1 | 0 | 0 |
| CHRISTIAN BROWN | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ke'Maury Tye | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| RYKER CAMPBELL | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ace Alston | 1 | 44 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JAYMAURI DUNCAN | 8 | 7 | 0.0 | 0.0 | 1 |
| DAX BOLEN | 7 | 5 | 0.0 | 0.5 | 0 |
| RYKER CAMPBELL | 6 | 6 | 0.0 | 0.0 | 0 |
| NICK STRUNK | 5 | 4 | 0.0 | 0.0 | 1 |
| COLTON GRAHAM | 5 | 3 | 0.0 | 0.0 | 1 |
| ARTIUSHKEVICH | 4 | 4 | 1.0 | 1.0 | 0 |
| TEAM | 4 | 4 | 0.0 | 0.0 | 0 |
| CARSON CLARK | 4 | 3 | 0.0 | 1.0 | 0 |
| MAX WETHINGTON | 4 | 3 | 0.0 | 0.0 | 0 |
| D. WILLHITE | 2 | 2 | 1.0 | 1.0 | 0 |
| CHRISTIAN BROWN | 1 | 0 | 0.0 | 0.5 | 0 |
| COREY FREIHOFER | 2 | 2 | 0.0 | 0.0 | 0 |
| KEVIN BUANGA | 2 | 1 | 0.0 | 0.0 | 0 |
| TALON CALHOUN | 2 | 2 | 0.0 | 0.0 | 0 |
| XAVIER BARBOUR | 2 | 2 | 0.0 | 0.0 | 0 |
| DYLAN ORR | 1 | 1 | 0.0 | 0.0 | 0 |
| SCOTTY LOZIER | 1 | 0 | 0.0 | 0.0 | 0 |
| DREW HARTMAN | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 61 | 49 | 2.0 | 4.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Kuhn | 4 | 4 | 2.0 | 3.0 | 1 |
| Ke'Maury Tye | 6 | 6 | 0.0 | 1.0 | 1 |
| Mark Madden | 5 | 4 | 0.0 | 1.0 | 1 |
| Ace Alston | 4 | 1 | 0.0 | 1.0 | 1 |
| Antwoine Higgins | 6 | 3 | 0.0 | 0.0 | 0 |
| Tanner Holt | 6 | 2 | 0.0 | 0.0 | 0 |
| Landen Edwards | 2 | 2 | 0.0 | 0.0 | 1 |
| Brandon Bolender | 3 | 2 | 0.0 | 0.0 | 0 |
| Jerod Lindsey | 3 | 3 | 0.0 | 0.0 | 0 |
| Rylen Dean | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Johansen | 1 | 1 | 0.0 | 1.0 | 0 |
| Nicholas Pastura | 2 | 0 | 0.0 | 0.0 | 0 |
| Reid Baker | 2 | 2 | 0.0 | 0.0 | 0 |
| Andrew Harves | 2 | 1 | 0.0 | 0.0 | 0 |
| Swing Mullins | 1 | 0 | 0.0 | 0.0 | 0 |
| Artie Swinegar | 1 | 0 | 0.0 | 0.0 | 0 |
| Gage Walker | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Hartley | 1 | 1 | 0.0 | 0.0 | 0 |
| James Schnurstein | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry Bee | 1 | 1 | 0.0 | 0.0 | 0 |
| Maddux Snider | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Moore | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Lisi | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 59 | 39 | 2.0 | 7.0 | 5 |
