
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WWD | LEB | |||
| LEB | TD | Logan Schmenk 24 YD RUN (Carter Larimore KICK) | 0 | 7 | |
| 2nd Quarter | WWD | LEB | |||
| LEB | FG | Logan Lane 33 YD | 3 | 10 | |
| Team Stat Comparison | ||
|---|---|---|
| WWD | LEB | |
| 1st Downs | 0 | 16 |
| Total Yards | 0 | 260 |
| Passing Completions | 0 | 11 |
| Passing Attempts | 0 | 24 |
| Passing Yards | 0 | 84 |
| Passing Average | 0.0 | 3.5 |
| Rushing Attempts | 0 | 28 |
| Rushing Yards | 0 | 176 |
| Rushing Average | 0.0 | 6.3 |
| 3rd Down Efficiency | 0-0 | 0-10 |
| 4th Down Efficiency | 0-0 | 1-6 |
| Penalties | 0-0 | 5-44 |
| Turnovers | 0 | 5 |
| Possession | 21:12 | |
| Winton Woods Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryshawn Brown | 16/27 | 211 | 7.8 | 0 | 0 |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 11/24 | 84 | 3.5 | 0 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Garrett | 15 | 70 | 4.7 | 12 | 1 |
| Bryshawn Brown | 10 | 56 | 5.6 | 13 | 3 |
| Jace Ridgeway | 4 | 11 | 2.8 | 4 | 0 |
| Bo Diop | 1 | -1 | -1.0 | 0 | 0 |
| Team | 30 | 136 | 4.5 | 13 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Schmenk | 20 | 147 | 7.4 | 0 | 1 |
| Luke Faler | 8 | 29 | 3.6 | 0 | 0 |
| Team | 28 | 176 | 6.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jon'ir Travis | 5 | 42 | 8.4 | 14 | 0 |
| Jachai Dubois | 5 | 87 | 17.4 | 28 | 0 |
| Isaiah Garrett | 2 | 40 | 20.0 | 26 | 0 |
| Marquize Reese | 2 | 19 | 9.5 | 11 | 0 |
| Mario Colbert | 2 | 23 | 11.5 | 18 | 0 |
| Team | 16 | 211 | 13.2 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Wyatt Lassen | 6 | 68 | 11.3 | 0 | 0 |
| Logan Schmenk | 3 | 4 | 1.3 | 0 | 0 |
| Nick Lautar | 2 | 12 | 6.0 | 0 | 0 |
| Team | 11 | 84 | 7.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Michael Galaes | 1/1 | 100.0 | 25 | 2/3 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Lane | 1/1 | 100.0 | 33 | 1/1 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Lane | 1 | 38 | 38.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Wyatt Lassen | 3 | 44 | 14.7 | 0 | 0 |
| Daniel Wallace | 3 | 75 | 25.0 | 0 | 0 |
| Team | 6 | 119 | 19.8 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ka'Ronn Daugherty | 2 | 33 | 0 |
| Christian Coston | 2 | 0 | 0 |
| Rihyael Kelley | 1 | 3 | 0 |
| Team | 5 | 36 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ka'Ronn Daugherty | 5 | 4 | 0.0 | 1.0 | 2 |
| Alec Clarke | 8 | 3 | 1.0 | 0.0 | 1 |
| Christian Coston | 6 | 3 | 0.0 | 0.0 | 0 |
| Rihyael Kelley | 4 | 2 | 0.0 | 1.0 | 0 |
| Tiyone Strong | 3 | 3 | 1.0 | 0.0 | 0 |
| Jaylen Mercer | 3 | 2 | 0.0 | 0.0 | 1 |
| Nate Dawson | 2 | 1 | 0.0 | 0.0 | 0 |
| Lael Jones | 1 | 1 | 0.0 | 1.0 | 0 |
| Asa Bouldin | 2 | 2 | 0.0 | 0.0 | 0 |
| Elijah Freeman | 2 | 1 | 0.0 | 0.0 | 0 |
| Jayden McKinney | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayvion McKinney-Cooper | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Payne | 1 | 0 | 0.0 | 0.0 | 0 |
| Josiah Hill | 1 | 1 | 0.0 | 0.0 | 0 |
| Mekko Williams | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 41 | 25 | 2.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jackson Martin | 6 | 5 | 0.0 | 2.0 | 0 |
| Justin Kerns | 7 | 5 | 0.0 | 1.0 | 0 |
| Ari Sizemore | 6 | 5 | 0.0 | 1.0 | 1 |
| Hunter Davis | 5 | 5 | 0.0 | 2.0 | 0 |
| Brody Lamb | 4 | 3 | 0.0 | 1.0 | 1 |
| Jack Sako | 4 | 4 | 0.0 | 0.0 | 1 |
| Max Harker | 4 | 3 | 0.0 | 0.0 | 0 |
| Daniel Wallace | 4 | 4 | 0.0 | 0.0 | 0 |
| Braylen McFarland | 3 | 3 | 0.0 | 1.0 | 0 |
| Jordan Dehenry | 4 | 3 | 0.0 | 0.0 | 0 |
| Miles Witt | 3 | 2 | 0.0 | 0.0 | 0 |
| Marshall Fields | 3 | 2 | 0.0 | 0.0 | 0 |
| Evan Gray | 2 | 1 | 0.0 | 0.0 | 1 |
| Greyson McClure | 2 | 1 | 0.0 | 0.0 | 0 |
| Mason Myer | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| Alex Stomoff | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Lane | 1 | 1 | 0.0 | 0.0 | 0 |
| Nick Lautar | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Reed | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 63 | 51 | 0.0 | 8.0 | 4 |
