
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NMT | LEB | |||
| LEB | TD | Logan Schmenk 5 YD RUN (Logan Lane KICK) | 0 | 7 | |
| NMT | TD | Calilin Grant 9 YD RUN (Colby Barr KICK) | 7 | 7 | |
| NMT | TD | Braylen Russell 19 YD PASS FROM Brady Lupton (Colby Barr KICK) | 14 | 7 | |
| 2nd Quarter | NMT | LEB | |||
| LEB | TD | Daniel Wallace 3 YD RUN (Logan Lane KICK) | 14 | 14 | |
| LEB | TD | Bryce Bohman 25 YD INT RETURN (Logan Lane KICK) | 14 | 21 | |
| 3rd Quarter | NMT | LEB | |||
| LEB | TD | Daniel Wallace 6 YD RUN (Logan Lane KICK) | 14 | 28 | |
| LEB | TD | Alex Klein 32 YD PASS FROM Luke Faler (Logan Lane KICK) | 14 | 35 | |
| NMT | TD | Braylen Russell 58 YD PASS FROM Bryce Staggs (Colby Barr KICK) | 21 | 35 | |
| 4th Quarter | NMT | LEB | |||
| LEB | TD | Daniel Wallace 26 YD RUN (Logan Lane KICK) | 21 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| NMT | LEB | |
| 1st Downs | 15 | 20 |
| Total Yards | 67 | 347 |
| Passing Completions | 16 | 13 |
| Passing Attempts | 29 | 20 |
| Passing Yards | 0 | 116 |
| Passing Average | 0.0 | 5.8 |
| Rushing Attempts | 26 | 35 |
| Rushing Yards | 67 | 231 |
| Rushing Average | 2.6 | 6.6 |
| 3rd Down Efficiency | 5-12 | 6-11 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 7-59 | 7-69 |
| Turnovers | 3 | 0 |
| Possession | 27:30 | |
| Northmont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Faler | 13/20 | 116 | 5.8 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Logan Schmenk | 17 | 117 | 6.9 | 0 | 1 |
| Daniel Wallace | 13 | 94 | 7.2 | 0 | 3 |
| Luke Faler | 5 | 20 | 4.0 | 0 | 0 |
| Team | 35 | 231 | 6.6 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cam Williams | 6 | 40 | 6.7 | 0 | 0 |
| Alex Klein | 5 | 58 | 11.6 | 0 | 1 |
| Logan Schmenk | 1 | 22 | 22.0 | 0 | 0 |
| Daniel Wallace | 1 | -4 | -4.0 | 0 | 0 |
| Team | 13 | 116 | 8.9 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Logan Lane | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Logan Lane | 5 | 138 | 27.6 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Riehle | 2 | 75 | 37.5 | 74 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Cam Williams | 1 | 13 | 13.0 | 0 | 0 |
| Bryce Bohman | 1 | 19 | 19.0 | 0 | 0 |
| Team | 2 | 32 | 16.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Austin Rickert | 1 | 0 | 0 |
| Ari Sizemore | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Austin Rickert | 1 | 1 | 0 |
| Bryce Bohman | 1 | 25 | 1 |
| Team | 2 | 26 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jack Sako | 8 | 4 | 0.0 | 0.0 | 2 |
| Austin Rickert | 4 | 2 | 0.0 | 2.0 | 1 |
| Morgan Schepker | 8 | 7 | 0.0 | 0.0 | 0 |
| Luke Demichele | 7 | 3 | 0.0 | 1.0 | 0 |
| Ari Sizemore | 4 | 2 | 0.0 | 0.0 | 0 |
| Ethan Reffitt | 5 | 3 | 0.0 | 0.0 | 0 |
| Hunter Davis | 5 | 4 | 0.0 | 0.0 | 0 |
| Andersen Rohrs | 3 | 2 | 0.0 | 0.0 | 1 |
| Isaac Parlett | 4 | 4 | 0.0 | 0.0 | 0 |
| Brody Lamb | 3 | 2 | 0.0 | 1.0 | 0 |
| Regan Bonny | 2 | 1 | 1.0 | 0.0 | 0 |
| Justin Kerns | 3 | 1 | 0.0 | 0.0 | 0 |
| Bryce Bohman | 1 | 1 | 0.0 | 0.0 | 1 |
| Jackson Martin | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaxson Panzeca | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Gray | 2 | 1 | 0.0 | 0.0 | 0 |
| Andrew Foley | 2 | 1 | 0.0 | 0.0 | 0 |
| Parker Bales | 1 | 0 | 0.0 | 0.0 | 0 |
| Logan Lane | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 67 | 42 | 1.0 | 4.0 | 5 |
