
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | STX | |||
| STX | TD | 04:03 | Daniel Vollmer 2 YD RUN (Owen Davidson KICK) | 0 | 7 |
| STX | TD | 01:21 | Matthew Hoerst 38 YD PASS FROM Chase Herbstreit (Owen Davidson KICK) | 0 | 14 |
| 2nd Quarter | MIL | STX | |||
| STX | TD | 09:57 | Jake Britt 24 YD PASS FROM Chase Herbstreit (Owen Davidson KICK) | 0 | 21 |
| STX | TD | 02:46 | Charlie Johnston 16 YD PASS FROM Chase Herbstreit (Owen Davidson KICK) | 0 | 28 |
| 3rd Quarter | MIL | STX | |||
| STX | TD | 11:48 | Daniel Vollmer 97 YD KICKOFF RETURN (Owen Davidson KICK) | 0 | 35 |
| STX | TD | 00:08 | Elijah Steele 2 YD RUN (Nathan Glahn KICK FAILED) | 0 | 41 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | STX | |
| 1st Downs | 4 | 21 |
| Total Yards | 57 | 374 |
| Passing Completions | 5 | 15 |
| Passing Attempts | 17 | 20 |
| Passing Yards | 19 | 242 |
| Passing Average | 1.1 | 12.1 |
| Rushing Attempts | 16 | 34 |
| Rushing Yards | 38 | 132 |
| Rushing Average | 2.4 | 3.9 |
| 3rd Down Efficiency | 0-8 | 6-7 |
| 4th Down Efficiency | 0-1 | 0-1 |
| Penalties | 3-25 | 3-20 |
| Turnovers | 0 | 1 |
| Possession | 19:19 | 28:41 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Brand | 5/17 | 19 | 1.1 | 0 | 0 |
| St. Xavier Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chase Herbstreit | 13/18 | 230 | 12.8 | 3 | 0 |
| Thomas George | 2/2 | 12 | 6.0 | 0 | 0 |
| Team | 15/20 | 242 | 12.1 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Davis | 12 | 40 | 3.3 | 12 | 0 |
| Luke Brand | 2 | -9 | -4.5 | 0 | 0 |
| Malcolm Evans | 2 | 7 | 3.5 | 4 | 0 |
| Team | 16 | 38 | 2.4 | 12 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Elijah Steele | 14 | 69 | 4.9 | 10 | 1 |
| Daniel Vollmer | 11 | 61 | 5.5 | 18 | 1 |
| Thomas George | 3 | 19 | 6.3 | 8 | 0 |
| Jake Britt | 3 | -2 | -0.7 | 11 | 0 |
| TEAM | 2 | -5 | -2.5 | 0 | 0 |
| Chase Herbstreit | 1 | -10 | -10.0 | 0 | 0 |
| Team | 34 | 132 | 3.9 | 18 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Ings | 2 | 7 | 3.5 | 15 | 0 |
| Caden Bailey | 1 | 11 | 11.0 | 11 | 0 |
| Jensen Davis | 1 | 5 | 5.0 | 5 | 0 |
| David Kittrell | 1 | -4 | -4.0 | 0 | 0 |
| Team | 5 | 19 | 3.8 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matthew Hoerst | 5 | 98 | 19.6 | 38 | 1 |
| Jake Britt | 4 | 59 | 14.8 | 24 | 1 |
| Charlie Johnston | 2 | 52 | 26.0 | 36 | 1 |
| Chase Staderman | 2 | 12 | 6.0 | 9 | 0 |
| Hayden Shamsi | 1 | 14 | 14.0 | 14 | 0 |
| Cam Taylor | 1 | 7 | 7.0 | 7 | 0 |
| Team | 15 | 242 | 16.1 | 38 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Owen Davidson | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Nathan Glahn | 0/0 | 0.0 | 0 | 0/1 | 0 |
| Team | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler McQueen | 7 | 238 | 34.0 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex McClatchey | 4 | 46 | 11.5 | 29 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Caden Bailey | 4 | 35 | 8.8 | 11 | 0 |
| Carter Ings | 2 | 26 | 13.0 | 14 | 0 |
| Jordan Davis | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 74 | 10.6 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Daniel Vollmer | 1 | 97 | 97.0 | 97 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Dowers | 0 | 1 | 0 |
| Sam Scally | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Crouch | 9 | 2 | 1.0 | 1.0 | 0 |
| Jake Dixon | 10 | 3 | 0.0 | 0.0 | 0 |
| Preston Warther | 9 | 5 | 0.0 | 0.0 | 0 |
| Christian Felix | 8 | 3 | 0.0 | 0.0 | 0 |
| David Kittrell | 7 | 4 | 0.0 | 1.0 | 0 |
| Sam Scally | 6 | 2 | 0.0 | 0.0 | 0 |
| Landon Gorton | 5 | 3 | 0.0 | 1.0 | 0 |
| Daniel Walker | 4 | 1 | 0.0 | 0.0 | 0 |
| Isaiah Carranza | 1 | 1 | 0.0 | 0.0 | 1 |
| Luke Dowers | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Freeland | 1 | 0 | 0.0 | 0.0 | 0 |
| Avery Faulkner | 1 | 0 | 0.0 | 0.0 | 0 |
| Malcolm Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Keegan Oldendick | 1 | 0 | 0.0 | 0.0 | 0 |
| Sione Lolo | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 25 | 1.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kobe Clapper | 6 | 3 | 0.0 | 0.0 | 0 |
| Lucas Bishop | 4 | 1 | 0.0 | 0.5 | 1 |
| Brayden Reilly | 4 | 1 | 0.0 | 0.5 | 0 |
| Zach Hertzman | 3 | 2 | 0.0 | 1.5 | 0 |
| CaRon Seymore | 5 | 1 | 0.0 | 0.0 | 0 |
| Ben Boerger | 2 | 1 | 1.0 | 1.5 | 0 |
| Aden Reeder | 5 | 2 | 0.0 | 0.0 | 0 |
| Shane Strayhorn | 2 | 1 | 0.0 | 1.0 | 0 |
| Ryan Cox | 1 | 1 | 0.0 | 0.0 | 1 |
| Jax Hendon | 2 | 1 | 0.0 | 0.0 | 0 |
| Connor Bareswilt | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex McClatchey | 1 | 0 | 0.0 | 0.0 | 0 |
| Josh Fasbender | 1 | 0 | 0.0 | 0.0 | 0 |
| Max Vollmer | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Staderman | 1 | 0 | 0.0 | 0.0 | 0 |
| Ben Lehman | 1 | 0 | 0.0 | 0.0 | 0 |
| Tucker Kattus | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 15 | 1.0 | 5.0 | 2 |
