
Football - Game Statistics
| Friday, October 18, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | KNG | |||
| KNG | TD | 01:02 | Carson Lindholm 2 YD RUN (Noah Magrino KICK) | 7 | 7 |
| 3rd Quarter | TUR | KNG | |||
| KNG | TD | 06:12 | Grant Nurre 1 YD RUN (Noah Magrino KICK FAILED) | 7 | 13 |
| KNG | TD | 03:23 | Carson Lindholm 14 YD RUN (Noah Magrino KICK) | 7 | 20 |
| 4th Quarter | TUR | KNG | |||
| KNG | TD | 00:45 | Nate Lyman 10 YD PASS FROM Grant Nurre (Noah Magrino KICK) | 7 | 27 |
| Team Stat Comparison | ||
|---|---|---|
| TUR | KNG | |
| 1st Downs | 11 | 20 |
| Total Yards | 203 | 371 |
| Passing Completions | 13 | 12 |
| Passing Attempts | 28 | 20 |
| Passing Yards | 178 | 139 |
| Passing Average | 6.4 | 7.0 |
| Rushing Attempts | 13 | 38 |
| Rushing Yards | 25 | 232 |
| Rushing Average | 1.9 | 6.1 |
| 3rd Down Efficiency | 4-9 | 7-10 |
| 4th Down Efficiency | 0-1 | 1-1 |
| Penalties | 2-20 | 5-46 |
| Turnovers | 3 | 3 |
| Possession | 20:52 | 38:48 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 13/27 | 178 | 6.6 | 1 | 3 |
| Logan Auckerman | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/28 | 178 | 6.4 | 1 | 3 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Nurre | 12/20 | 139 | 7.0 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 8 | 9 | 1.1 | 7 | 0 |
| Davis Rogers | 2 | -1 | -0.5 | 3 | 0 |
| Devan Nigam | 2 | -6 | -3.0 | -1 | 0 |
| Mickey Abbatiello | 1 | 23 | 23.0 | 23 | 0 |
| Team | 13 | 25 | 1.9 | 23 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carson Lindholm | 26 | 134 | 5.2 | 25 | 2 |
| Grant Nurre | 12 | 98 | 8.2 | 36 | 1 |
| Team | 38 | 232 | 6.1 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mickey Abbatiello | 5 | 56 | 11.2 | 17 | 0 |
| Max Heis | 3 | 64 | 21.3 | 30 | 1 |
| Bowen Herzog | 2 | 17 | 8.5 | 9 | 0 |
| Evan Overholser | 2 | 22 | 11.0 | 11 | 0 |
| Luke Mileham | 1 | 19 | 19.0 | 19 | 0 |
| Team | 13 | 178 | 13.7 | 30 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Nate Lyman | 7 | 90 | 12.9 | 31 | 1 |
| Nathan Tucker | 2 | 25 | 12.5 | 15 | 0 |
| Carson Lindholm | 2 | 18 | 9.0 | 15 | 0 |
| Andrew Lyman | 1 | 6 | 6.0 | 6 | 0 |
| Team | 12 | 139 | 11.6 | 31 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Noah Magrino | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Henry Feltman | 5 | 202 | 40.4 | 0 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Rudowski | 2 | 80 | 40.0 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 2 | 6 | 3.0 | 6 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Nate Lyman | 2 | 12 | 6.0 | 10 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 3 | 115 | 38.3 | 52 | 0 |
| Sam Stiles | 1 | 17 | 17.0 | 17 | 0 |
| Team | 4 | 132 | 33.0 | 52 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Bake | 2 | 33 | 16.5 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brady Gillespie | 1 | 0 | 0 |
| Dylan Hoffman | 1 | 0 | 0 |
| Mac Reed | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Grady McKelvey | 1 | 0 | 0 |
| Toriano Johnson | 1 | 0 | 0 |
| Trent Hogan | 1 | 20 | 0 |
| Team | 3 | 20 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Gillespie | 12 | 2 | 0.0 | 0.0 | 2 |
| Brody Nickerson | 10 | 6 | 0.0 | 0.0 | 0 |
| Max Heis | 7 | 4 | 0.0 | 0.0 | 0 |
| Brandon Riley | 6 | 1 | 0.0 | 0.0 | 0 |
| Mac Reed | 3 | 2 | 0.0 | 0.0 | 2 |
| Luke Mileham | 5 | 2 | 0.0 | 0.0 | 0 |
| Carson Stier | 5 | 2 | 0.0 | 0.0 | 0 |
| Dylan Hoffman | 3 | 2 | 0.0 | 0.0 | 0 |
| Adam Schloemer | 2 | 1 | 0.0 | 1.0 | 0 |
| Ben Frye | 3 | 2 | 0.0 | 0.0 | 0 |
| Ethan Hovekamp | 3 | 1 | 0.0 | 0.0 | 0 |
| Sammy Noe | 2 | 2 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 2 | 2 | 0.0 | 0.0 | 0 |
| Roman Wullenweber | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 30 | 0.0 | 1.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zach Hoying | 5 | 5 | 2.0 | 3.0 | 0 |
| Jacob Rudowski | 5 | 5 | 0.5 | 1.0 | 0 |
| Kato Meissner | 3 | 2 | 0.0 | 2.5 | 1 |
| Toriano Johnson | 5 | 3 | 0.0 | 0.0 | 1 |
| Michael Farnham | 4 | 2 | 0.0 | 1.5 | 0 |
| Ben Lockwood | 2 | 1 | 1.0 | 1.0 | 0 |
| Nick Ruswick | 3 | 1 | 0.0 | 0.0 | 0 |
| Trent Hogan | 2 | 2 | 0.0 | 0.0 | 0 |
| Grady McKelvey | 2 | 1 | 0.0 | 0.0 | 0 |
| Caden Walker | 1 | 1 | 1.0 | 1.0 | 0 |
| Josh Cassio | 1 | 0 | 0.5 | 0.0 | 0 |
| Noah Magrino | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Poirier | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Lindholm | 1 | 1 | 0.0 | 0.0 | 0 |
| Mason Alley | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 5.0 | 10.0 | 2 |
