
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | OAK | |
| 1st Downs | 24 | 0 |
| Total Yards | 441 | 0 |
| Passing Completions | 27 | 0 |
| Passing Attempts | 40 | 0 |
| Passing Yards | 384 | 0 |
| Passing Average | 9.6 | 0.0 |
| Rushing Attempts | 23 | 0 |
| Rushing Yards | 57 | 0 |
| Rushing Average | 2.5 | 0.0 |
| 3rd Down Efficiency | 4-11 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 6-40 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | 29:11 | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 26/39 | 345 | 8.8 | 2 | 2 |
| Luke Mileham | 1/1 | 39 | 39.0 | 0 | 0 |
| Team | 27/40 | 384 | 9.6 | 2 | 2 |
| Oak Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 10 | 1 | 0.1 | 7 | 0 |
| Devan Nigam | 7 | 23 | 3.3 | 10 | 1 |
| Davis Rogers | 4 | 8 | 2.0 | 7 | 0 |
| Mickey Abbatiello | 1 | 3 | 3.0 | 3 | 0 |
| Evan Overholser | 1 | 22 | 22.0 | 22 | 1 |
| Team | 23 | 57 | 2.5 | 22 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mickey Abbatiello | 6 | 93 | 15.5 | 36 | 1 |
| Max Heis | 6 | 60 | 10.0 | 19 | 0 |
| Carter Lewis | 5 | 74 | 14.8 | 21 | 0 |
| Evan Overholser | 3 | 23 | 7.7 | 11 | 0 |
| Bowen Herzog | 3 | 51 | 17.0 | 39 | 0 |
| Luke Mileham | 2 | 38 | 19.0 | 25 | 1 |
| Joey Gardner | 1 | 2 | 2.0 | 2 | 0 |
| Davis Rogers | 1 | 43 | 43.0 | 43 | 0 |
| Team | 27 | 384 | 14.2 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 1/1 | 100.0 | 32 | 4/4 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Devan Nigam | 1 | 55 | 55.0 | 0 | 1 | 55 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 5 | 79 | 15.8 | 20 | 0 |
| Sam Stiles | 1 | 9 | 9.0 | 9 | 0 |
| Team | 6 | 88 | 14.7 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ben Frye | 1 | 0 | 0 |
| Brady Gillespie | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Riley | 6 | 5 | 2.0 | 0.0 | 0 |
| Brody Nickerson | 6 | 5 | 0.0 | 1.0 | 0 |
| Brady Gillespie | 5 | 4 | 0.0 | 0.5 | 0 |
| Ben Frye | 4 | 3 | 0.0 | 0.0 | 0 |
| Carson Stier | 4 | 1 | 0.0 | 0.5 | 0 |
| Roman Wullenweber | 4 | 2 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 3 | 0 | 0.0 | 0.0 | 0 |
| Bryce Noah | 3 | 2 | 0.0 | 0.0 | 0 |
| Max Heis | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Mileham | 2 | 1 | 0.0 | 0.0 | 0 |
| Mickey Abbatiello | 1 | 1 | 0.0 | 0.0 | 0 |
| Davis Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Henry Feltman | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 26 | 2.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
