
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TUR | LVL | |
| 1st Downs | 17 | 0 |
| Total Yards | 264 | 266 |
| Passing Completions | 24 | 8 |
| Passing Attempts | 54 | 20 |
| Passing Yards | 237 | 75 |
| Passing Average | 4.4 | 3.8 |
| Rushing Attempts | 19 | 30 |
| Rushing Yards | 27 | 191 |
| Rushing Average | 1.4 | 6.4 |
| 3rd Down Efficiency | 4-16 | 5-13 |
| 4th Down Efficiency | 3-6 | 0-0 |
| Penalties | 13-132 | 5-48 |
| Turnovers | 3 | 1 |
| Possession | 23:15 | |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 23/53 | 210 | 4.0 | 1 | 3 |
| Mickey Abbatiello | 1/1 | 27 | 27.0 | 0 | 0 |
| Team | 24/54 | 237 | 4.4 | 1 | 3 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tyler Roberts | 8/20 | 75 | 3.8 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 16 | 23 | 1.4 | 8 | 0 |
| Mickey Abbatiello | 2 | 3 | 1.5 | 3 | 0 |
| Devan Nigam | 1 | 1 | 1.0 | 0 | 0 |
| Team | 19 | 27 | 1.4 | 8 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Chase Martin | 20 | 150 | 7.5 | 33 | 3 |
| Jordan Liu | 6 | 30 | 5.0 | 0 | 0 |
| Tyler Roberts | 3 | 8 | 2.7 | 0 | 0 |
| Rory Strayer | 1 | 3 | 3.0 | 0 | 0 |
| Team | 30 | 191 | 6.4 | 33 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Evan Overholser | 11 | 121 | 11.0 | 36 | 0 |
| Max Heis | 4 | 48 | 12.0 | 27 | 1 |
| Mickey Abbatiello | 3 | 33 | 11.0 | 19 | 0 |
| Joey Gardner | 2 | 27 | 13.5 | 20 | 0 |
| Luke Mileham | 2 | -2 | -1.0 | 2 | 0 |
| Carter Lewis | 1 | 4 | 4.0 | 4 | 0 |
| Bowen Herzog | 1 | 6 | 6.0 | 6 | 0 |
| Team | 24 | 237 | 9.9 | 36 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Anderson Knecht | 2 | 9 | 4.5 | 0 | 0 |
| Tyler McCaleb | 2 | 10 | 5.0 | 0 | 0 |
| Chase Martin | 2 | 30 | 15.0 | 0 | 0 |
| Cooper Williams | 1 | 17 | 17.0 | 0 | 0 |
| Dylan Hacker | 1 | 19 | 19.0 | 0 | 0 |
| Team | 8 | 85 | 10.6 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/1 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Stidham | 1/2 | 50.0 | 46 | 2/2 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Henry Feltman | 4 | 145 | 36.3 | 0 | 0 | 39 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 4 | 159 | 39.8 | 0 | 0 | 42 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 3 | 27 | 9.0 | 17 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Dylan Hacker | 2 | 23 | 11.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Carver | 1 | 4 | 4.0 | 4 | 0 |
| Chase Martin | 1 | 22 | 22.0 | 22 | 0 |
| Team | 2 | 26 | 13.0 | 22 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mac Reed | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyler McCaleb | 1 | 0 | 0 |
| Brock Conaster | 1 | 0 | 0 |
| Jayden Lovelace | 1 | 0 | 0 |
| Team | 3 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Adam Schloemer | 12 | 6 | 0.0 | 0.5 | 0 |
| Brody Nickerson | 11 | 5 | 0.0 | 1.5 | 0 |
| Brandon Riley | 6 | 3 | 0.0 | 0.0 | 0 |
| Carson Stier | 5 | 3 | 0.0 | 0.0 | 0 |
| Luke Mileham | 5 | 0 | 0.0 | 0.0 | 0 |
| Max Heis | 4 | 1 | 0.0 | 0.0 | 0 |
| Mac Reed | 1 | 1 | 0.0 | 0.0 | 1 |
| Ben Frye | 3 | 1 | 0.0 | 0.0 | 0 |
| Roman Wullenweber | 2 | 1 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 2 | 0 | 0.0 | 0.0 | 0 |
| Dylan Hoffman | 2 | 2 | 0.0 | 0.0 | 0 |
| Brady Gillespie | 2 | 2 | 0.0 | 0.0 | 0 |
| Joey Gardner | 1 | 1 | 0.0 | 0.0 | 0 |
| Bryce Noah | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 57 | 27 | 0.0 | 2.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dylan Hacker | 6 | 5 | 0.0 | 0.0 | 3 |
| Max Carver | 8 | 5 | 0.0 | 0.0 | 1 |
| Calvin Lorek | 4 | 3 | 1.0 | 1.0 | 0 |
| Adam Lake | 3 | 3 | 0.0 | 0.0 | 2 |
| Kole Dahlke | 4 | 4 | 0.0 | 0.0 | 1 |
| Brock Conaster | 4 | 4 | 0.0 | 0.0 | 0 |
| Sawyer Muchmore | 3 | 3 | 0.0 | 1.0 | 0 |
| Jordan Liu | 2 | 1 | 0.5 | 1.0 | 0 |
| Jayden Lovelace | 2 | 2 | 0.0 | 1.0 | 0 |
| Gabe Willburn | 3 | 3 | 0.0 | 0.0 | 0 |
| Danny Waters | 3 | 1 | 0.0 | 0.0 | 0 |
| Will Stewart | 3 | 2 | 0.0 | 0.0 | 0 |
| Tyler McCaleb | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Kline | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Albrecht | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 48 | 37 | 1.5 | 4.0 | 7 |
