
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | LM | TUR | |||
| TUR | TD | Joey Gardner 7 YD PASS FROM Devan Nigam (Addi Braun KICK) | 0 | 7 | |
| TUR | TD | Mac Reed 32 YD PASS FROM Devan Nigam (Addi Braun KICK) | 0 | 14 | |
| 3rd Quarter | LM | TUR | |||
| TUR | TD | Mickey Abbatiello 13 YD PASS FROM Devan Nigam (Addi Braun KICK) | 0 | 21 | |
| LM | TD | Cody Neltner 24 YD PASS FROM Camden Fox (Gunnar Hoffman KICK) | 7 | 21 | |
| TUR | TD | Mickey Abbatiello 13 YD PASS FROM Devan Nigam (Addi Braun KICK) | 0 | 28 | |
| LM | TD | Mitchell Lyons 61 YD PASS FROM Camden Fox (PASS FAILED) | 13 | 28 | |
| 4th Quarter | LM | TUR | |||
| TUR | TD | Mickey Abbatiello 38 YD PASS FROM Devan Nigam (Addi Braun KICK FAILED) | 13 | 34 | |
| Team Stat Comparison | ||
|---|---|---|
| LM | TUR | |
| 1st Downs | 8 | 24 |
| Total Yards | 192 | 492 |
| Passing Completions | 12 | 31 |
| Passing Attempts | 22 | 48 |
| Passing Yards | 161 | 381 |
| Passing Average | 7.3 | 7.9 |
| Rushing Attempts | 14 | 29 |
| Rushing Yards | 31 | 111 |
| Rushing Average | 2.2 | 3.8 |
| 3rd Down Efficiency | 2-11 | 6-16 |
| 4th Down Efficiency | 2-3 | 3-5 |
| Penalties | 12-112 | 9-70 |
| Turnovers | 2 | 1 |
| Possession | 13:00 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Camden Fox | 8/15 | 154 | 10.3 | 2 | 1 |
| Luke Brewsaugh | 4/7 | 7 | 1.0 | 0 | 1 |
| Team | 12/22 | 161 | 7.3 | 2 | 2 |
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 30/47 | 359 | 7.6 | 5 | 1 |
| Logan Auckerman | 1/1 | 22 | 22.0 | 0 | 0 |
| Team | 31/48 | 381 | 7.9 | 5 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Vargas | 7 | 16 | 2.3 | 7 | 0 |
| Walker Brewsaugh | 6 | 11 | 1.8 | 0 | 0 |
| Austin Beaver | 1 | 4 | 4.0 | 4 | 0 |
| Team | 14 | 31 | 2.2 | 7 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joey Gardner | 18 | 35 | 1.9 | 12 | 0 |
| Devan Nigam | 6 | 76 | 12.7 | 27 | 0 |
| Davis Rogers | 3 | 3 | 1.0 | 5 | 0 |
| Logan Auckerman | 1 | 3 | 3.0 | 3 | 0 |
| Mickey Abbatiello | 1 | -6 | -6.0 | -6 | 0 |
| Team | 29 | 111 | 3.8 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mitchell Lyons | 3 | 68 | 22.7 | 61 | 1 |
| Cody Neltner | 3 | 50 | 16.7 | 24 | 1 |
| Gunnar Hoffman | 2 | 17 | 8.5 | 0 | 0 |
| Trevor Miller | 2 | 10 | 5.0 | 7 | 0 |
| Team | 10 | 145 | 14.5 | 61 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mickey Abbatiello | 8 | 103 | 12.9 | 23 | 2 |
| Max Heis | 8 | 119 | 14.9 | 46 | 1 |
| Bowen Herzog | 5 | 46 | 9.2 | 14 | 0 |
| Luke Mileham | 3 | 32 | 10.7 | 25 | 0 |
| Joey Gardner | 2 | 15 | 7.5 | 0 | 1 |
| Mac Reed | 2 | 35 | 17.5 | 32 | 1 |
| Carter Lewis | 2 | 25 | 12.5 | 22 | 0 |
| Evan Overholser | 1 | 6 | 6.0 | 6 | 0 |
| Team | 31 | 381 | 12.3 | 46 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Hoffman | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 4/5 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 4 | 125 | 31.3 | 0 | 0 | 35 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Frye | 2 | 29 | 14.5 | 0 | 0 | 17 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brady Gillespie | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mitchell Lyons | 1 | 59 | 59.0 | 59 | 0 |
| Isaiah James | 1 | 20 | 20.0 | 20 | 0 |
| Team | 2 | 79 | 39.5 | 59 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Davis Rogers | 1 | 0 | 0.0 | 0 | 0 |
| Brady Gillespie | 1 | 31 | 31.0 | 31 | 0 |
| Team | 2 | 31 | 15.5 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brody Nickerson | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Cody Neltner | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Heis | 1 | 11 | 0 |
| Brady Gillespie | 1 | 14 | 0 |
| Team | 2 | 25 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Schoellman | 9 | 4 | 0.5 | 2.0 | 0 |
| Ethan Dowden | 6 | 5 | 2.0 | 4.0 | 0 |
| Daniel Difrancesco | 6 | 3 | 1.5 | 2.0 | 0 |
| Kameron Everett | 7 | 7 | 0.0 | 0.0 | 0 |
| Cody Neltner | 4 | 2 | 1.0 | 1.0 | 0 |
| Tanner Meadows | 6 | 3 | 0.0 | 0.0 | 0 |
| Jackson Shepherd | 6 | 4 | 0.0 | 0.0 | 0 |
| Isaiah James | 6 | 3 | 0.0 | 0.0 | 0 |
| Chase Marshall | 2 | 1 | 1.0 | 2.0 | 0 |
| Colin Duncan | 3 | 1 | 0.0 | 1.0 | 0 |
| DC Clutter | 3 | 2 | 1.0 | 0.0 | 0 |
| Landyn McCray | 2 | 1 | 0.0 | 1.0 | 0 |
| Alex Vargas | 2 | 1 | 0.0 | 0.0 | 0 |
| Lincoln Engelhart | 1 | 0 | 0.0 | 0.0 | 0 |
| Gunnar Hoffman | 1 | 1 | 0.0 | 0.0 | 0 |
| Mitchell Lyons | 1 | 1 | 0.0 | 0.0 | 0 |
| Walker Brewsaugh | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 66 | 40 | 7.0 | 13.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Nickerson | 7 | 6 | 1.0 | 2.0 | 0 |
| Brandon Riley | 5 | 3 | 1.0 | 1.0 | 0 |
| Luke Mileham | 5 | 5 | 0.0 | 1.0 | 0 |
| Ben Frye | 3 | 3 | 0.0 | 1.0 | 1 |
| Brady Gillespie | 3 | 1 | 0.0 | 0.0 | 1 |
| Carson Stier | 5 | 4 | 0.0 | 0.0 | 0 |
| Roman Wullenweber | 3 | 3 | 1.0 | 0.0 | 0 |
| Max Heis | 1 | 0 | 0.0 | 0.0 | 1 |
| Mac Reed | 3 | 1 | 0.0 | 0.0 | 0 |
| Adam Schloemer | 2 | 2 | 1.0 | 0.0 | 0 |
| Jack Carnahan | 2 | 2 | 0.0 | 0.0 | 0 |
| Austin Arnold | 1 | 0 | 0.0 | 0.0 | 0 |
| Adrian Acevedo | 1 | 0 | 0.0 | 0.0 | 0 |
| Harper Holmes | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Dotzauer | 0 | 0 | 0.0 | 0.0 | 1 |
| Sam Stiles | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 43 | 31 | 4.0 | 5.0 | 4 |
