
Football - Game Statistics
| Saturday, September 28, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | MIL | |||
| MIL | TD | 11:17 | Carter Ings 78 YD PASS FROM Luke Brand (TEAM KICK FAILED) | 0 | 6 |
| AND | TD | 08:23 | Aiden McClanahan 12 YD PASS FROM Justice Burnam (Lucas Callahan KICK) | 7 | 6 |
| AND | TD | 01:55 | Trace Jallick 49 YD PASS FROM Justice Burnam (Lucas Callahan KICK) | 14 | 6 |
| 2nd Quarter | AND | MIL | |||
| AND | TD | 10:07 | Jayonn Saunders 20 YD RUN (Lucas Callahan KICK) | 21 | 6 |
| AND | TD | 08:12 | Aiden McClanahan 22 YD PASS FROM Justice Burnam (Lucas Callahan KICK) | 28 | 6 |
| AND | TD | 04:58 | Aiden McClanahan 8 YD PASS FROM Justice Burnam (Justice Burnam RUSH) | 36 | 6 |
| AND | TD | 00:40 | Trace Jallick 4 YD PASS FROM Justice Burnam (Lucas Callahan KICK) | 43 | 6 |
| 3rd Quarter | AND | MIL | |||
| AND | TD | 06:25 | Nick Rosiello 3 YD RUN (Maddux Snider KICK) | 50 | 6 |
| 4th Quarter | AND | MIL | |||
| AND | TD | 11:15 | Nick Martin 14 YD PASS FROM Tegan Jallick (Maddux Snider KICK) | 57 | 6 |
| Team Stat Comparison | ||
|---|---|---|
| AND | MIL | |
| 1st Downs | 22 | 7 |
| Total Yards | 411 | 214 |
| Passing Completions | 21 | 13 |
| Passing Attempts | 32 | 29 |
| Passing Yards | 251 | 185 |
| Passing Average | 7.8 | 6.4 |
| Rushing Attempts | 35 | 15 |
| Rushing Yards | 160 | 29 |
| Rushing Average | 4.6 | 1.9 |
| 3rd Down Efficiency | 10-14 | 3-10 |
| 4th Down Efficiency | 3-4 | 1-4 |
| Penalties | 4-35 | 2-17 |
| Turnovers | 0 | 3 |
| Possession | 22:54 | 25:06 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Justice Burnam | 20/30 | 237 | 7.9 | 5 | 0 |
| Tegan Jallick | 1/2 | 14 | 7.0 | 1 | 0 |
| Team | 21/32 | 251 | 7.8 | 6 | 0 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Luke Brand | 11/21 | 159 | 7.6 | 1 | 3 |
| Jayden Bodley | 2/8 | 26 | 3.3 | 0 | 0 |
| Team | 13/29 | 185 | 6.4 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Rosiello | 15 | 57 | 3.8 | 9 | 1 |
| Justice Burnam | 13 | 64 | 4.9 | 12 | 0 |
| Tegan Jallick | 3 | -3 | -1.0 | 0 | 0 |
| Jayonn Saunders | 3 | 39 | 13.0 | 20 | 1 |
| Nick Martin | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 160 | 4.6 | 20 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jordan Davis | 9 | 4 | 0.4 | 3 | 0 |
| Jayden Bodley | 2 | 5 | 2.5 | 4 | 0 |
| Luke Brand | 2 | -5 | -2.5 | 0 | 0 |
| Malcolm Evans | 2 | 25 | 12.5 | 18 | 0 |
| Team | 15 | 29 | 1.9 | 18 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trace Jallick | 8 | 127 | 15.9 | 49 | 2 |
| Aiden McClanahan | 6 | 52 | 8.7 | 22 | 3 |
| Nick Martin | 2 | 28 | 14.0 | 14 | 1 |
| Caden Piening | 2 | 16 | 8.0 | 11 | 0 |
| Jayonn Saunders | 1 | 16 | 16.0 | 16 | 0 |
| Jake Brammer | 1 | 9 | 9.0 | 9 | 0 |
| Nick Rosiello | 1 | 3 | 3.0 | 3 | 0 |
| Team | 21 | 251 | 12.0 | 49 | 6 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carter Ings | 4 | 93 | 23.3 | 78 | 1 |
| Caden Bailey | 3 | 35 | 11.7 | 26 | 0 |
| Jordan Davis | 2 | 20 | 10.0 | 16 | 0 |
| Jensen Davis | 2 | 8 | 4.0 | 5 | 0 |
| David Kittrell | 1 | 6 | 6.0 | 6 | 0 |
| Nolan Burch | 1 | 23 | 23.0 | 23 | 0 |
| Team | 13 | 185 | 14.2 | 78 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lucas Callahan | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Maddux Snider | 0/0 | 0.0 | 0 | 2/2 | 2 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| TEAM | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tyler McQueen | 2 | 79 | 39.5 | 0 | 0 | 43 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayonn Saunders | 2 | 21 | 10.5 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayonn Saunders | 1 | 28 | 28.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Carter Ings | 4 | 81 | 20.3 | 29 | 0 |
| Caden Bailey | 2 | 33 | 16.5 | 17 | 0 |
| Jensen Davis | 1 | 14 | 14.0 | 14 | 0 |
| Team | 7 | 128 | 18.3 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jake Dixon | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tommy Huster | 1 | 0 | 0 |
| Tanner Holt | 1 | 12 | 0 |
| Owen Bergman | 1 | 34 | 0 |
| Team | 3 | 46 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Owen Bergman | 6 | 3 | 0.0 | 0.0 | 0 |
| Ben Schultz | 3 | 3 | 2.0 | 2.0 | 0 |
| Tommy Huster | 4 | 1 | 0.0 | 0.0 | 1 |
| Reid Baker | 4 | 2 | 0.0 | 1.0 | 1 |
| Colton Hornschmeier | 3 | 2 | 0.0 | 1.0 | 0 |
| Ace Alston | 3 | 3 | 0.0 | 0.0 | 0 |
| Ke'Maury Tye | 3 | 1 | 0.0 | 0.0 | 0 |
| Antwoine Higgins | 1 | 0 | 0.0 | 0.0 | 1 |
| Jace Layne | 2 | 1 | 0.0 | 0.0 | 0 |
| Elliott Upchurch | 2 | 0 | 0.0 | 0.0 | 0 |
| Ethan Johansen | 2 | 2 | 0.0 | 0.0 | 0 |
| Joe Schnurstein | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Stanyard | 1 | 1 | 0.0 | 0.0 | 1 |
| Connor Fecher | 2 | 1 | 0.0 | 0.0 | 0 |
| Brady Kuhn | 2 | 1 | 0.0 | 0.0 | 0 |
| Cameron Caudill | 1 | 0 | 0.0 | 0.0 | 0 |
| Brody Poetter | 0 | 0 | 0.0 | 0.0 | 1 |
| James Schnurstein | 1 | 0 | 0.0 | 0.0 | 0 |
| Tanner Holt | 0 | 0 | 0.0 | 0.0 | 0 |
| Jayden Egbert | 1 | 0 | 0.0 | 0.0 | 0 |
| Andrew Harves | 0 | 0 | 0.0 | 0.0 | 1 |
| Team | 43 | 23 | 2.0 | 4.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Christian Felix | 12 | 4 | 0.0 | 0.5 | 0 |
| Jake Dixon | 9 | 4 | 0.0 | 0.0 | 0 |
| Luke Dowers | 9 | 3 | 0.0 | 0.0 | 0 |
| Preston Warther | 7 | 3 | 0.0 | 0.0 | 0 |
| Andrew Crouch | 5 | 1 | 0.0 | 0.5 | 1 |
| Isaiah Carranza | 6 | 2 | 0.0 | 0.0 | 0 |
| Jack Duncan | 4 | 1 | 0.0 | 0.5 | 0 |
| Avery Faulkner | 4 | 0 | 0.0 | 0.0 | 1 |
| Nick Freeland | 5 | 1 | 0.0 | 0.0 | 0 |
| Daniel Walker | 4 | 2 | 0.0 | 0.0 | 0 |
| Landon Gorton | 3 | 1 | 0.0 | 0.0 | 0 |
| Brody Johnson | 2 | 0 | 0.0 | 0.0 | 0 |
| Sione Lolo | 1 | 0 | 0.0 | 0.5 | 0 |
| Jordan Davis | 2 | 2 | 0.0 | 0.0 | 0 |
| Alex Horstman | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Scally | 2 | 1 | 0.0 | 0.0 | 0 |
| Malcolm Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 26 | 0.0 | 2.0 | 2 |
