
Football - Game Statistics
| Friday, November 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | KNG | |||
| AND | TD | 09:56 | Brodey Berg 34 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 7 | 0 |
| KNG | TD | 09:37 | Michael Mussari 47 YD PASS FROM Will Kocher (Brady Wik RECP) | 7 | 8 |
| AND | TD | 04:52 | Brodey Berg 1 YD RUN (Landon Goethe KICK FAILED) | 13 | 8 |
| KNG | TD | 02:37 | Michael Mussari 6 YD PASS FROM Will Kocher (Brady Wik KICK) | 13 | 15 |
| KNG | TD | 01:09 | Michael Mussari 26 YD PASS FROM Will Kocher (Brady Wik KICK) | 13 | 22 |
| 2nd Quarter | AND | KNG | |||
| AND | FG | 11:17 | Landon Goethe 23 YD | 16 | 22 |
| KNG | FG | 04:32 | Brady Wik 27 YD | 16 | 25 |
| AND | TD | 02:58 | Brodey Berg 2 YD RUN (Santos Alvarez RUSH FAILED) | 22 | 25 |
| KNG | TD | 01:15 | Will Kocher 49 YD RUN (Brady Wik KICK) | 22 | 32 |
| 3rd Quarter | AND | KNG | |||
| KNG | TD | 10:42 | Will Kocher 51 YD RUN (Brady Wik KICK) | 22 | 39 |
| AND | TD | 08:32 | Brodey Berg 1 YD RUN (PASS FAILED) | 28 | 39 |
| KNG | TD | 01:50 | Will Kocher 4 YD RUN (Brady Wik KICK) | 28 | 46 |
| 4th Quarter | AND | KNG | |||
| AND | TD | 11:14 | Santos Alvarez 26 YD PASS FROM Griffin Scalf (Mike Smith RECP) | 36 | 46 |
| AND | TD | 04:58 | Mike Smith 19 YD PASS FROM Griffin Scalf (Landon Goethe KICK FAILED) | 42 | 46 |
| Team Stat Comparison | ||
|---|---|---|
| AND | KNG | |
| 1st Downs | 27 | 23 |
| Total Yards | 508 | 494 |
| Passing Completions | 35 | 23 |
| Passing Attempts | 55 | 32 |
| Passing Yards | 423 | 245 |
| Passing Average | 7.7 | 7.7 |
| Rushing Attempts | 25 | 32 |
| Rushing Yards | 85 | 249 |
| Rushing Average | 3.4 | 7.8 |
| 3rd Down Efficiency | 6-12 | 4-11 |
| 4th Down Efficiency | 2-5 | 1-1 |
| Penalties | 2-22 | 12-109 |
| Turnovers | 2 | 2 |
| Possession | 23:17 | 24:43 |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 35/55 | 423 | 7.7 | 3 | 0 |
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 23/32 | 245 | 7.7 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Griffin Scalf | 17 | 68 | 4.0 | 10 | 0 |
| Brodey Berg | 8 | 17 | 2.1 | 4 | 3 |
| Team | 25 | 85 | 3.4 | 10 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 22 | 169 | 7.7 | 51 | 3 |
| Jay Holubetz | 5 | 31 | 6.2 | 11 | 0 |
| Paul Kelly | 5 | 49 | 9.8 | 22 | 0 |
| Team | 32 | 249 | 7.8 | 51 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Santos Alvarez | 9 | 114 | 12.7 | 36 | 1 |
| Mike Smith | 9 | 90 | 10.0 | 19 | 1 |
| Brodey Berg | 8 | 138 | 17.3 | 53 | 1 |
| Miles Havens | 8 | 78 | 9.8 | 28 | 0 |
| Caden Piening | 1 | 3 | 3.0 | 3 | 0 |
| Team | 35 | 423 | 12.1 | 53 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Holubetz | 9 | 53 | 5.9 | 18 | 0 |
| Michael Mussari | 7 | 147 | 21.0 | 47 | 3 |
| Jake Cameron | 3 | 30 | 10.0 | 12 | 0 |
| Elijah Jones | 2 | 10 | 5.0 | 5 | 0 |
| Paul Kelly | 1 | 0 | 0.0 | 0 | 0 |
| Nate Lyman | 1 | 5 | 5.0 | 5 | 0 |
| Team | 23 | 245 | 10.7 | 47 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 1/1 | 100.0 | 23 | 1/3 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 1/1 | 100.0 | 27 | 5/5 | 8 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 3 | 72 | 24.0 | 0 | 0 | 33 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santos Alvarez | 2 | 13 | 6.5 | 13 | 0 |
| Mike Smith | 2 | 30 | 15.0 | 19 | 0 |
| Brodey Berg | 1 | 9 | 9.0 | 9 | 0 |
| David Norgren | 1 | 6 | 6.0 | 6 | 0 |
| Patterson McHugh | 1 | 10 | 10.0 | 0 | 0 |
| Team | 7 | 68 | 9.7 | 19 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 4 | 72 | 18.0 | 42 | 0 |
| Max Lockwood | 2 | 6 | 3.0 | 5 | 0 |
| Jake Cameron | 1 | 12 | 12.0 | 12 | 0 |
| Team | 7 | 90 | 12.9 | 42 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| TEAM | 0 | 2 | 0 |
| Justin Berg | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| David Norgren | 1 | 11 | 0 |
| Leo Muehlenkanp | 1 | 10 | 0 |
| Team | 2 | 21 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Leo Muehlenkanp | 10 | 8 | 0.0 | 0.5 | 2 |
| Brandon Pitts | 8 | 4 | 0.0 | 1.0 | 2 |
| Chandler Starks | 9 | 5 | 0.0 | 0.0 | 0 |
| Will Karwisch | 8 | 5 | 0.0 | 1.0 | 0 |
| Max Hansen | 6 | 4 | 0.0 | 0.0 | 0 |
| David Norgren | 4 | 2 | 0.0 | 0.0 | 0 |
| Joey Emrick | 5 | 3 | 0.0 | 0.0 | 0 |
| Patterson McHugh | 3 | 1 | 0.0 | 0.0 | 1 |
| Santos Alvarez | 3 | 3 | 0.0 | 0.0 | 0 |
| Mike Smith | 3 | 3 | 0.0 | 0.0 | 0 |
| Seth Wake | 1 | 0 | 0.0 | 0.5 | 1 |
| Holden Hermans | 2 | 0 | 0.0 | 0.0 | 0 |
| Justin Marsh | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| Sam Pobanz | 1 | 1 | 0.0 | 0.0 | 0 |
| Carson Bushman | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 43 | 0.0 | 3.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Berg | 10 | 7 | 0.0 | 1.0 | 0 |
| Nick Hoying | 6 | 4 | 0.0 | 0.5 | 2 |
| Brady Wik | 5 | 5 | 0.0 | 1.0 | 3 |
| Paul Kelly | 9 | 7 | 0.0 | 0.0 | 0 |
| Colton Weisbrod | 7 | 3 | 0.0 | 0.0 | 2 |
| Luke Lynch | 7 | 4 | 0.0 | 0.0 | 0 |
| Hunter Jones | 5 | 4 | 0.0 | 0.5 | 0 |
| Jake Cameron | 5 | 4 | 0.0 | 0.0 | 0 |
| Jimmy Kelly | 3 | 2 | 0.0 | 0.0 | 1 |
| Eli Taylor | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Evans | 3 | 2 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| Ben Harris | 2 | 0 | 0.0 | 0.0 | 0 |
| Kai Brown | 1 | 0 | 0.0 | 0.0 | 0 |
| Patrick Holubetz | 1 | 1 | 0.0 | 0.0 | 0 |
| Lawrence Flores | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Mussari | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Bender | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 48 | 0.0 | 3.0 | 8 |
