
                Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WTH | KNG | |||
| KNG | TD | 09:30 | Jake Cameron 7 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 7 | 
| WTH | TD | 05:40 | TAFARI-THOMPSON 29 YD PASS FROM MONTGOMERY,Troy (SHAFFER,Rex KICK) | 7 | 7 | 
| KNG | TD | 03:25 | Will Kocher 4 YD RUN (Brady Wik KICK) | 7 | 14 | 
| 2nd Quarter | WTH | KNG | |||
| KNG | TD | 09:24 | Michael Mussari 6 YD PASS FROM Will Kocher (Brady Wik KICK) | 7 | 21 | 
| KNG | TD | 08:59 | Nate Lyman 48 YD PASS FROM Will Kocher (Brady Wik KICK) | 7 | 28 | 
| WTH | TD | 08:05 | COMBS,Galen 62 YD PASS FROM MONTGOMERY,Troy (SHAFFER,Rex KICK) | 14 | 28 | 
| KNG | TD | 07:42 | Michael Mussari 87 YD PASS FROM Will Kocher (Brady Wik KICK) | 14 | 35 | 
| KNG | TD | 04:08 | Michael Mussari 11 YD PASS FROM Will Kocher (Brady Wik KICK) | 14 | 42 | 
| 3rd Quarter | WTH | KNG | |||
| WTH | TD | 08:45 | HUCKLEBY,LeShaw 2 YD RUN (SHAFFER,Rex KICK) | 21 | 42 | 
| KNG | TD | 01:17 | Nick Hoying 45 YD INT RETURN (Brady Wik KICK) | 21 | 49 | 
| 4th Quarter | WTH | KNG | |||
| WTH | TD | 03:47 | SIMMONS,Quintin 3 YD PASS FROM MONTGOMERY,Troy (SHAFFER,Rex KICK) | 28 | 49 | 
| Team Stat Comparison | ||
|---|---|---|
| WTH | KNG | |
| 1st Downs | 22 | 20 | 
| Total Yards | 454 | 434 | 
| Passing Completions | 22 | 21 | 
| Passing Attempts | 38 | 33 | 
| Passing Yards | 335 | 373 | 
| Passing Average | 8.8 | 11.3 | 
| Rushing Attempts | 30 | 21 | 
| Rushing Yards | 119 | 61 | 
| Rushing Average | 4.0 | 2.9 | 
| 3rd Down Efficiency | 6-11 | 5-10 | 
| 4th Down Efficiency | 2-4 | 1-1 | 
| Penalties | 6-59 | 5-90 | 
| Turnovers | 5 | 2 | 
| Possession | 28:35 | 17:55 | 
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| MONTGOMERY,Troy | 22/37 | 335 | 9.1 | 3 | 4 | 
| TAFARI-THOMPSON | 0/1 | 0 | 0.0 | 0 | 1 | 
| Team | 22/38 | 335 | 8.8 | 3 | 5 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 21/33 | 373 | 11.3 | 5 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| MONTGOMERY,Troy | 14 | 9 | 0.6 | 10 | 0 | 
| HUCKLEBY,LeShaw | 12 | 97 | 8.1 | 26 | 1 | 
| SHAW,Zion | 3 | 12 | 4.0 | 14 | 0 | 
| HOWARD,Demetriu | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 30 | 119 | 4.0 | 26 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Will Kocher | 11 | 26 | 2.4 | 10 | 1 | 
| Jay Holubetz | 9 | 35 | 3.9 | 11 | 0 | 
| Paul Kelly | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 21 | 61 | 2.9 | 11 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| TAFARI-THOMPSON | 6 | 99 | 16.5 | 39 | 1 | 
| SIMMONS,Quintin | 6 | 63 | 10.5 | 20 | 1 | 
| COMBS,Galen | 4 | 86 | 21.5 | 62 | 1 | 
| HUCKLEBY,LeShaw | 3 | 60 | 20.0 | 32 | 0 | 
| BONNER,Kristion | 2 | 20 | 10.0 | 14 | 0 | 
| SHAW,Zion | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 22 | 335 | 15.2 | 62 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 6 | 158 | 26.3 | 87 | 3 | 
| Jake Cameron | 6 | 93 | 15.5 | 46 | 1 | 
| Jay Holubetz | 4 | 29 | 7.3 | 14 | 0 | 
| Nate Lyman | 3 | 74 | 24.7 | 48 | 1 | 
| Paul Kelly | 1 | 16 | 16.0 | 16 | 0 | 
| Kato Meissner | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 21 | 373 | 17.8 | 87 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| SHAFFER,Rex | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| SHAFFER,Rex | 2 | 32 | 16.0 | 0 | 1 | 17 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 3 | 100 | 33.3 | 0 | 1 | 39 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SIMMONS,Quintin | 2 | 56 | 28.0 | 37 | 0 | 
| NICHOLS,Terhyon | 2 | 49 | 24.5 | 25 | 0 | 
| MONTGOMERY,Troy | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 5 | 125 | 25.0 | 37 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Cameron | 2 | 40 | 20.0 | 32 | 0 | 
| Paul Kelly | 1 | 21 | 21.0 | 21 | 0 | 
| Team | 3 | 61 | 20.3 | 32 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| PAYNE,Chris | 1 | 0 | 0 | 
| GAYLE,Eric | 1 | 16 | 0 | 
| Team | 2 | 16 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Hoying | 2 | 45 | 1 | 
| Colton Weisbrod | 1 | 9 | 0 | 
| Michael Evans | 1 | 0 | 0 | 
| Jimmy Kelly | 1 | 16 | 0 | 
| Team | 5 | 70 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| 99 | 4 | 4 | 1.0 | 2.0 | 0 | 
| WILLIS,Khilee | 4 | 4 | 0.0 | 1.0 | 0 | 
| WASHINGTON,Zair | 5 | 4 | 0.0 | 0.0 | 0 | 
| WILLIS,Sulaiman | 4 | 3 | 0.0 | 1.0 | 0 | 
| PAYNE,Chris | 4 | 2 | 0.0 | 0.0 | 0 | 
| WOOLENS,Deandre | 4 | 4 | 0.0 | 0.0 | 1 | 
| NICHOLS,Terhyon | 3 | 3 | 0.0 | 0.0 | 1 | 
| WILLIAMS,Gamier | 3 | 3 | 0.0 | 0.0 | 0 | 
| GAYLE,Eric | 1 | 0 | 0.0 | 0.0 | 0 | 
| JEMISON,Quinter | 2 | 2 | 0.0 | 0.0 | 0 | 
| HARRIS,Dejuan | 1 | 0 | 0.0 | 0.0 | 0 | 
| SHAW,Zion | 1 | 1 | 0.0 | 0.0 | 0 | 
| HOWARD,Demetriu | 1 | 1 | 0.0 | 0.0 | 0 | 
| PARKS,Montrell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 38 | 32 | 1.0 | 4.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 11 | 9 | 0.0 | 2.0 | 0 | 
| Jimmy Kelly | 9 | 9 | 0.0 | 0.0 | 0 | 
| Hunter Jones | 5 | 4 | 1.0 | 3.0 | 0 | 
| Colton Weisbrod | 6 | 3 | 0.0 | 0.5 | 0 | 
| Justin Berg | 4 | 2 | 0.0 | 1.0 | 0 | 
| Luke Lynch | 4 | 4 | 0.0 | 0.0 | 0 | 
| Eli Taylor | 2 | 2 | 1.0 | 1.0 | 0 | 
| Brady Wik | 3 | 3 | 0.0 | 0.0 | 0 | 
| Lawrence Flores | 1 | 0 | 0.0 | 0.5 | 0 | 
| Paul Kelly | 2 | 2 | 0.0 | 0.0 | 0 | 
| Michael Evans | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jack Bender | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kai Brown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Nate Lyman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jake Cameron | 1 | 1 | 0.0 | 0.0 | 0 | 
| Elijah Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 53 | 43 | 2.0 | 8.0 | 0 | 
