
Football - Game Statistics
| Friday, November 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | ELD | |||
| ELD | TD | 03:24 | Luke Flowers 1 YD RUN (Max Lemasters KICK) | 0 | 7 |
| 2nd Quarter | MIL | ELD | |||
| ELD | TD | 05:26 | Luke Autenrieb 10 YD PASS FROM Ben Schoster (Max Lemasters KICK) | 0 | 14 |
| ELD | FG | 00:22 | Max Lemasters 23 YD | 0 | 17 |
| 3rd Quarter | MIL | ELD | |||
| ELD | TD | 04:50 | Jack Reuter 11 YD RUN (Max Lemasters KICK) | 0 | 24 |
| 4th Quarter | MIL | ELD | |||
| ELD | TD | 07:23 | Jack Reuter 1 YD RUN (Max Lemasters KICK) | 0 | 31 |
| MIL | TD | 01:35 | Ashton Warther 17 YD PASS FROM Austin Hardin (Mason Cooper KICK FAILED) | 6 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| MIL | ELD | |
| 1st Downs | 14 | 19 |
| Total Yards | 176 | 371 |
| Passing Completions | 10 | 13 |
| Passing Attempts | 19 | 16 |
| Passing Yards | 109 | 135 |
| Passing Average | 5.7 | 8.4 |
| Rushing Attempts | 24 | 46 |
| Rushing Yards | 67 | 236 |
| Rushing Average | 2.8 | 5.1 |
| 3rd Down Efficiency | 4-8 | 6-12 |
| 4th Down Efficiency | 0-1 | 3-4 |
| Penalties | 2-20 | 7-50 |
| Turnovers | 2 | 0 |
| Possession | 18:00 | 30:00 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 10/19 | 109 | 5.7 | 1 | 0 |
| Elder Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Ben Schoster | 12/15 | 128 | 8.5 | 1 | 0 |
| Jack Reuter | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 13/16 | 135 | 8.4 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 14 | 80 | 5.7 | 15 | 0 |
| Austin Hardin | 7 | -14 | -2.0 | 9 | 0 |
| Ashton Warther | 2 | 2 | 1.0 | 2 | 0 |
| TEAM | 1 | -1 | -1.0 | 0 | 0 |
| Team | 24 | 67 | 2.8 | 15 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Luke Flowers | 16 | 42 | 2.6 | 10 | 1 |
| Jack Reuter | 15 | 113 | 7.5 | 38 | 2 |
| Ben Schoster | 12 | 70 | 5.8 | 15 | 0 |
| Evan Meier | 2 | 7 | 3.5 | 4 | 0 |
| ROTTINGHAUS,Aus | 1 | 4 | 4.0 | 4 | 0 |
| Team | 46 | 236 | 5.1 | 38 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Warther | 3 | 28 | 9.3 | 17 | 1 |
| Luke Ray | 2 | 19 | 9.5 | 11 | 0 |
| Cam Livingston | 2 | 12 | 6.0 | 12 | 0 |
| Bryce Chambers | 1 | 5 | 5.0 | 5 | 0 |
| Natwan Webster | 1 | 6 | 6.0 | 6 | 0 |
| JP Naylor | 1 | 39 | 39.0 | 39 | 0 |
| Team | 10 | 109 | 10.9 | 39 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Flowers | 5 | 33 | 6.6 | 10 | 0 |
| Justin Re | 4 | 65 | 16.3 | 44 | 0 |
| Luke Autenrieb | 2 | 20 | 10.0 | 10 | 1 |
| Mark Autenrieb | 1 | 8 | 8.0 | 8 | 0 |
| CAMINITI, Alex | 1 | 9 | 9.0 | 9 | 0 |
| Team | 13 | 135 | 10.4 | 44 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Max Lemasters | 1/1 | 100.0 | 23 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 3 | 126 | 42.0 | 1 | 0 | 60 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ben Collins | 1 | 19 | 19.0 | 0 | 0 | 19 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Smith | 2 | 37 | 18.5 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Priestle | 1 | 10 | 10.0 | 10 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joshua Dugan | 1 | 1 | 0 |
| Liam Hulen | 1 | 0 | 0 |
| Casey Sullivan | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Littrell | 13 | 4 | 0.0 | 1.5 | 0 |
| Jacob Smith | 9 | 6 | 0.0 | 1.0 | 0 |
| Toto Luani | 9 | 4 | 0.0 | 0.0 | 0 |
| William Riesenberg | 8 | 1 | 0.0 | 0.0 | 0 |
| Rob Mickler | 8 | 3 | 0.0 | 0.0 | 0 |
| Nick Scally | 8 | 2 | 0.0 | 0.0 | 0 |
| Bryce Gordon | 7 | 4 | 0.0 | 0.0 | 0 |
| Ryan Crompton | 6 | 4 | 0.0 | 0.0 | 1 |
| Trayshaun McDaniel | 3 | 0 | 0.0 | 0.5 | 0 |
| Brayden Creager | 2 | 1 | 0.0 | 0.0 | 0 |
| Magnus Boben | 2 | 0 | 0.0 | 0.0 | 0 |
| Cole Miller | 2 | 0 | 0.0 | 0.0 | 0 |
| Connor Stitt | 1 | 0 | 0.0 | 0.0 | 0 |
| JP Naylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Carter Ings | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 80 | 30 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joshua Dugan | 5 | 2 | 2.0 | 2.0 | 0 |
| Liam Hulen | 3 | 2 | 2.0 | 2.0 | 0 |
| Ben Voelkerding | 6 | 2 | 0.0 | 0.5 | 0 |
| Jimmy Finley | 5 | 3 | 0.0 | 0.0 | 0 |
| Zack Gutekunst | 4 | 1 | 0.0 | 0.0 | 0 |
| Liam McKenna | 2 | 0 | 0.0 | 0.5 | 0 |
| Charlie Moorman | 3 | 0 | 0.0 | 0.0 | 0 |
| Samari Freeman | 3 | 1 | 0.0 | 0.0 | 0 |
| Luke Fortkamp | 3 | 2 | 0.0 | 0.0 | 0 |
| Brad Hornschmeyer | 3 | 0 | 0.0 | 0.0 | 0 |
| Casey Sullivan | 1 | 0 | 0.0 | 0.0 | 0 |
| Henry Summers | 2 | 1 | 0.0 | 0.0 | 0 |
| Luke Paff | 2 | 1 | 0.0 | 0.0 | 0 |
| Ryan Brass | 2 | 1 | 0.0 | 0.0 | 0 |
| Maddox Arnold | 1 | 0 | 0.0 | 0.0 | 0 |
| Nick Lyons | 1 | 1 | 0.0 | 0.0 | 0 |
| BECKENHAUPT,Tyl | 0 | 0 | 0.0 | 0.0 | 1 |
| Colton Ginn | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 17 | 4.0 | 5.0 | 1 |
