
                Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SID | KNG | |||
| KNG | TD | 11:04 | Michael Mussari 49 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 7 | 
| KNG | TD | 07:13 | Jay Holubetz 1 YD RUN (Brady Wik KICK) | 0 | 14 | 
| KNG | TD | 03:42 | Jay Holubetz 1 YD RUN (Brady Wik KICK) | 0 | 21 | 
| KNG | TD | 01:32 | Jay Holubetz 5 YD RUN (Brady Wik KICK) | 0 | 28 | 
| 2nd Quarter | SID | KNG | |||
| KNG | TD | 08:58 | Michael Mussari 5 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 35 | 
| KNG | TD | 03:59 | Michael Mussari 16 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 42 | 
| SID | TD | 01:53 | REYNOLDS,Sam 3 YD PASS FROM HERRON,Tucker (VORDEMARK,Myles KICK) | 7 | 42 | 
| KNG | TD | 00:57 | Paul Kelly 28 YD PASS FROM Will Kocher (Brady Wik KICK) | 7 | 49 | 
| 3rd Quarter | SID | KNG | |||
| KNG | TD | 10:21 | Patrick Holubetz 25 YD INT RETURN (Brady Wik KICK) | 7 | 56 | 
| 4th Quarter | SID | KNG | |||
| SID | TD | 04:16 | FOSTER-WHEELER, 1 YD RUN (VORDEMARK,Myles KICK) | 14 | 56 | 
| Team Stat Comparison | ||
|---|---|---|
| SID | KNG | |
| 1st Downs | 9 | 23 | 
| Total Yards | 302 | 504 | 
| Passing Completions | 13 | 27 | 
| Passing Attempts | 26 | 43 | 
| Passing Yards | 249 | 460 | 
| Passing Average | 9.6 | 10.7 | 
| Rushing Attempts | 17 | 18 | 
| Rushing Yards | 53 | 44 | 
| Rushing Average | 3.1 | 2.4 | 
| 3rd Down Efficiency | 2-10 | 4-11 | 
| 4th Down Efficiency | 2-2 | 5-7 | 
| Penalties | 3-70 | 3-54 | 
| Turnovers | 3 | 1 | 
| Possession | 24:28 | 19:16 | 
| Sidney Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| HERRON,Tucker | 12/24 | 232 | 9.7 | 1 | 1 | 
| DAVIS,Mitchell | 1/2 | 17 | 8.5 | 0 | 1 | 
| Team | 13/26 | 249 | 9.6 | 1 | 2 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 25/37 | 450 | 12.2 | 4 | 0 | 
| Grant Nurre | 2/6 | 10 | 1.7 | 0 | 1 | 
| Team | 27/43 | 460 | 10.7 | 4 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| HARRIS,Martez | 7 | 23 | 3.3 | 8 | 0 | 
| FOSTER,Isaiah | 5 | -4 | -0.8 | 3 | 0 | 
| FOSTER-WHEELER, | 3 | 35 | 11.7 | 31 | 1 | 
| SPRADLING,Juliu | 1 | -3 | -3.0 | 0 | 0 | 
| HERRON,Tucker | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 17 | 53 | 3.1 | 31 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Holubetz | 4 | 15 | 3.8 | 8 | 3 | 
| Max Lockwood | 4 | 19 | 4.8 | 9 | 0 | 
| Paul Kelly | 3 | -1 | -0.3 | 8 | 0 | 
| Carson Lindholm | 3 | -2 | -0.7 | 3 | 0 | 
| Grant Nurre | 2 | -1 | -0.5 | 0 | 0 | 
| Will Kocher | 1 | 4 | 4.0 | 4 | 0 | 
| Jake Cameron | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 18 | 44 | 2.4 | 10 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| REYNOLDS,Sam | 6 | 66 | 11.0 | 29 | 1 | 
| FLEMING,Tank | 3 | 82 | 27.3 | 39 | 0 | 
| SPRADLING,Juliu | 2 | 82 | 41.0 | 73 | 0 | 
| FOSTER,Isaiah | 1 | 17 | 17.0 | 17 | 0 | 
| FOSTER-WHEELER, | 1 | 2 | 2.0 | 2 | 0 | 
| Team | 13 | 249 | 19.2 | 73 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 9 | 212 | 23.6 | 49 | 3 | 
| Jake Cameron | 9 | 152 | 16.9 | 42 | 0 | 
| Paul Kelly | 3 | 57 | 19.0 | 28 | 1 | 
| Jay Holubetz | 1 | 7 | 7.0 | 7 | 0 | 
| Elijah Jones | 1 | 5 | 5.0 | 5 | 0 | 
| Nate Lyman | 1 | 10 | 10.0 | 10 | 0 | 
| Kato Meissner | 1 | 7 | 7.0 | 7 | 0 | 
| Zach Hoying | 1 | 6 | 6.0 | 6 | 0 | 
| Dane Drake | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 27 | 460 | 17.0 | 49 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| VORDEMARK,Myles | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 8/8 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| KELLY,Dylan | 6 | 185 | 30.8 | 0 | 0 | 46 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 1 | 33 | 33.0 | 0 | 1 | 33 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FLEMING,Tank | 1 | 0 | 0.0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ben Harris | 2 | 16 | 8.0 | 11 | 0 | 
| Jake Cameron | 1 | 19 | 19.0 | 19 | 0 | 
| Team | 3 | 35 | 11.7 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FLEMING,Tank | 3 | 38 | 12.7 | 21 | 0 | 
| MARCUS,Kevin | 2 | 18 | 9.0 | 14 | 0 | 
| SPRADLING,Juliu | 2 | 21 | 10.5 | 16 | 0 | 
| FOSTER-WHEELER, | 1 | 12 | 12.0 | 12 | 0 | 
| Team | 8 | 89 | 11.1 | 21 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jaxen Unruh | 1 | 10 | 10.0 | 10 | 0 | 
| Paul Kelly | 1 | 6 | 6.0 | 6 | 0 | 
| Dane Drake | 1 | 29 | 29.0 | 29 | 0 | 
| Team | 3 | 45 | 15.0 | 29 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kai Brown | 1 | 0 | 0 | 
| Paul Kelly | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| BIDDLE,Wyatt | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Colton Weisbrod | 1 | 0 | 0 | 
| Patrick Holubetz | 1 | 25 | 1 | 
| Team | 2 | 25 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| KELLY,Dylan | 7 | 6 | 0.0 | 0.0 | 1 | 
| BIDDLE,Wyatt | 6 | 5 | 0.0 | 0.0 | 0 | 
| VORDEMARK,Myles | 6 | 5 | 0.0 | 0.0 | 0 | 
| DAVIS,Mitchell | 4 | 4 | 0.0 | 0.0 | 0 | 
| FLEMING,Tank | 3 | 3 | 0.0 | 0.0 | 1 | 
| VESTAL,Rylee | 2 | 0 | 0.0 | 0.5 | 0 | 
| MARCUS,Kevin | 3 | 3 | 0.0 | 0.0 | 0 | 
| HUGHES,Brice | 2 | 1 | 0.0 | 0.5 | 0 | 
| BARNES,Brennan | 1 | 1 | 0.0 | 1.0 | 0 | 
| NEW,Sam | 1 | 1 | 0.0 | 1.0 | 0 | 
| COTRELL,Hayden | 1 | 1 | 0.0 | 1.0 | 0 | 
| HERRON,Tucker | 1 | 1 | 0.0 | 0.0 | 0 | 
| LYONS,Joelon | 1 | 1 | 0.0 | 0.0 | 0 | 
| SAYRE,Kyle | 1 | 1 | 0.0 | 0.0 | 0 | 
| COLLINGSWORTH,C | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 40 | 34 | 0.0 | 4.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Paul Kelly | 3 | 3 | 0.0 | 0.0 | 2 | 
| Colton Weisbrod | 3 | 2 | 0.0 | 0.0 | 0 | 
| Brady Wik | 2 | 2 | 0.0 | 0.0 | 2 | 
| Patrick Holubetz | 2 | 2 | 0.0 | 1.0 | 0 | 
| Hunter Jones | 2 | 0 | 0.0 | 1.5 | 0 | 
| Kai Brown | 2 | 0 | 0.0 | 0.5 | 0 | 
| Mason Smith | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ben Lockwood | 3 | 2 | 0.0 | 0.0 | 0 | 
| Luke Lynch | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jake Cameron | 2 | 1 | 0.0 | 0.0 | 1 | 
| Lawrence Flores | 2 | 1 | 0.0 | 0.5 | 0 | 
| Nick Hoying | 2 | 2 | 0.0 | 1.0 | 0 | 
| Steven Bokumbe | 2 | 1 | 0.0 | 0.0 | 0 | 
| Michael Farnham | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ian Stewart | 1 | 1 | 0.0 | 1.0 | 0 | 
| Gavin Crooks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Krepps | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Lindholm | 1 | 0 | 0.0 | 0.0 | 0 | 
| Jack Bender | 0 | 0 | 0.0 | 0.0 | 1 | 
| Sam Lockwood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ethan Grant | 1 | 1 | 0.0 | 0.0 | 0 | 
| Michael Evans | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Scott | 1 | 1 | 0.0 | 0.0 | 0 | 
| Justin Berg | 1 | 1 | 0.0 | 0.0 | 0 | 
| Max Lockwood | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jimmy Kelly | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 45 | 32 | 0.0 | 5.5 | 6 | 
