
                Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LVL | WTH | |
| 1st Downs | 0 | 0 | 
| Total Yards | 152 | 427 | 
| Passing Completions | 10 | 14 | 
| Passing Attempts | 24 | 28 | 
| Passing Yards | 46 | 195 | 
| Passing Average | 1.9 | 7.0 | 
| Rushing Attempts | 23 | 28 | 
| Rushing Yards | 106 | 232 | 
| Rushing Average | 4.6 | 8.3 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | 22:09 | 25:51 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Svitkovich | 10/24 | 46 | 1.9 | 0 | 1 | 
| Withrow Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Troy Montgomery | 14/28 | 195 | 7.0 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 20 | 127 | 6.4 | 0 | 1 | 
| Jake Svitkovich | 3 | -21 | -7.0 | 0 | 0 | 
| Team | 23 | 106 | 4.6 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Troy Montgomery | 11 | 96 | 8.7 | 0 | 2 | 
| LeShawn Huckleby | 9 | 35 | 3.9 | 0 | 0 | 
| Antuian Brown | 4 | 25 | 6.3 | 0 | 0 | 
| Zion Shaw | 2 | 28 | 14.0 | 0 | 2 | 
| Quintin Simmons | 1 | 39 | 39.0 | 0 | 0 | 
| Galen Combs | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 28 | 232 | 8.3 | 0 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Julius Vorbroker | 4 | 18 | 4.5 | 0 | 0 | 
| Colton Endicott | 3 | 16 | 5.3 | 0 | 0 | 
| Brayden McCaleb | 2 | 7 | 3.5 | 0 | 0 | 
| Owen Kist | 1 | 8 | 8.0 | 0 | 0 | 
| Team | 10 | 49 | 4.9 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Galen Combs | 4 | 37 | 9.3 | 0 | 0 | 
| Quintin Simmons | 3 | 40 | 13.3 | 0 | 0 | 
| LeShawn Huckleby | 2 | 14 | 7.0 | 0 | 0 | 
| Gideon Tafari-Thompson | 2 | 54 | 27.0 | 0 | 0 | 
| Kristion Bonner | 2 | 35 | 17.5 | 0 | 0 | 
| Isaiah McConnal | 1 | 15 | 15.0 | 0 | 0 | 
| Team | 14 | 195 | 13.9 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Rex Shaffer | 1/1 | 100.0 | 0 | 3/4 | 6 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 5 | 190 | 38.0 | 0 | 1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rex Shaffer | 2 | 64 | 32.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Quintin Simmons | 5 | 2 | 0.4 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 7 | 68 | 9.7 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Deshaun Donaby | 1 | 0 | 0.0 | 0 | 0 | 
| Khilee Willis | 1 | 18 | 18.0 | 0 | 0 | 
| Team | 2 | 18 | 9.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Khilee Willis | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hacker | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zion Shaw | 1 | 44 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Freeland | 15 | 5 | 0.0 | 0.0 | 0 | 
| Connor Bond | 10 | 3 | 0.0 | 0.0 | 0 | 
| Max Carver | 7 | 0 | 0.0 | 0.0 | 0 | 
| Sawyer Muchmore | 6 | 3 | 0.0 | 0.0 | 0 | 
| Gavin Ritter | 6 | 2 | 0.0 | 0.0 | 0 | 
| Quinn Jenkins | 4 | 1 | 0.0 | 0.0 | 0 | 
| Seth Ellis | 1 | 1 | 1.0 | 1.0 | 0 | 
| Dylan Hacker | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kolby King | 3 | 3 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 2 | 0 | 0.0 | 0.0 | 0 | 
| Joseph Filia | 1 | 0 | 0.0 | 0.0 | 0 | 
| Garett Minks | 1 | 1 | 0.0 | 0.0 | 0 | 
| Drew Holman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 59 | 21 | 1.0 | 1.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Khilee Willis | 4 | 4 | 0.0 | 0.0 | 0 | 
| Zaire Washington | 4 | 3 | 0.0 | 0.0 | 0 | 
| Deandre Woolens | 4 | 4 | 0.0 | 0.0 | 0 | 
| Sumo Willis | 2 | 2 | 0.0 | 0.0 | 0 | 
| Chris Payne | 2 | 2 | 0.0 | 0.0 | 0 | 
| Isaiah McConnal | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kristion Bonner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Quinterrius Jemison | 1 | 0 | 0.0 | 0.0 | 0 | 
| Zion Shaw | 0 | 0 | 0.0 | 0.0 | 0 | 
| Quintin Simmons | 1 | 1 | 0.0 | 0.0 | 0 | 
| Terhyon Nichols | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 21 | 19 | 0.0 | 0.0 | 0 | 
