
                Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | KNG | |||
| KNG | TD | 00:28 | Michael Mussari 8 YD PASS FROM Will Kocher (Brady Wik KICK) | 0 | 7 | 
| 2nd Quarter | LEB | KNG | |||
| LEB | FG | 09:11 | Carson Forte 23 YD | 3 | 7 | 
| 3rd Quarter | LEB | KNG | |||
| KNG | TD | 09:30 | Jake Cameron 31 YD PASS FROM Will Kocher (Brady Wik KICK) | 3 | 14 | 
| LEB | TD | 04:50 | Braden Kay 35 YD RUN (Carson Forte KICK) | 10 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| LEB | KNG | |
| 1st Downs | 17 | 19 | 
| Total Yards | 313 | 338 | 
| Passing Completions | 5 | 20 | 
| Passing Attempts | 18 | 31 | 
| Passing Yards | 93 | 269 | 
| Passing Average | 5.2 | 8.7 | 
| Rushing Attempts | 34 | 30 | 
| Rushing Yards | 220 | 69 | 
| Rushing Average | 6.5 | 2.3 | 
| 3rd Down Efficiency | 3-10 | 7-13 | 
| 4th Down Efficiency | 2-3 | 0-3 | 
| Penalties | 11-76 | 9-114 | 
| Turnovers | 1 | 0 | 
| Possession | 23:09 | 25:06 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 5/17 | 93 | 5.5 | 0 | 1 | 
| Lebanon Team | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 5/18 | 93 | 5.2 | 0 | 1 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 20/31 | 269 | 8.7 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 25 | 166 | 6.6 | 35 | 1 | 
| Brayden Everitt | 6 | 40 | 6.7 | 21 | 0 | 
| Lebanon Team | 1 | -1 | -1.0 | 0 | 0 | 
| Marquez Johnson | 1 | 4 | 4.0 | 4 | 0 | 
| Lukas Roddy | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 34 | 220 | 6.5 | 35 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Holubetz | 22 | 55 | 2.5 | 26 | 0 | 
| Will Kocher | 7 | 0 | 0.0 | 5 | 0 | 
| Paul Kelly | 1 | 14 | 14.0 | 14 | 0 | 
| Team | 30 | 69 | 2.3 | 26 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 3 | 37 | 12.3 | 20 | 0 | 
| Slade Keil | 1 | 8 | 8.0 | 8 | 0 | 
| Braden Kay | 1 | 48 | 48.0 | 42 | 0 | 
| Team | 5 | 93 | 18.6 | 42 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Michael Mussari | 7 | 60 | 8.6 | 15 | 1 | 
| Jake Cameron | 6 | 67 | 11.2 | 31 | 1 | 
| Jay Holubetz | 3 | 39 | 13.0 | 17 | 0 | 
| Elijah Jones | 2 | 26 | 13.0 | 16 | 0 | 
| Nate Lyman | 2 | 77 | 38.5 | 46 | 0 | 
| Team | 20 | 269 | 13.5 | 46 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 1/1 | 100.0 | 23 | 1/1 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Miller | 3 | 109 | 36.3 | 0 | 2 | 51 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 3 | 97 | 32.3 | 1 | 1 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 1 | 26 | 26.0 | 26 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zae Davenport | 2 | 30 | 15.0 | 16 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Paul Kelly | 1 | 6 | 6.0 | 6 | 0 | 
| Kato Meissner | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 2 | 11 | 5.5 | 6 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Quinten Wagers | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jimmy Kelly | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quinten Wagers | 7 | 1 | 0.5 | 2.5 | 1 | 
| Tanner Smith | 8 | 4 | 0.0 | 2.0 | 0 | 
| Charlie Smith | 10 | 3 | 0.0 | 0.5 | 0 | 
| Regan Bonny | 8 | 4 | 0.5 | 0.5 | 0 | 
| Luke Berberich | 10 | 7 | 0.0 | 0.0 | 0 | 
| Jerrick Kelly | 7 | 7 | 0.0 | 0.0 | 2 | 
| Jack Cecil | 8 | 6 | 0.0 | 0.5 | 0 | 
| Zae Davenport | 1 | 1 | 0.0 | 0.0 | 4 | 
| Slade Keil | 3 | 0 | 0.0 | 0.0 | 0 | 
| Marquez Johnson | 3 | 0 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 3 | 3 | 0.0 | 0.0 | 0 | 
| Sam Sako | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kaden Campbell | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 71 | 38 | 1.0 | 6.0 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke Lynch | 6 | 5 | 1.5 | 1.0 | 0 | 
| Nick Hoying | 7 | 5 | 0.0 | 1.0 | 1 | 
| Jimmy Kelly | 5 | 3 | 0.5 | 0.0 | 0 | 
| Justin Berg | 4 | 2 | 0.0 | 1.0 | 0 | 
| Eli Taylor | 4 | 3 | 0.0 | 0.0 | 0 | 
| Colton Weisbrod | 4 | 2 | 0.0 | 0.0 | 0 | 
| Patrick Holubetz | 4 | 3 | 0.0 | 0.0 | 0 | 
| Jake Cameron | 3 | 3 | 0.0 | 0.0 | 1 | 
| Paul Kelly | 2 | 2 | 0.0 | 0.0 | 2 | 
| Kai Brown | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kato Meissner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carter Poirier | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brady Wik | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lawrence Flores | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 33 | 2.0 | 3.0 | 4 | 
