
                Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | LVL | |||
| WC | TD | 08:27 | Bo Rickman 3 YD RUN (Felipe Chavez KICK) | 7 | 0 | 
| WC | TD | 03:55 | Bo Rickman 2 YD RUN (Felipe Chavez KICK) | 14 | 7 | 
| WC | TD | 00:13 | Chris Henry Jr 78 YD FUMBLE RECOVERY RETURN (Felipe Chavez KICK) | 21 | 7 | 
| 2nd Quarter | WC | LVL | |||
| WC | TD | 07:01 | Bo Rickman 2 YD RUN (Felipe Chavez KICK) | 28 | 7 | 
| 3rd Quarter | WC | LVL | |||
| WC | TD | 10:21 | Brandon Holder 63 YD PASS FROM Bryson Earley (Felipe Chavez KICK) | 35 | 7 | 
| WC | TD | 05:13 | Bryson Earley 22 YD RUN (Felipe Chavez KICK) | 42 | 7 | 
| 4th Quarter | WC | LVL | |||
| WC | TD | 09:09 | Brandon Holder 21 YD PASS FROM Bo Rickman (Felipe Chavez KICK) | 49 | 13 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | LVL | |
| 1st Downs | 20 | 0 | 
| Total Yards | 414 | 147 | 
| Passing Completions | 5 | 8 | 
| Passing Attempts | 10 | 16 | 
| Passing Yards | 139 | 82 | 
| Passing Average | 13.9 | 5.1 | 
| Rushing Attempts | 42 | 22 | 
| Rushing Yards | 275 | 65 | 
| Rushing Average | 6.5 | 3.0 | 
| 3rd Down Efficiency | 3-8 | 0-0 | 
| 4th Down Efficiency | 3-3 | 0-0 | 
| Penalties | 5-55 | 0-0 | 
| Turnovers | 2 | 1 | 
| Possession | 29:59 | 20:58 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 3/7 | 83 | 11.9 | 1 | 0 | 
| Bo Rickman | 2/3 | 56 | 18.7 | 1 | 0 | 
| Team | 5/10 | 139 | 13.9 | 2 | 0 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Svitkovich | 7/14 | 78 | 5.6 | 1 | 1 | 
| Tyler Roberts | 1/2 | 4 | 2.0 | 0 | 0 | 
| Team | 8/16 | 82 | 5.1 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bo Rickman | 19 | 92 | 4.8 | 10 | 3 | 
| Landon Young | 16 | 91 | 5.7 | 22 | 0 | 
| Bryson Earley | 3 | 38 | 12.7 | 22 | 1 | 
| Cody Sunday | 2 | -1 | -0.5 | 3 | 0 | 
| Adriel Orona | 1 | 11 | 11.0 | 11 | 0 | 
| Chris Henry Jr | 1 | 44 | 44.0 | 44 | 0 | 
| Team | 42 | 275 | 6.5 | 44 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 16 | 87 | 5.4 | 0 | 1 | 
| Jake Svitkovich | 4 | -29 | -7.3 | 0 | 0 | 
| Jordan Liu | 1 | 1 | 1.0 | 0 | 0 | 
| Julius Vorbroker | 1 | 6 | 6.0 | 0 | 0 | 
| Team | 22 | 65 | 3.0 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Shaun Pouncy | 3 | 55 | 18.3 | 35 | 0 | 
| Brandon Holder | 2 | 84 | 42.0 | 63 | 2 | 
| Team | 5 | 139 | 27.8 | 63 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden McCaleb | 4 | 43 | 10.8 | 0 | 0 | 
| Will Bradley | 2 | 37 | 18.5 | 0 | 1 | 
| Parker Frazier | 1 | 4 | 4.0 | 0 | 0 | 
| Julius Vorbroker | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 8 | 82 | 10.3 | 0 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Felipe Chavez | 0/0 | 0.0 | 0 | 7/7 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 2 | 75 | 37.5 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 4 | 132 | 33.0 | 0 | 1 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adriel Orona | 1 | 7 | 7.0 | 7 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adriel Orona | 1 | 3 | 3.0 | 3 | 0 | 
| Riley Wooldridge | 1 | 0 | 0.0 | 0 | 0 | 
| Unknown | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 3 | 14 | 4.7 | 11 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 4 | 61 | 15.3 | 0 | 0 | 
| Ethan Freeland | 2 | -2 | -1.0 | 0 | 0 | 
| Owen Kist | 1 | 0 | 0.0 | 0 | 0 | 
| Kole Dahlke | 1 | 7 | 7.0 | 0 | 0 | 
| Team | 8 | 66 | 8.3 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Alex Young | 2 | 1 | 0 | 
| Carter Lucas | 0 | 1 | 0 | 
| Landen Earley | 1 | 0 | 0 | 
| Chris Henry Jr | 0 | 1 | 1 | 
| Brandon Holder | 1 | 0 | 0 | 
| Team | 4 | 3 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Ethan Freeland | 1 | 1 | 0 | 
| Paul Hocker | 0 | 1 | 0 | 
| Sawyer Muchmore | 1 | 0 | 0 | 
| Team | 2 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carter Sleet | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Alex Young | 8 | 4 | 1.0 | 2.0 | 0 | 
| Connor Prewitt | 5 | 3 | 1.0 | 1.0 | 1 | 
| Carter Sleet | 4 | 3 | 0.0 | 1.0 | 0 | 
| Carter Lucas | 5 | 1 | 0.0 | 0.0 | 0 | 
| Landen Earley | 5 | 3 | 0.0 | 0.0 | 0 | 
| Brandon Holder | 3 | 2 | 0.0 | 1.0 | 0 | 
| Caleb Stepp | 4 | 2 | 0.0 | 0.0 | 0 | 
| Adriel Orona | 2 | 0 | 0.0 | 0.0 | 1 | 
| Riley Wooldridge | 2 | 0 | 0.0 | 0.0 | 0 | 
| Evan Clephane | 2 | 2 | 0.0 | 0.0 | 0 | 
| Bo Rickman | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chris Henry Jr | 0 | 0 | 0.0 | 0.0 | 0 | 
| Unknown | 1 | 1 | 0.0 | 0.0 | 0 | 
| Maddox Zeigler | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan Seeboham | 1 | 1 | 0.0 | 0.0 | 0 | 
| Kanen Messer | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bryson Earley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 46 | 24 | 2.0 | 5.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ethan Freeland | 14 | 5 | 0.0 | 0.0 | 0 | 
| Connor Bond | 13 | 4 | 0.0 | 0.0 | 0 | 
| Max Carver | 9 | 2 | 0.0 | 0.0 | 0 | 
| Sawyer Muchmore | 6 | 0 | 0.0 | 0.0 | 0 | 
| Joseph Filia | 4 | 1 | 0.0 | 0.0 | 0 | 
| Dylan Hacker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 3 | 0 | 0.0 | 0.0 | 0 | 
| Quinn Jenkins | 2 | 0 | 0.0 | 0.0 | 0 | 
| Gavin Ritter | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kolby King | 2 | 1 | 0.0 | 0.0 | 0 | 
| Paul Hocker | 0 | 0 | 0.0 | 0.0 | 0 | 
| Drew Holman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Garett Minks | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 60 | 16 | 0.0 | 0.0 | 0 | 
