
                Football - Game Statistics
| Friday, September 30, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WC | LEB | |||
| WC | TD | 03:55 | Shaun Pouncy 19 YD PASS FROM Bryson Earley (Isaac Cooper KICK) | 7 | 0 | 
| WC | TD | 02:14 | Mysaun Sanders 1 YD RUN (Isaac Cooper KICK) | 14 | 0 | 
| LEB | TD | 00:50 | Brayden Everitt 1 YD RUN (Carson Forte KICK) | 14 | 7 | 
| 2nd Quarter | WC | LEB | |||
| LEB | TD | 00:05 | Brayden Everitt 1 YD RUN (Carson Forte KICK) | 14 | 14 | 
| 3rd Quarter | WC | LEB | |||
| WC | TD | 06:50 | Bryson Earley 19 YD RUN (Isaac Cooper KICK) | 21 | 14 | 
| LEB | TD | 04:26 | Braden Kay 8 YD RUN (Carson Forte KICK) | 21 | 21 | 
| WC | TD | 01:45 | Elijah Embry 40 YD PASS FROM Bryson Earley (Isaac Cooper KICK) | 28 | 21 | 
| 4th Quarter | WC | LEB | |||
| LEB | TD | 10:04 | Braden Kay 15 YD RUN (Carson Forte KICK) | 28 | 28 | 
| LEB | TD | 03:16 | Lukas Roddy 12 YD RUN (Carson Forte KICK) | 28 | 35 | 
| Team Stat Comparison | ||
|---|---|---|
| WC | LEB | |
| 1st Downs | 18 | 21 | 
| Total Yards | 312 | 316 | 
| Passing Completions | 11 | 8 | 
| Passing Attempts | 18 | 14 | 
| Passing Yards | 140 | 91 | 
| Passing Average | 7.8 | 6.5 | 
| Rushing Attempts | 29 | 38 | 
| Rushing Yards | 172 | 225 | 
| Rushing Average | 5.9 | 5.9 | 
| 3rd Down Efficiency | 3-6 | 5-8 | 
| 4th Down Efficiency | 1-3 | 1-1 | 
| Penalties | 6-50 | 7-65 | 
| Turnovers | 1 | 1 | 
| Possession | 25:17 | 22:43 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 10/17 | 130 | 7.6 | 2 | 1 | 
| Chris Henry Jr | 1/1 | 10 | 10.0 | 0 | 0 | 
| Team | 11/18 | 140 | 7.8 | 2 | 1 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 8/14 | 91 | 6.5 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mysaun Sanders | 20 | 132 | 6.6 | 21 | 1 | 
| Bryson Earley | 7 | 33 | 4.7 | 19 | 1 | 
| Hayden Jones | 1 | 3 | 3.0 | 3 | 0 | 
| Chris Henry Jr | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 29 | 172 | 5.9 | 21 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Braden Kay | 24 | 182 | 7.6 | 38 | 2 | 
| Brayden Everitt | 10 | 21 | 2.1 | 9 | 2 | 
| Lukas Roddy | 3 | 22 | 7.3 | 12 | 1 | 
| TEAM | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 38 | 225 | 5.9 | 38 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Chris Henry Jr | 5 | 62 | 12.4 | 22 | 0 | 
| Shaun Pouncy | 3 | 31 | 10.3 | 19 | 1 | 
| Bryson Earley | 1 | 10 | 10.0 | 10 | 0 | 
| Elijah Embry | 1 | 40 | 40.0 | 40 | 1 | 
| Ethan Brown | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 11 | 140 | 12.7 | 40 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 4 | 49 | 12.3 | 16 | 0 | 
| Slade Keil | 2 | 18 | 9.0 | 10 | 0 | 
| Adam Sherick | 1 | 11 | 11.0 | 11 | 0 | 
| Luke Edmonds | 1 | 13 | 13.0 | 13 | 0 | 
| Team | 8 | 91 | 11.4 | 16 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Cooper | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 1 | 24 | 24.0 | 0 | 0 | 24 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Adam Sherick | 1 | 22 | 22.0 | 0 | 1 | 22 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zach Moats | 3 | 41 | 13.7 | 23 | 0 | 
| Dantrell Moses | 2 | 38 | 19.0 | 22 | 0 | 
| Ben Haas | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 6 | 79 | 13.2 | 23 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Klein | 2 | 39 | 19.5 | 25 | 0 | 
| Lukas Roddy | 2 | 48 | 24.0 | 36 | 0 | 
| Adam Sherick | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 5 | 105 | 21.0 | 36 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Slade Keil | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chris Henry Jr | 1 | 33 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Lukas Roddy | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Sleet | 9 | 7 | 0.0 | 1.0 | 0 | 
| Alex Young | 6 | 5 | 1.0 | 1.0 | 0 | 
| Evan Seeboham | 5 | 5 | 0.0 | 1.0 | 0 | 
| Shaun Pouncy | 4 | 2 | 0.0 | 1.0 | 1 | 
| Landen Earley | 5 | 4 | 0.0 | 0.0 | 1 | 
| Bo Rickman | 5 | 5 | 0.0 | 0.0 | 0 | 
| Connor Prewitt | 3 | 3 | 0.0 | 1.0 | 0 | 
| Riley Wooldridge | 3 | 2 | 0.0 | 0.0 | 0 | 
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 | 
| Adriel Orona | 2 | 2 | 0.0 | 0.0 | 0 | 
| Chris Henry Jr | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carter Lucas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Evan Clephane | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caleb Stepp | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 48 | 40 | 1.0 | 5.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marquez Johnson | 10 | 3 | 0.0 | 0.0 | 0 | 
| Tanner Smith | 7 | 1 | 0.0 | 1.0 | 0 | 
| Charlie Smith | 7 | 2 | 0.0 | 0.0 | 0 | 
| Luke Berberich | 6 | 2 | 0.0 | 0.0 | 0 | 
| Zae Davenport | 4 | 2 | 0.0 | 0.0 | 1 | 
| Regan Bonny | 4 | 0 | 0.0 | 0.0 | 0 | 
| Kaden Campbell | 4 | 0 | 0.0 | 0.0 | 0 | 
| Micah Wilson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Sam Sako | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jerrick Kelly | 3 | 1 | 0.0 | 0.0 | 0 | 
| Jack Cecil | 3 | 1 | 0.0 | 0.0 | 0 | 
| Slade Keil | 1 | 1 | 0.0 | 1.0 | 0 | 
| Quinten Wagers | 3 | 1 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 1 | 0 | 0.0 | 0.0 | 0 | 
| Isaac Parlett | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kaden Bender | 1 | 1 | 0.0 | 0.0 | 0 | 
| Morgan Schepker | 1 | 1 | 0.0 | 0.0 | 0 | 
| Joseph McKeever | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Klein | 1 | 0 | 0.0 | 0.0 | 0 | 
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 20 | 0.0 | 2.0 | 1 | 
