
                Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | KNG | WC | |||
| KNG | TD | 03:58 | Paul Kelly 11 YD RUN (Brady Wik KICK) | 7 | 0 | 
| 2nd Quarter | KNG | WC | |||
| KNG | TD | 08:42 | Jake Cameron 8 YD PASS FROM Will Kocher (Brady Wik KICK) | 14 | 0 | 
| WC | TD | 06:44 | Mysaun Sanders 9 YD RUN (Isaac Cooper KICK) | 14 | 7 | 
| KNG | TD | 01:50 | Kato Meissner 13 YD PASS FROM Will Kocher (Brady Wik KICK) | 21 | 7 | 
| 3rd Quarter | KNG | WC | |||
| KNG | TD | Jay Holubetz 22 YD RUN (PASS FAILED) | 27 | 7 | |
| 4th Quarter | KNG | WC | |||
| WC | TD | 11:56 | Hayden Jones 5 YD PASS FROM Bryson Earley (Isaac Cooper KICK) | 27 | 14 | 
| KNG | TD | 05:01 | Will Kocher 2 YD RUN (Brady Wik KICK) | 34 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| KNG | WC | |
| 1st Downs | 23 | 11 | 
| Total Yards | 408 | 165 | 
| Passing Completions | 19 | 6 | 
| Passing Attempts | 24 | 15 | 
| Passing Yards | 194 | 62 | 
| Passing Average | 8.1 | 4.1 | 
| Rushing Attempts | 42 | 22 | 
| Rushing Yards | 214 | 103 | 
| Rushing Average | 5.1 | 4.7 | 
| 3rd Down Efficiency | 7-12 | 1-7 | 
| 4th Down Efficiency | 1-2 | 1-3 | 
| Penalties | 10-105 | 7-38 | 
| Turnovers | 1 | 2 | 
| Possession | 24:13 | 17:42 | 
| Kings Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Will Kocher | 19/24 | 194 | 8.1 | 2 | 1 | 
| West Clermont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Bryson Earley | 6/15 | 62 | 4.1 | 1 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jay Holubetz | 22 | 118 | 5.4 | 22 | 1 | 
| Paul Kelly | 9 | 59 | 6.6 | 11 | 1 | 
| Will Kocher | 7 | 22 | 3.1 | 9 | 1 | 
| Carson Lindholm | 4 | 15 | 3.8 | 15 | 0 | 
| Team | 42 | 214 | 5.1 | 22 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryson Earley | 9 | 46 | 5.1 | 26 | 0 | 
| Zach Moats | 9 | 22 | 2.4 | 6 | 0 | 
| Mysaun Sanders | 3 | 15 | 5.0 | 9 | 1 | 
| Hayden Jones | 1 | 20 | 20.0 | 20 | 0 | 
| Team | 22 | 103 | 4.7 | 26 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jay Holubetz | 5 | 21 | 4.2 | 9 | 0 | 
| Jake Cameron | 5 | 44 | 8.8 | 16 | 1 | 
| Elijah Jones | 3 | 32 | 10.7 | 18 | 0 | 
| Kato Meissner | 2 | 45 | 22.5 | 31 | 1 | 
| Nate Lyman | 2 | 26 | 13.0 | 19 | 0 | 
| Michael Mussari | 2 | 26 | 13.0 | 20 | 0 | 
| Team | 19 | 194 | 10.2 | 31 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Hayden Jones | 3 | 16 | 5.3 | 6 | 1 | 
| Brandon Holder | 2 | 19 | 9.5 | 14 | 0 | 
| Shaun Pouncy | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 6 | 62 | 10.3 | 27 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Wik | 0/0 | 0.0 | 0 | 4/4 | 4 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Isaac Cooper | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jimmy Kelly | 2 | 81 | 40.5 | 0 | 2 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Earley | 3 | 99 | 33.0 | 0 | 0 | 41 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Jones | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Mussari | 1 | 0 | 0.0 | 0 | 0 | 
| Carson Lindholm | 1 | 1 | 1.0 | 1 | 0 | 
| Kato Meissner | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 3 | 8 | 2.7 | 7 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Hayden Jones | 3 | 62 | 20.7 | 25 | 0 | 
| Zach Moats | 2 | 38 | 19.0 | 24 | 0 | 
| Dantrell Moses | 1 | 22 | 22.0 | 22 | 0 | 
| Team | 6 | 122 | 20.3 | 25 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nick Hoying | 2 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jake Cameron | 1 | 31 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dantrell Moses | 1 | 0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nick Hoying | 9 | 3 | 1.0 | 1.0 | 0 | 
| Jimmy Kelly | 4 | 1 | 1.0 | 1.5 | 0 | 
| Jake Cameron | 3 | 1 | 0.0 | 0.5 | 1 | 
| Paul Kelly | 5 | 4 | 0.0 | 0.0 | 1 | 
| Patrick Holubetz | 5 | 1 | 0.0 | 0.0 | 0 | 
| Lawrence Flores | 3 | 0 | 0.0 | 0.5 | 0 | 
| Colton Weisbrod | 4 | 2 | 0.0 | 0.0 | 0 | 
| Justin Berg | 3 | 2 | 0.0 | 1.0 | 0 | 
| Hunter Jones | 1 | 0 | 0.0 | 0.5 | 0 | 
| Kai Brown | 2 | 1 | 0.0 | 0.0 | 0 | 
| Michael Evans | 2 | 1 | 0.0 | 0.0 | 0 | 
| Ben Harris | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brady Wik | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Lockwood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Eli Taylor | 1 | 0 | 0.0 | 0.0 | 0 | 
| Max Lockwood | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 46 | 18 | 2.0 | 5.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carter Sleet | 7 | 4 | 0.0 | 2.0 | 0 | 
| Adriel Orona | 9 | 8 | 0.0 | 0.0 | 0 | 
| Mysaun Sanders | 7 | 6 | 0.0 | 1.0 | 0 | 
| Landen Earley | 7 | 5 | 0.0 | 0.0 | 0 | 
| Shaun Pouncy | 4 | 2 | 0.0 | 1.5 | 0 | 
| Connor Prewitt | 5 | 2 | 0.0 | 0.5 | 0 | 
| Caleb Stepp | 5 | 2 | 0.0 | 0.0 | 0 | 
| Dantrell Moses | 3 | 2 | 0.0 | 0.0 | 0 | 
| Riley Wooldridge | 4 | 3 | 0.0 | 0.0 | 0 | 
| Carter Lucas | 3 | 2 | 0.0 | 0.0 | 0 | 
| Evan Seeboham | 3 | 3 | 0.0 | 0.0 | 0 | 
| Austin Hollon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chris Henry Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Haas | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bryson Earley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Alex Young | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 62 | 42 | 0.0 | 5.0 | 0 | 
