
                Football - Game Statistics
| Friday, October 14, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | AND | |||
| AND | TD | 08:36 | Mike Smith 12 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 0 | 7 | 
| AND | TD | 06:08 | Brodey Berg 4 YD RUN (Landon Goethe KICK) | 0 | 14 | 
| AND | TD | 04:07 | Santos Alvarez 64 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 0 | 21 | 
| 2nd Quarter | TUR | AND | |||
| TUR | TD | 11:54 | Will Schroeder 10 YD PASS FROM Devan Nigam (Addi Braun KICK FAILED) | 6 | 21 | 
| AND | TD | 10:15 | Brodey Berg 19 YD RUN (Landon Goethe KICK) | 6 | 28 | 
| AND | TD | 00:33 | Santos Alvarez 1 YD PASS FROM Griffin Scalf (PASS FAILED) | 6 | 34 | 
| TUR | TD | 00:19 | George Machenheimer 82 YD KICKOFF RETURN (Addi Braun KICK) | 13 | 34 | 
| 3rd Quarter | TUR | AND | |||
| TUR | TD | 08:39 | George Machenheimer 44 YD PASS FROM Devan Nigam (Addi Braun KICK) | 20 | 34 | 
| AND | TD | 05:29 | Griffin Scalf 15 YD RUN (Landon Goethe KICK) | 20 | 41 | 
| AND | TD | 01:41 | Mike Smith 13 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 20 | 48 | 
| 4th Quarter | TUR | AND | |||
| AND | TD | 10:47 | Caden Piening 6 YD PASS FROM Griffin Scalf (Landon Goethe KICK) | 20 | 55 | 
| AND | TD | 02:38 | Brodey Berg 1 YD RUN (Landon Goethe KICK) | 20 | 62 | 
| Team Stat Comparison | ||
|---|---|---|
| TUR | AND | |
| 1st Downs | 15 | 20 | 
| Total Yards | 312 | 498 | 
| Passing Completions | 20 | 22 | 
| Passing Attempts | 31 | 25 | 
| Passing Yards | 220 | 396 | 
| Passing Average | 7.1 | 15.8 | 
| Rushing Attempts | 25 | 26 | 
| Rushing Yards | 92 | 102 | 
| Rushing Average | 3.7 | 3.9 | 
| 3rd Down Efficiency | 3-11 | 4-7 | 
| 4th Down Efficiency | 1-4 | 2-3 | 
| Penalties | 6-67 | 5-36 | 
| Turnovers | 1 | 0 | 
| Possession | 29:32 | 18:28 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 20/30 | 220 | 7.3 | 2 | 1 | 
| Clark Helgason | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 20/31 | 220 | 7.1 | 2 | 1 | 
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 22/24 | 396 | 16.5 | 5 | 0 | 
| Brodey Berg | 0/1 | 0 | 0.0 | 0 | 0 | 
| Team | 22/25 | 396 | 15.8 | 5 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 19 | 94 | 4.9 | 26 | 0 | 
| Devan Nigam | 4 | -6 | -1.5 | 3 | 0 | 
| Mickey Abbatiello | 1 | 3 | 3.0 | 3 | 0 | 
| Lucas Jones | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 25 | 92 | 3.7 | 26 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 14 | 47 | 3.4 | 19 | 3 | 
| Griffin Scalf | 12 | 55 | 4.6 | 15 | 1 | 
| Team | 26 | 102 | 3.9 | 19 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Schroeder | 6 | 56 | 9.3 | 23 | 1 | 
| George Machenheimer | 5 | 106 | 21.2 | 44 | 1 | 
| Clark Helgason | 5 | 22 | 4.4 | 15 | 0 | 
| Cody Hurst | 2 | 22 | 11.0 | 15 | 0 | 
| Tommy Mehring | 1 | 8 | 8.0 | 8 | 0 | 
| Luke Jilek | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 20 | 220 | 11.0 | 44 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mike Smith | 11 | 168 | 15.3 | 78 | 2 | 
| Santos Alvarez | 5 | 114 | 22.8 | 64 | 2 | 
| Miles Havens | 3 | 74 | 24.7 | 42 | 0 | 
| Brodey Berg | 2 | 34 | 17.0 | 29 | 0 | 
| Caden Piening | 1 | 6 | 6.0 | 6 | 1 | 
| Team | 22 | 396 | 18.0 | 78 | 5 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/0 | 0.0 | 0 | 8/8 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 3 | 104 | 34.7 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santos Alvarez | 2 | 18 | 9.0 | 14 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 7 | 161 | 23.0 | 82 | 1 | 
| Mickey Abbatiello | 2 | 33 | 16.5 | 19 | 0 | 
| Clark Helgason | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 10 | 205 | 20.5 | 82 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Patterson McHugh | 2 | 23 | 11.5 | 15 | 0 | 
| Brodey Berg | 1 | 7 | 7.0 | 7 | 0 | 
| Mike Smith | 1 | 11 | 11.0 | 11 | 0 | 
| Team | 4 | 41 | 10.3 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chandler Starks | 1 | 34 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Feltman | 10 | 7 | 0.0 | 0.0 | 0 | 
| Reed Rosenbraugh | 9 | 7 | 0.0 | 0.5 | 0 | 
| Cody Hurst | 5 | 2 | 0.0 | 0.0 | 0 | 
| JJ Heath | 4 | 2 | 0.0 | 0.5 | 0 | 
| Ben Schroeder | 5 | 4 | 0.0 | 0.0 | 0 | 
| TEAM | 3 | 3 | 1.0 | 1.0 | 0 | 
| George Machenheimer | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 3 | 3 | 0.0 | 1.0 | 0 | 
| Carson Stier | 3 | 3 | 0.0 | 0.0 | 0 | 
| Connor Frantz | 2 | 1 | 0.0 | 0.0 | 0 | 
| Louie Schneider | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brody Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Gertz | 1 | 0 | 0.0 | 0.0 | 0 | 
| Devan Nigam | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 53 | 39 | 1.0 | 3.0 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Emrick | 9 | 4 | 1.0 | 1.0 | 0 | 
| Brandon Pitts | 9 | 3 | 0.0 | 0.0 | 1 | 
| Patterson McHugh | 8 | 6 | 0.0 | 0.0 | 2 | 
| Will Karwisch | 9 | 2 | 0.0 | 0.0 | 0 | 
| Max Hansen | 8 | 1 | 0.0 | 0.5 | 0 | 
| Seth Wake | 7 | 1 | 0.0 | 1.0 | 0 | 
| David Norgren | 6 | 4 | 0.0 | 2.0 | 0 | 
| Sam Pobanz | 4 | 2 | 1.0 | 1.0 | 0 | 
| Brody Snyder | 4 | 0 | 0.0 | 0.5 | 0 | 
| Justin Marsh | 3 | 2 | 0.0 | 0.0 | 1 | 
| Leo Muehlenkanp | 3 | 1 | 0.0 | 0.0 | 1 | 
| Chandler Starks | 2 | 0 | 0.0 | 0.0 | 0 | 
| Tommy Huster | 2 | 1 | 0.0 | 0.0 | 0 | 
| Owen Bergman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Caden Piening | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 76 | 28 | 2.0 | 6.0 | 5 | 
