
                Football - Game Statistics
| Friday, September 23, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LEB | TUR | |||
| LEB | TD | 10:33 | Brayden Everitt 49 YD RUN (Carson Forte KICK FAILED) | 6 | 0 | 
| TUR | TD | 08:31 | Clark Helgason 61 YD PASS FROM Devan Nigam (Addi Braun KICK) | 6 | 7 | 
| LEB | TD | 06:16 | Kyle Koch 38 YD PASS FROM Brayden Everitt (Carson Forte KICK) | 13 | 7 | 
| 2nd Quarter | LEB | TUR | |||
| LEB | TD | 10:12 | Brayden Everitt 22 YD RUN (Alex Klein RUSH) | 21 | 7 | 
| LEB | TD | 07:34 | Brayden Everitt 2 YD RUN (Carson Forte KICK) | 28 | 7 | 
| 3rd Quarter | LEB | TUR | |||
| LEB | TD | 06:43 | Braden Kay 25 YD RUN (Carson Forte KICK) | 35 | 7 | 
| LEB | TD | 00:27 | Kyle Koch 12 YD PASS FROM Luke Faler (Carson Forte KICK) | 42 | 7 | 
| 4th Quarter | LEB | TUR | |||
| LEB | FG | 04:01 | Carson Forte 41 YD | 45 | 7 | 
| TUR | TD | 00:06 | Will Schroeder 27 YD PASS FROM Devan Nigam (Addi Braun KICK) | 45 | 14 | 
| Team Stat Comparison | ||
|---|---|---|
| LEB | TUR | |
| 1st Downs | 18 | 20 | 
| Total Yards | 461 | 294 | 
| Passing Completions | 10 | 20 | 
| Passing Attempts | 14 | 32 | 
| Passing Yards | 141 | 221 | 
| Passing Average | 10.1 | 6.9 | 
| Rushing Attempts | 23 | 30 | 
| Rushing Yards | 320 | 73 | 
| Rushing Average | 13.9 | 2.4 | 
| 3rd Down Efficiency | 2-5 | 5-12 | 
| 4th Down Efficiency | 1-1 | 1-4 | 
| Penalties | 9-85 | 3-22 | 
| Turnovers | 0 | 1 | 
| Possession | 16:28 | 30:07 | 
| Lebanon Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brayden Everitt | 6/10 | 69 | 6.9 | 1 | 0 | 
| Luke Faler | 4/4 | 72 | 18.0 | 1 | 0 | 
| Team | 10/14 | 141 | 10.1 | 2 | 0 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 19/31 | 214 | 6.9 | 2 | 1 | 
| Clark Helgason | 1/1 | 7 | 7.0 | 0 | 0 | 
| Team | 20/32 | 221 | 6.9 | 2 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Klein | 9 | 30 | 3.3 | 13 | 0 | 
| Braden Kay | 7 | 132 | 18.9 | 63 | 1 | 
| Brayden Everitt | 6 | 127 | 21.2 | 49 | 3 | 
| Lukas Roddy | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 23 | 320 | 13.9 | 63 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 15 | 72 | 4.8 | 17 | 0 | 
| Devan Nigam | 8 | -25 | -3.1 | 7 | 0 | 
| Lucas Jones | 5 | 19 | 3.8 | 9 | 0 | 
| Mickey Abbatiello | 1 | -1 | -1.0 | 0 | 0 | 
| Reed Rosenbraugh | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 30 | 73 | 2.4 | 17 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Kyle Koch | 6 | 72 | 12.0 | 38 | 2 | 
| Slade Keil | 1 | 10 | 10.0 | 10 | 0 | 
| Luke Edmonds | 1 | 29 | 29.0 | 29 | 0 | 
| Alex Klein | 1 | 25 | 25.0 | 25 | 0 | 
| Braden Kay | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 10 | 141 | 14.1 | 38 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Clark Helgason | 7 | 86 | 12.3 | 61 | 1 | 
| Luke Jilek | 7 | 57 | 8.1 | 14 | 0 | 
| Will Schroeder | 3 | 40 | 13.3 | 27 | 1 | 
| George Machenheimer | 3 | 38 | 12.7 | 18 | 0 | 
| Team | 20 | 221 | 11.1 | 61 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carson Forte | 1/1 | 100.0 | 41 | 4/5 | 7 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ryan Miller | 1 | 39 | 39.0 | 0 | 1 | 39 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 2 | 68 | 34.0 | 0 | 0 | 37 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Sherick | 2 | 43 | 21.5 | 29 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Adam Sherick | 1 | 15 | 15.0 | 15 | 0 | 
| Zae Davenport | 1 | 10 | 10.0 | 10 | 0 | 
| Lukas Roddy | 1 | 0 | 0.0 | 0 | 0 | 
| Team | 3 | 25 | 8.3 | 15 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 4 | 52 | 13.0 | 17 | 0 | 
| Mickey Abbatiello | 4 | 62 | 15.5 | 18 | 0 | 
| Team | 8 | 114 | 14.3 | 18 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jack Cecil | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Regan Bonny | 9 | 5 | 2.0 | 3.5 | 0 | 
| Quinten Wagers | 9 | 7 | 3.0 | 3.0 | 0 | 
| Marquez Johnson | 10 | 5 | 0.0 | 0.0 | 0 | 
| Jason Sams | 6 | 3 | 0.0 | 1.0 | 1 | 
| Luke Berberich | 6 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Smith | 4 | 4 | 0.0 | 1.0 | 0 | 
| Isaac Parlett | 4 | 2 | 0.0 | 0.0 | 1 | 
| Tanner Smith | 3 | 0 | 0.0 | 0.5 | 0 | 
| Sam Sako | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jerrick Kelly | 3 | 3 | 0.0 | 0.0 | 1 | 
| Jack Cecil | 2 | 2 | 0.0 | 0.0 | 1 | 
| Kaden Campbell | 3 | 0 | 0.0 | 0.0 | 0 | 
| Lukas Roddy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Ryan Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Zae Davenport | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kyle Lennon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bryce Bowman | 1 | 1 | 0.0 | 0.0 | 0 | 
| Carson Dwire | 1 | 0 | 0.0 | 0.0 | 0 | 
| Evan Black | 1 | 1 | 0.0 | 0.0 | 0 | 
| Slade Keil | 1 | 1 | 0.0 | 0.0 | 0 | 
| Alex Klein | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 74 | 40 | 5.0 | 9.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Feltman | 6 | 5 | 0.0 | 0.0 | 0 | 
| Ben Schroeder | 4 | 4 | 0.0 | 1.0 | 0 | 
| Cody Hurst | 3 | 2 | 0.0 | 1.5 | 0 | 
| Connor Frantz | 4 | 3 | 0.0 | 0.0 | 0 | 
| Daniel Wessling | 2 | 0 | 0.0 | 0.5 | 0 | 
| Karson Kidd | 3 | 2 | 0.0 | 0.0 | 0 | 
| Colin Heltzer | 3 | 3 | 0.0 | 0.0 | 0 | 
| Ian Tomko | 2 | 0 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Trey Arrington | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brody Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Louie Schneider | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cameron Hull | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cohen Mansfield | 1 | 0 | 0.0 | 0.0 | 0 | 
| Reed Rosenbraugh | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 34 | 24 | 0.0 | 3.0 | 0 | 
