
                Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LM | LVL | |
| 1st Downs | 0 | 0 | 
| Total Yards | 348 | 410 | 
| Passing Completions | 17 | 12 | 
| Passing Attempts | 29 | 19 | 
| Passing Yards | 191 | 154 | 
| Passing Average | 6.6 | 8.1 | 
| Rushing Attempts | 28 | 38 | 
| Rushing Yards | 157 | 256 | 
| Rushing Average | 5.6 | 6.7 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 5 | 0 | 
| Possession | 22:07 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 27/27 | 205 | 7.6 | 0 | 2 | 
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Svitkovich | 12/19 | 154 | 8.1 | 2 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Maupin | 10 | 60 | 6.0 | 0 | 0 | 
| Brayden Bischoff | 8 | 101 | 12.6 | 40 | 1 | 
| Isaac Kiger | 4 | 10 | 2.5 | 0 | 0 | 
| Jack Cooper | 2 | 1 | 0.5 | 0 | 0 | 
| Team | 24 | 172 | 7.2 | 40 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 34 | 250 | 7.4 | 0 | 2 | 
| Jake Svitkovich | 2 | -4 | -2.0 | 0 | 0 | 
| Ethan Freeland | 2 | 10 | 5.0 | 0 | 0 | 
| Team | 38 | 256 | 6.7 | 0 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Bischoff | 7 | 133 | 19.0 | 0 | 0 | 
| Jack Cooper | 4 | 35 | 8.8 | 0 | 0 | 
| Elisha Jones | 3 | 18 | 6.0 | 0 | 0 | 
| Javier Pionter | 1 | 4 | 4.0 | 0 | 0 | 
| Jayden Wayne | 1 | 10 | 10.0 | 0 | 0 | 
| Team | 16 | 200 | 12.5 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Bradley | 6 | 65 | 10.8 | 0 | 1 | 
| Julius Vorbroker | 2 | 47 | 23.5 | 0 | 0 | 
| Brayden McCaleb | 2 | 31 | 15.5 | 0 | 1 | 
| Colton Endicott | 1 | 3 | 3.0 | 0 | 0 | 
| Parker Frazier | 1 | 9 | 9.0 | 0 | 0 | 
| Team | 12 | 155 | 12.9 | 0 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Brady Stidham | 1/2 | 50.0 | 0 | 0/0 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 4 | 114 | 28.5 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brayden McCaleb | 1 | 15 | 15.0 | 0 | 0 | 
| Max Carver | 1 | 14 | 14.0 | 0 | 0 | 
| Team | 2 | 29 | 14.5 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Julius Vorbroker | 1 | 1 | 0 | 
| Dylan Hacker | 0 | 1 | 0 | 
| Ethan Freeland | 1 | 0 | 0 | 
| Quinn Jenkins | 0 | 1 | 0 | 
| Team | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dylan Hacker | 1 | 0 | 0 | 
| Kolby King | 1 | 27 | 0 | 
| Team | 2 | 27 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Schoellman | 13 | 7 | 0.0 | 1.0 | 0 | 
| Jayden Wayne | 12 | 4 | 0.0 | 0.0 | 0 | 
| Jacob Poulin | 11 | 3 | 0.0 | 0.0 | 0 | 
| Chase Day | 10 | 2 | 0.0 | 1.0 | 0 | 
| Brayden Bischoff | 5 | 4 | 0.0 | 2.0 | 1 | 
| Marcus Jones | 7 | 1 | 0.0 | 1.0 | 0 | 
| Tristan Kornaker | 7 | 3 | 0.0 | 0.0 | 0 | 
| TJ Blackburn | 6 | 2 | 0.0 | 1.0 | 0 | 
| Joey Wehmeyer | 6 | 3 | 0.0 | 0.0 | 0 | 
| Grant Maupin | 6 | 2 | 0.0 | 0.0 | 0 | 
| Matthew Lyons | 5 | 3 | 0.0 | 0.0 | 0 | 
| Lincoln Music-Quick | 4 | 1 | 0.0 | 0.0 | 0 | 
| Jackson Shepherd | 2 | 0 | 0.0 | 0.0 | 0 | 
| Kameron Everett | 2 | 0 | 0.0 | 0.0 | 0 | 
| Elisha Jones | 1 | 0 | 0.0 | 0.0 | 0 | 
| Brentan Simmerman | 1 | 1 | 0.0 | 0.0 | 0 | 
| DC Clutter | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 99 | 36 | 0.0 | 6.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sawyer Muchmore | 11 | 6 | 0.0 | 0.0 | 0 | 
| Drew Holman | 6 | 1 | 1.0 | 1.0 | 0 | 
| Quinn Jenkins | 8 | 3 | 0.0 | 0.0 | 0 | 
| Max Carver | 7 | 1 | 0.5 | 0.0 | 0 | 
| Connor Bond | 7 | 1 | 1.0 | 0.0 | 0 | 
| Ethan Freeland | 7 | 1 | 0.0 | 0.0 | 0 | 
| Julius Vorbroker | 4 | 2 | 0.0 | 0.0 | 0 | 
| Dylan Hacker | 3 | 2 | 0.0 | 0.0 | 0 | 
| Kolby King | 2 | 2 | 0.0 | 0.0 | 2 | 
| Seth Ellis | 1 | 1 | 1.0 | 1.0 | 0 | 
| Paul Hocker | 3 | 1 | 0.0 | 0.0 | 0 | 
| Joseph Filia | 2 | 0 | 0.5 | 0.0 | 0 | 
| Gavin Ritter | 2 | 1 | 0.0 | 0.0 | 0 | 
| Kole Dahlke | 1 | 1 | 0.0 | 0.0 | 0 | 
| Vinnie Fiorini | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Svitkovich | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 66 | 24 | 4.0 | 2.0 | 2 | 
