
                Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TUR | LM | |||
| LM | TD | Luke Sizemore 22 YD PASS FROM Grant Maupin (Gunnar Hoffman KICK) | 0 | 7 | |
| 2nd Quarter | TUR | LM | |||
| TUR | TD | 10:00 | Clark Helgason 32 YD RUN (Robert Carson KICK FAILED) | 6 | 7 | 
| LM | TD | Jack Cooper 49 YD PASS FROM Grant Maupin (Gunnar Hoffman KICK) | 6 | 14 | |
| 3rd Quarter | TUR | LM | |||
| LM | TD | TJ Blackburn 86 YD INT RETURN (Gunnar Hoffman KICK) | 6 | 21 | |
| LM | TD | Jack Cooper 52 YD PASS FROM Grant Maupin (Gunnar Hoffman KICK) | 6 | 28 | |
| 4th Quarter | TUR | LM | |||
| LM | TD | Grant Maupin 12 YD RUN (Gunnar Hoffman KICK) | 6 | 35 | |
| Team Stat Comparison | ||
|---|---|---|
| TUR | LM | |
| 1st Downs | 17 | 13 | 
| Total Yards | 226 | 392 | 
| Passing Completions | 22 | 12 | 
| Passing Attempts | 33 | 21 | 
| Passing Yards | 142 | 251 | 
| Passing Average | 4.3 | 12.0 | 
| Rushing Attempts | 27 | 26 | 
| Rushing Yards | 84 | 141 | 
| Rushing Average | 3.1 | 5.4 | 
| 3rd Down Efficiency | 4-13 | 6-12 | 
| 4th Down Efficiency | 1-2 | 1-3 | 
| Penalties | 5-50 | 9-105 | 
| Turnovers | 2 | 0 | 
| Possession | 21:00 | 21:27 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 22/33 | 142 | 4.3 | 0 | 2 | 
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 12/21 | 251 | 12.0 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 17 | 87 | 5.1 | 32 | 1 | 
| Devan Nigam | 6 | -14 | -2.3 | 9 | 0 | 
| George Machenheimer | 3 | 14 | 4.7 | 10 | 0 | 
| Lucas Jones | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 27 | 84 | 3.1 | 32 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaac Kiger | 15 | 70 | 4.7 | 0 | 0 | 
| Grant Maupin | 5 | 46 | 9.2 | 0 | 1 | 
| Jack Cooper | 2 | 8 | 4.0 | 0 | 0 | 
| Luke Sizemore | 2 | 20 | 10.0 | 0 | 0 | 
| Will Rom | 2 | -3 | -1.5 | 0 | 0 | 
| Team | 26 | 141 | 5.4 | 0 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 12 | 58 | 4.8 | 12 | 0 | 
| Clark Helgason | 7 | 69 | 9.9 | 23 | 0 | 
| Tommy Mehring | 2 | 9 | 4.5 | 6 | 0 | 
| Mickey Abbatiello | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 22 | 142 | 6.5 | 23 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jack Cooper | 6 | 161 | 26.8 | 0 | 2 | 
| Luke Sizemore | 3 | 48 | 16.0 | 0 | 1 | 
| Brayden Bischoff | 2 | 30 | 15.0 | 0 | 0 | 
| Isaac Kiger | 1 | 13 | 13.0 | 0 | 0 | 
| Team | 12 | 252 | 21.0 | 0 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Robert Carson | 0/1 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Gunnar Hoffman | 0/0 | 0.0 | 0 | 5/5 | 5 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 3 | 120 | 40.0 | 0 | 1 | 59 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Gunnar Hoffman | 1 | 32 | 32.0 | 0 | 0 | 32 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Cooper | 2 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 5 | 62 | 12.4 | 19 | 0 | 
| Lucas Jones | 1 | 18 | 18.0 | 18 | 0 | 
| Team | 6 | 80 | 13.3 | 19 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jack Cooper | 1 | 33 | 33.0 | 33 | 0 | 
| Javier Pionter | 1 | 39 | 39.0 | 39 | 0 | 
| Team | 2 | 72 | 36.0 | 39 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Cosgrove | 1 | 0 | 0 | 
| Louie Schneider | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TJ Blackburn | 1 | 86 | 1 | 
| Matthew Lyons | 1 | 0 | 0 | 
| Team | 2 | 86 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Feltman | 6 | 3 | 0.0 | 0.0 | 1 | 
| Reed Rosenbraugh | 6 | 4 | 0.0 | 1.0 | 0 | 
| Ben Schroeder | 3 | 2 | 0.0 | 0.0 | 1 | 
| Louie Schneider | 2 | 1 | 0.0 | 0.0 | 0 | 
| Carson Stier | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jack Cosgrove | 1 | 1 | 0.0 | 0.0 | 0 | 
| Fayoz Negmatov | 1 | 1 | 0.0 | 1.0 | 0 | 
| Bryce Noah | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cody Hurst | 1 | 1 | 0.0 | 0.0 | 0 | 
| Bailey Wheeler | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 24 | 16 | 0.0 | 2.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Schoellman | 10 | 2 | 2.0 | 1.0 | 0 | 
| Luke Sizemore | 11 | 6 | 0.0 | 0.0 | 1 | 
| Brayden Bischoff | 9 | 3 | 0.0 | 0.0 | 3 | 
| Rhys Jones | 11 | 3 | 0.0 | 0.0 | 0 | 
| Marcus Jones | 5 | 1 | 1.0 | 1.0 | 2 | 
| Jayden Wayne | 5 | 3 | 0.0 | 1.0 | 0 | 
| Brentan Simmerman | 5 | 1 | 0.0 | 0.0 | 0 | 
| Matthew Lyons | 4 | 1 | 0.0 | 0.0 | 0 | 
| TJ Blackburn | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ethan Dowden | 3 | 2 | 0.0 | 1.0 | 0 | 
| Joey Wehmeyer | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Klems | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jayden Scott | 1 | 1 | 0.0 | 0.0 | 1 | 
| Hayden Lambert | 2 | 1 | 0.0 | 0.0 | 0 | 
| Will Rom | 1 | 1 | 0.0 | 0.0 | 0 | 
| Lincoln Music-Quick | 0 | 0 | 0.0 | 1.0 | 0 | 
| Wyatt Cunningham | 1 | 0 | 0.0 | 0.0 | 0 | 
| Kameron Everett | 1 | 1 | 0.0 | 0.0 | 0 | 
| Tyler Manocchio | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landyn McCray | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 78 | 32 | 3.0 | 5.0 | 7 | 
