
                Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MIL | TUR | |||
| MIL | TD | 07:20 | Luke Ray 39 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 7 | 0 | 
| MIL | TD | 05:35 | Reece Davis 20 YD PASS FROM Austin Hardin (Mason Cooper KICK FAILED) | 13 | 0 | 
| 2nd Quarter | MIL | TUR | |||
| MIL | SAF | 07:33 | William Riesenberg SAFETY | 15 | 0 | 
| MIL | TD | 05:32 | Natwan Webster 2 YD RUN (Mason Cooper KICK) | 22 | 0 | 
| TUR | TD | 03:06 | George Machenheimer 45 YD PASS FROM Devan Nigam (Addi Braun KICK) | 22 | 7 | 
| MIL | TD | 02:23 | Luke Ray 41 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 29 | 7 | 
| MIL | TD | 01:02 | Cam Livingston 57 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 36 | 7 | 
| TUR | TD | 00:07 | Will Schroeder 42 YD PASS FROM Clark Helgason (Addi Braun KICK) | 36 | 14 | 
| MIL | TD | 00:00 | Jacob Smith 83 YD KICKOFF RETURN (Mason Cooper KICK FAILED) | 42 | 14 | 
| 3rd Quarter | MIL | TUR | |||
| MIL | TD | 09:51 | Natwan Webster 1 YD RUN (Mason Cooper KICK) | 49 | 14 | 
| TUR | TD | 02:09 | Will Schroeder 26 YD PASS FROM Devan Nigam (Addi Braun KICK) | 49 | 21 | 
| 4th Quarter | MIL | TUR | |||
| MIL | TD | 11:53 | Natwan Webster 5 YD RUN (Mason Cooper KICK) | 56 | 21 | 
| Team Stat Comparison | ||
|---|---|---|
| MIL | TUR | |
| 1st Downs | 20 | 20 | 
| Total Yards | 466 | 288 | 
| Passing Completions | 17 | 22 | 
| Passing Attempts | 21 | 35 | 
| Passing Yards | 328 | 237 | 
| Passing Average | 15.6 | 6.8 | 
| Rushing Attempts | 23 | 24 | 
| Rushing Yards | 138 | 51 | 
| Rushing Average | 6.0 | 2.1 | 
| 3rd Down Efficiency | 3-6 | 9-12 | 
| 4th Down Efficiency | 1-2 | 0-1 | 
| Penalties | 3-25 | 7-75 | 
| Turnovers | 0 | 2 | 
| Possession | 17:25 | 27:54 | 
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 15/18 | 301 | 16.7 | 4 | 0 | 
| Luke Brand | 2/3 | 27 | 9.0 | 0 | 0 | 
| Team | 17/21 | 328 | 15.6 | 4 | 0 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 20/31 | 194 | 6.3 | 2 | 1 | 
| Clark Helgason | 2/4 | 43 | 10.8 | 1 | 1 | 
| Team | 22/35 | 237 | 6.8 | 3 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 13 | 107 | 8.2 | 37 | 3 | 
| Ashton Warther | 5 | 33 | 6.6 | 11 | 0 | 
| Austin Hardin | 3 | -11 | -3.7 | 0 | 0 | 
| Malcolm Evans | 1 | 3 | 3.0 | 3 | 0 | 
| Bryce Burelson | 1 | 6 | 6.0 | 6 | 0 | 
| Team | 23 | 138 | 6.0 | 37 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Clark Helgason | 13 | 58 | 4.5 | 11 | 0 | 
| Devan Nigam | 7 | -15 | -2.1 | 5 | 0 | 
| Lucas Jones | 3 | 11 | 3.7 | 4 | 0 | 
| Luke Jilek | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 24 | 51 | 2.1 | 11 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Ray | 4 | 105 | 26.3 | 41 | 2 | 
| Cam Livingston | 3 | 115 | 38.3 | 57 | 1 | 
| Reece Davis | 3 | 62 | 20.7 | 24 | 1 | 
| JP Naylor | 3 | 26 | 8.7 | 16 | 0 | 
| Ashton Warther | 3 | 17 | 5.7 | 7 | 0 | 
| Bryce Chambers | 1 | 3 | 3.0 | 3 | 0 | 
| Team | 17 | 328 | 19.3 | 57 | 4 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Schroeder | 7 | 104 | 14.9 | 38 | 2 | 
| Clark Helgason | 4 | 21 | 5.3 | 8 | 0 | 
| George Machenheimer | 3 | 65 | 21.7 | 45 | 1 | 
| Cody Hurst | 3 | 17 | 5.7 | 7 | 0 | 
| Luke Jilek | 3 | 4 | 1.3 | 5 | 0 | 
| Tommy Mehring | 2 | 26 | 13.0 | 18 | 0 | 
| Team | 22 | 237 | 10.8 | 45 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 6/8 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 1 | 33 | 33.0 | 0 | 0 | 33 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 1 | 33 | 33.0 | 0 | 1 | 33 | 
| Brody Miller | 1 | 35 | 35.0 | 0 | 0 | 35 | 
| Team | 2 | 68 | 34.0 | 0 | 1 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Ray | 1 | 5 | 5.0 | 5 | 0 | 
| Jacob Smith | 1 | 31 | 31.0 | 31 | 0 | 
| Team | 2 | 36 | 18.0 | 31 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 1 | 2 | 2.0 | 2 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Smith | 3 | 131 | 43.7 | 83 | 1 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mickey Abbatiello | 5 | 112 | 22.4 | 26 | 0 | 
| George Machenheimer | 3 | 59 | 19.7 | 21 | 0 | 
| Team | 8 | 171 | 21.4 | 26 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Smith | 1 | 3 | 0 | 
| Bryce Gordon | 1 | 0 | 0 | 
| Team | 2 | 3 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| William Riesenberg | 9 | 2 | 1.0 | 1.0 | 0 | 
| Will Reid | 9 | 5 | 0.0 | 0.0 | 1 | 
| Timothy Dick | 8 | 1 | 0.0 | 0.0 | 0 | 
| Nick Scally | 7 | 3 | 0.0 | 0.0 | 0 | 
| Andrew Littrell | 6 | 3 | 0.0 | 0.0 | 0 | 
| Jacob Smith | 3 | 2 | 0.0 | 1.0 | 1 | 
| Malcolm Henderson | 2 | 2 | 1.0 | 1.0 | 0 | 
| Connor Stitt | 2 | 1 | 1.0 | 1.0 | 0 | 
| Bryce Gordon | 2 | 2 | 0.0 | 0.0 | 0 | 
| Samson Tomsic | 3 | 1 | 0.0 | 0.0 | 0 | 
| Hunter Gulaskey | 1 | 1 | 1.0 | 1.0 | 0 | 
| Toto Luani | 2 | 1 | 0.0 | 1.0 | 0 | 
| Bryce Burelson | 3 | 1 | 0.0 | 0.0 | 0 | 
| Ryan Crompton | 3 | 1 | 0.0 | 0.0 | 0 | 
| Rob Mickler | 2 | 2 | 0.0 | 0.0 | 0 | 
| Caden Bailey | 2 | 0 | 0.0 | 0.0 | 0 | 
| JP Naylor | 2 | 2 | 0.0 | 0.0 | 0 | 
| Cole Miller | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brayden Creager | 1 | 0 | 0.0 | 0.0 | 0 | 
| Ashton Switzer | 1 | 0 | 0.0 | 0.0 | 0 | 
| Christian Felix | 1 | 0 | 0.0 | 0.0 | 0 | 
| Bryce Chambers | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 72 | 32 | 4.0 | 6.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Reed Rosenbraugh | 5 | 4 | 1.0 | 1.0 | 0 | 
| Charlie Feltman | 6 | 6 | 0.0 | 0.0 | 0 | 
| Carson Stier | 6 | 5 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 4 | 3 | 0.0 | 1.0 | 0 | 
| Daniel Wessling | 3 | 2 | 0.0 | 0.0 | 2 | 
| Colin Heltzer | 3 | 2 | 0.0 | 0.0 | 0 | 
| Connor Frantz | 3 | 3 | 0.0 | 0.0 | 0 | 
| Simon Molloy | 2 | 2 | 0.0 | 0.0 | 0 | 
| Jack Shirley | 1 | 1 | 0.0 | 0.0 | 0 | 
| Brody Miller | 1 | 1 | 0.0 | 0.0 | 0 | 
| Ben Schroeder | 1 | 1 | 0.0 | 0.0 | 0 | 
| JJ Heath | 1 | 1 | 0.0 | 0.0 | 0 | 
| Cody Hurst | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 37 | 31 | 1.0 | 2.0 | 2 | 
