
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | LVL | MIL | |||
| MIL | TD | 10:21 | Natwan Webster 2 YD RUN (Mason Cooper KICK) | 0 | 7 |
| MIL | TD | 09:15 | Ashton Warther 33 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 14 |
| MIL | TD | 07:12 | Natwan Webster 13 YD PASS FROM Austin Hardin (Mason Cooper KICK) | 0 | 21 |
| 2nd Quarter | LVL | MIL | |||
| MIL | TD | 09:35 | Natwan Webster 8 YD RUN (Mason Cooper KICK) | 0 | 28 |
| MIL | TD | 00:40 | Cam Livingston 10 YD PASS FROM Austin Hardin (Mason Cooper KICK FAILED) | 0 | 34 |
| 3rd Quarter | LVL | MIL | |||
| LVL | TD | 04:36 | ENDICOTT,Colton 2 YD RUN (HICKS,Ben KICK) | 7 | 34 |
| LVL | TD | 01:20 | ENDICOTT,Colton 7 YD RUN (HICKS,Ben KICK) | 14 | 34 |
| 4th Quarter | LVL | MIL | |||
| MIL | TD | 11:26 | Natwan Webster 5 YD RUN (Mason Cooper KICK) | 14 | 41 |
| MIL | TD | 04:32 | Reece Davis 48 YD PASS FROM Austin Hardin (Mason Cooper KICK FAILED) | 14 | 47 |
| LVL | TD | 00:01 | BRADLEY,Will 26 YD PASS FROM SVITKOVICH,Jake (HICKS,Ben KICK) | 21 | 47 |
| Team Stat Comparison | ||
|---|---|---|
| LVL | MIL | |
| 1st Downs | 0 | 18 |
| Total Yards | 316 | 383 |
| Passing Completions | 18 | 19 |
| Passing Attempts | 30 | 27 |
| Passing Yards | 115 | 290 |
| Passing Average | 3.8 | 10.7 |
| Rushing Attempts | 32 | 22 |
| Rushing Yards | 201 | 93 |
| Rushing Average | 6.3 | 4.2 |
| 3rd Down Efficiency | 0-0 | 8-10 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 9-92 |
| Turnovers | 2 | 2 |
| Possession | 28:28 | 19:16 |
| Loveland Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jake Svitkovich | 18/29 | 115 | 4.0 | 1 | 1 |
| Julius Vorbroker | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 18/30 | 115 | 3.8 | 1 | 2 |
| Milford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Austin Hardin | 19/27 | 290 | 10.7 | 4 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Endicott | 24 | 175 | 7.3 | 0 | 2 |
| Jake Svitkovich | 6 | 27 | 4.5 | 0 | 0 |
| Will Bradley | 1 | -3 | -3.0 | 0 | 0 |
| Jordan Liu | 1 | 2 | 2.0 | 0 | 0 |
| Team | 32 | 201 | 6.3 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Natwan Webster | 11 | 39 | 3.5 | 10 | 3 |
| Ashton Warther | 7 | 52 | 7.4 | 12 | 0 |
| Austin Hardin | 2 | -10 | -5.0 | 0 | 0 |
| Cam Livingston | 1 | 10 | 10.0 | 10 | 0 |
| Bryce Burelson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 22 | 93 | 4.2 | 12 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Will Bradley | 4 | 32 | 8.0 | 0 | 1 |
| Parker Frazier | 4 | 9 | 2.3 | 0 | 0 |
| Owen Kist | 3 | 43 | 14.3 | 0 | 0 |
| Colton Endicott | 2 | 3 | 1.5 | 0 | 0 |
| Brayden McCaleb | 2 | 13 | 6.5 | 0 | 0 |
| Kolyn Ogletree | 1 | 5 | 5.0 | 0 | 0 |
| Julius Vorbroker | 1 | -3 | -3.0 | 0 | 0 |
| Vinnie Fiorini | 1 | 13 | 13.0 | 0 | 0 |
| Team | 18 | 115 | 6.4 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Natwan Webster | 4 | 44 | 11.0 | 25 | 1 |
| Ashton Warther | 4 | 41 | 10.3 | 33 | 1 |
| Cam Livingston | 3 | 81 | 27.0 | 38 | 1 |
| Luke Ray | 3 | 32 | 10.7 | 11 | 0 |
| Reece Davis | 2 | 60 | 30.0 | 48 | 1 |
| Landen Wisbey | 2 | 21 | 10.5 | 13 | 0 |
| Bryce Burelson | 1 | 11 | 11.0 | 11 | 0 |
| Team | 19 | 290 | 15.3 | 48 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ben Hicks | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Brady Stidham | 0/1 | 0.0 | 0 | 0/0 | 0 |
| Team | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mason Cooper | 0/0 | 0.0 | 0 | 5/7 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sawyer Muchmore | 2 | 37 | 18.5 | 0 | 0 | 50 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Luecke | 1 | 50 | 50.0 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kolby King | 1 | 0 | 0.0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Luke Ray | 1 | -2 | -2.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Julius Vorbroker | 5 | 112 | 22.4 | 0 | 0 |
| Kolyn Ogletree | 2 | 25 | 12.5 | 0 | 0 |
| Colton Endicott | 1 | 0 | 0.0 | 0 | 0 |
| Team | 8 | 137 | 17.1 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Smith | 1 | 10 | 10.0 | 10 | 0 |
| Luke Ray | 1 | 21 | 21.0 | 21 | 0 |
| Reece Davis | 1 | 31 | 31.0 | 31 | 0 |
| Team | 3 | 62 | 20.7 | 31 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Max Carver | 1 | 0 | 0 |
| Kolby King | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jacob Smith | 1 | 1 | 0 |
| Timothy Dick | 0 | 1 | 0 |
| Andrew Littrell | 1 | 0 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Carver | 1 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Nick Scally | 1 | 0 | 0 |
| Ryan Crompton | 1 | 14 | 0 |
| Team | 2 | 14 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Sawyer Muchmore | 11 | 7 | 0.0 | 0.0 | 0 |
| Connor Bond | 6 | 2 | 1.5 | 1.0 | 0 |
| Ethan Freeland | 6 | 2 | 0.0 | 0.0 | 0 |
| Max Carver | 3 | 2 | 0.0 | 0.0 | 0 |
| Quinn Jenkins | 4 | 1 | 0.0 | 0.0 | 0 |
| Ben Svitkovich | 2 | 2 | 0.0 | 2.0 | 0 |
| Kolby King | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Hendricks | 2 | 1 | 0.5 | 0.0 | 0 |
| Kolyn Ogletree | 3 | 2 | 0.0 | 0.0 | 0 |
| Julius Vorbroker | 2 | 1 | 0.0 | 0.0 | 0 |
| Seth Ellis | 2 | 0 | 0.0 | 0.0 | 0 |
| Drew Holman | 1 | 0 | 0.5 | 0.0 | 0 |
| Gavin Ritter | 1 | 1 | 0.0 | 0.0 | 0 |
| Kole Dahlke | 1 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hacker | 1 | 1 | 0.0 | 0.0 | 0 |
| Paul Hocker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 25 | 2.5 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Andrew Littrell | 9 | 8 | 0.0 | 2.5 | 0 |
| Jacob Smith | 8 | 4 | 0.0 | 0.0 | 0 |
| William Riesenberg | 7 | 3 | 1.0 | 2.0 | 0 |
| Toto Luani | 8 | 3 | 0.0 | 0.0 | 0 |
| Cole Miller | 6 | 4 | 0.0 | 1.0 | 0 |
| Rob Mickler | 7 | 1 | 0.0 | 0.0 | 0 |
| Nick Scally | 5 | 1 | 0.0 | 0.0 | 0 |
| Bryce Gordon | 4 | 4 | 0.0 | 0.0 | 1 |
| Connor Stitt | 3 | 1 | 0.0 | 0.5 | 0 |
| Will Reid | 3 | 1 | 0.0 | 0.0 | 1 |
| Timothy Dick | 1 | 1 | 0.0 | 0.0 | 0 |
| Carter Ings | 2 | 2 | 0.0 | 0.0 | 0 |
| Ryan Crompton | 1 | 0 | 0.0 | 0.0 | 0 |
| Malcolm Henderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Thomas Nassar | 1 | 0 | 0.0 | 0.0 | 0 |
| JP Naylor | 1 | 0 | 0.0 | 0.0 | 0 |
| Ashton Warther | 1 | 1 | 0.0 | 0.0 | 0 |
| Brayden Creager | 1 | 0 | 0.0 | 0.0 | 0 |
| Hunter Gulaskey | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 71 | 35 | 1.0 | 6.0 | 2 |
