
                Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| LM | WHL | |
| 1st Downs | 17 | 17 | 
| Total Yards | 293 | 297 | 
| Passing Completions | 12 | 16 | 
| Passing Attempts | 25 | 25 | 
| Passing Yards | 115 | 169 | 
| Passing Average | 4.6 | 6.8 | 
| Rushing Attempts | 29 | 28 | 
| Rushing Yards | 178 | 128 | 
| Rushing Average | 6.1 | 4.6 | 
| 3rd Down Efficiency | 7-13 | 4-10 | 
| 4th Down Efficiency | 2-3 | 4-5 | 
| Penalties | 8-70 | 11-120 | 
| Turnovers | 0 | 3 | 
| Possession | 20:00 | |
| Little Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Grant Maupin | 12/25 | 115 | 4.6 | 0 | 0 | 
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Nelson | 16/25 | 172 | 6.9 | 2 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Maupin | 18 | 124 | 6.9 | 0 | 2 | 
| Will Rom | 7 | 36 | 5.1 | 0 | 0 | 
| Brayden Bischoff | 4 | 18 | 4.5 | 0 | 1 | 
| Team | 29 | 178 | 6.1 | 0 | 3 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Birl | 11 | 78 | 7.1 | 18 | 1 | 
| Isreal Bradford | 6 | 15 | 2.5 | 8 | 0 | 
| TJ Nelson | 5 | 19 | 3.8 | 15 | 0 | 
| Zion James | 3 | -2 | -0.7 | 0 | 0 | 
| Team | 25 | 110 | 4.4 | 18 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brayden Bischoff | 4 | 41 | 10.3 | 0 | 0 | 
| Elisha Jones | 4 | 37 | 9.3 | 0 | 0 | 
| Jack Cooper | 2 | 21 | 10.5 | 0 | 0 | 
| Case Miller | 2 | 16 | 8.0 | 0 | 0 | 
| Team | 12 | 115 | 9.6 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isreal Bradford | 5 | 45 | 9.0 | 13 | 0 | 
| Ty Austin | 5 | 32 | 6.4 | 16 | 1 | 
| Kellyn Brogan | 2 | 30 | 15.0 | 17 | 1 | 
| Mark Bronson | 2 | 28 | 14.0 | 25 | 0 | 
| Isaiah Birl | 1 | 10 | 10.0 | 10 | 0 | 
| Zion James | 1 | 27 | 27.0 | 27 | 0 | 
| Team | 16 | 172 | 10.8 | 27 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Case Miller | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| Gunnar Hoffman | 1/1 | 100.0 | 36 | 0/0 | 3 | 
| Team | 1/1 | 1.0 | 36 | 3/3 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zubin Dhuru | 0/0 | 0.0 | 0 | 3/3 | 3 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Case Miller | 4 | 134 | 33.5 | 0 | 0 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Kashus Mallory | 1 | 25 | 25.0 | 0 | 0 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isreal Bradford | 3 | 49 | 16.3 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isreal Bradford | 1 | 10 | 10.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Joey Wehmeyer | 0 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brayden Bischoff | 1 | 4 | 0 | 
| Luke Sizemore | 1 | 9 | 0 | 
| Team | 2 | 13 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brayden Bischoff | 11 | 10 | 1.0 | 1.0 | 2 | 
| Joey Wehmeyer | 7 | 3 | 0.0 | 1.0 | 0 | 
| Marcus Jones | 7 | 4 | 0.0 | 1.0 | 0 | 
| Eli Schoellman | 4 | 2 | 2.0 | 1.0 | 0 | 
| Kameron Everett | 5 | 3 | 0.0 | 0.0 | 2 | 
| Tristan Kornaker | 6 | 4 | 0.0 | 1.0 | 0 | 
| Jacob Poulin | 6 | 3 | 0.0 | 1.0 | 0 | 
| Jayden Wayne | 7 | 3 | 0.0 | 0.0 | 0 | 
| TJ Blackburn | 4 | 2 | 0.0 | 0.0 | 3 | 
| Luke Sizemore | 5 | 4 | 0.0 | 0.0 | 0 | 
| Chase Day | 4 | 2 | 0.0 | 1.0 | 0 | 
| Lincoln Music-Quick | 3 | 1 | 0.0 | 0.0 | 0 | 
| AJ Frederick | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 70 | 42 | 3.0 | 7.0 | 7 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Isaiah Birl | 12 | 8 | 0.0 | 0.0 | 2 | 
| Alex Milov | 10 | 6 | 0.0 | 0.0 | 0 | 
| Kashus Mallory | 9 | 5 | 0.0 | 1.0 | 0 | 
| Donovan Gayle | 6 | 3 | 1.0 | 0.0 | 0 | 
| Isreal Bradford | 4 | 2 | 0.0 | 0.0 | 2 | 
| Zion James | 6 | 3 | 0.0 | 0.0 | 0 | 
| Javien Jackson | 4 | 2 | 0.0 | 0.0 | 1 | 
| Jamarion Watts | 3 | 2 | 0.0 | 0.0 | 2 | 
| Jack Sammarco | 4 | 1 | 0.0 | 0.0 | 0 | 
| Makan Sacko | 4 | 2 | 0.0 | 0.0 | 0 | 
| Ty Austin | 3 | 2 | 0.0 | 0.0 | 0 | 
| Christian Courtney | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 37 | 1.0 | 1.0 | 7 | 
