
                Football - Game Statistics
| Friday, October 7, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | WHL | TUR | |||
| TUR | FG | 08:50 | Addi Braun 28 YD | 0 | 3 | 
| TUR | FG | 04:41 | Addi Braun 21 YD | 0 | 6 | 
| 3rd Quarter | WHL | TUR | |||
| TUR | TD | 06:32 | Lucas Jones 1 YD RUN (Addi Braun KICK) | 0 | 13 | 
| 4th Quarter | WHL | TUR | |||
| TUR | TD | 04:44 | Lucas Jones 11 YD RUN (Addi Braun KICK) | 0 | 20 | 
| Team Stat Comparison | ||
|---|---|---|
| WHL | TUR | |
| 1st Downs | 12 | 15 | 
| Total Yards | 255 | 208 | 
| Passing Completions | 8 | 15 | 
| Passing Attempts | 26 | 21 | 
| Passing Yards | 115 | 127 | 
| Passing Average | 4.4 | 6.0 | 
| Rushing Attempts | 28 | 36 | 
| Rushing Yards | 140 | 81 | 
| Rushing Average | 5.0 | 2.3 | 
| 3rd Down Efficiency | 6-13 | 5-13 | 
| 4th Down Efficiency | 0-2 | 1-2 | 
| Penalties | 7-91 | 9-85 | 
| Turnovers | 2 | 0 | 
| Possession | 40:11 | |
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| TJ Nelson | 10/26 | 113 | 4.3 | 1 | 1 | 
| Turpin Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devan Nigam | 15/21 | 127 | 6.0 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isreal Bradford | 11 | 76 | 6.9 | 35 | 0 | 
| Zion James | 6 | 59 | 9.8 | 47 | 0 | 
| Isaiah Birl | 3 | 8 | 2.7 | 0 | 0 | 
| TJ Nelson | 2 | 9 | 4.5 | 7 | 0 | 
| Team | 22 | 152 | 6.9 | 47 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Lucas Jones | 17 | 71 | 4.2 | 11 | 2 | 
| Luke Jilek | 12 | 12 | 1.0 | 4 | 0 | 
| Devan Nigam | 6 | 1 | 0.2 | 5 | 0 | 
| George Machenheimer | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 36 | 81 | 2.3 | 11 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Isreal Bradford | 5 | 50 | 10.0 | 19 | 0 | 
| Ty Austin | 4 | 62 | 15.5 | 33 | 1 | 
| Mark Bronson | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 10 | 123 | 12.3 | 33 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Machenheimer | 6 | 37 | 6.2 | 13 | 0 | 
| Mickey Abbatiello | 3 | 29 | 9.7 | 17 | 0 | 
| Will Schroeder | 3 | 26 | 8.7 | 15 | 0 | 
| Luke Jilek | 2 | 25 | 12.5 | 16 | 0 | 
| Tommy Mehring | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 15 | 127 | 8.5 | 17 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zubin Dhuru | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Addi Braun | 2/2 | 100.0 | 28 | 2/2 | 8 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Juan Cruz-Garcia | 3 | 79 | 26.3 | 0 | 0 | 41 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Reed Rosenbraugh | 4 | 157 | 39.3 | 0 | 1 | 43 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 1 | 6 | 6.0 | 6 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Zion James | 2 | 12 | 6.0 | 9 | 0 | 
| Jack Sammarco | 1 | 7 | 7.0 | 7 | 0 | 
| Team | 3 | 19 | 6.3 | 9 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Machenheimer | 1 | 21 | 21.0 | 21 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Charlie Feltman | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Charlie Feltman | 1 | 71 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kashus Mallory | 10 | 4 | 0.0 | 1.0 | 0 | 
| Isaiah Birl | 8 | 3 | 0.0 | 1.0 | 0 | 
| Makan Sacko | 5 | 2 | 1.0 | 2.0 | 0 | 
| Alex Milov | 8 | 4 | 0.0 | 0.0 | 0 | 
| Javien Jackson | 6 | 1 | 0.0 | 1.0 | 1 | 
| Isreal Bradford | 5 | 4 | 0.0 | 0.0 | 2 | 
| Mark Bronson | 7 | 4 | 0.0 | 0.0 | 0 | 
| Donovan Gayle | 4 | 1 | 0.0 | 2.0 | 0 | 
| Zion James | 5 | 4 | 0.0 | 0.0 | 0 | 
| Jack Sammarco | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ty Austin | 3 | 1 | 0.0 | 0.0 | 0 | 
| Team | 65 | 29 | 1.0 | 7.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| JJ Heath | 5 | 2 | 1.5 | 2.5 | 0 | 
| Charlie Feltman | 6 | 5 | 0.0 | 1.0 | 1 | 
| Reed Rosenbraugh | 5 | 5 | 0.0 | 0.0 | 2 | 
| Daniel Wessling | 3 | 2 | 0.5 | 0.5 | 1 | 
| Louie Schneider | 5 | 4 | 0.0 | 0.0 | 0 | 
| Connor Frantz | 1 | 1 | 0.0 | 0.0 | 4 | 
| Ben Schroeder | 3 | 2 | 0.0 | 0.0 | 2 | 
| George Machenheimer | 2 | 2 | 0.0 | 0.0 | 1 | 
| Cody Hurst | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brody Miller | 1 | 0 | 0.0 | 0.5 | 0 | 
| Bailey Wheeler | 1 | 0 | 0.0 | 0.5 | 0 | 
| Jackson Gertz | 1 | 1 | 0.0 | 0.0 | 0 | 
| Zane Plattner | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 36 | 27 | 2.0 | 5.0 | 11 | 
