
                Football - Game Statistics
| Friday, September 16, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | AND | WHL | |||
| AND | SAF | 08:11 | TM SAFETY | 2 | 0 | 
| AND | TD | 07:42 | Brodey Berg 5 YD RUN (Brodey Berg RUSH FAILED) | 8 | 0 | 
| AND | TD | 01:34 | Brodey Berg 7 YD RUN (Brodey Berg RUSH) | 16 | 6 | 
| 2nd Quarter | AND | WHL | |||
| AND | TD | 07:17 | Brodey Berg 1 YD RUN (Caden Piening RECP) | 24 | 6 | 
| AND | TD | 03:00 | Brodey Berg 1 YD RUN (Santos Alvarez RUSH FAILED) | 30 | 6 | 
| 3rd Quarter | AND | WHL | |||
| AND | TD | 08:31 | Brodey Berg 23 YD RUN (Trace Jallick RECP) | 38 | 6 | 
| 4th Quarter | AND | WHL | |||
| AND | TD | 09:00 | Santos Alvarez 1 YD RUN (PASS FAILED) | 44 | 6 | 
| AND | TD | 03:33 | Santos Alvarez 23 YD PASS FROM Justice Burnam (Landon Goethe KICK) | 51 | 12 | 
| Team Stat Comparison | ||
|---|---|---|
| AND | WHL | |
| 1st Downs | 28 | 11 | 
| Total Yards | 464 | 206 | 
| Passing Completions | 20 | 3 | 
| Passing Attempts | 27 | 7 | 
| Passing Yards | 244 | 19 | 
| Passing Average | 9.0 | 2.7 | 
| Rushing Attempts | 46 | 44 | 
| Rushing Yards | 220 | 187 | 
| Rushing Average | 4.8 | 4.3 | 
| 3rd Down Efficiency | 8-12 | 2-12 | 
| 4th Down Efficiency | 1-3 | 4-5 | 
| Penalties | 5-48 | 6-35 | 
| Turnovers | 1 | 1 | 
| Possession | 25:42 | |
| Anderson Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Griffin Scalf | 10/14 | 128 | 9.1 | 0 | 0 | 
| Justice Burnam | 10/13 | 116 | 8.9 | 1 | 0 | 
| Team | 20/27 | 244 | 9.0 | 1 | 0 | 
| Walnut Hills Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Isreal Bradford | 3/7 | 19 | 2.7 | 0 | 1 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brodey Berg | 24 | 131 | 5.5 | 23 | 5 | 
| Griffin Scalf | 14 | 88 | 6.3 | 22 | 0 | 
| Justice Burnam | 5 | 17 | 3.4 | 16 | 0 | 
| Santos Alvarez | 2 | 6 | 3.0 | 5 | 1 | 
| Carson Bushman | 1 | -22 | -22.0 | 0 | 0 | 
| Team | 46 | 220 | 4.8 | 23 | 6 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isreal Bradford | 17 | 179 | 10.5 | 60 | 3 | 
| Mikey Jones | 11 | 25 | 2.3 | 10 | 0 | 
| Zion James | 7 | 14 | 2.0 | 4 | 0 | 
| Kashus Mallory | 2 | 6 | 3.0 | 3 | 0 | 
| Team | 37 | 224 | 6.1 | 60 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Trace Jallick | 7 | 66 | 9.4 | 17 | 0 | 
| Santos Alvarez | 5 | 87 | 17.4 | 44 | 1 | 
| Mike Smith | 4 | 70 | 17.5 | 25 | 0 | 
| Brodey Berg | 2 | 11 | 5.5 | 6 | 0 | 
| Miles Havens | 2 | 10 | 5.0 | 7 | 0 | 
| Team | 20 | 244 | 12.2 | 44 | 1 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mikey Jones | 1 | 5 | 5.0 | 5 | 0 | 
| Kellyn Brogan | 1 | 5 | 5.0 | 5 | 0 | 
| Mark Bronson | 1 | 9 | 9.0 | 9 | 0 | 
| Team | 3 | 19 | 6.3 | 9 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landon Goethe | 0/0 | 0.0 | 0 | 1/1 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Zubin Dhuru | 0/0 | 0.0 | 0 | 0/1 | 0 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Juan Cruz-Garcia | 5 | 124 | 24.8 | 0 | 1 | 45 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santos Alvarez | 3 | 48 | 16.0 | 45 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Santos Alvarez | 2 | 65 | 32.5 | 42 | 0 | 
| Mike Smith | 2 | 31 | 15.5 | 16 | 0 | 
| Trace Jallick | 1 | 23 | 23.0 | 20 | 0 | 
| Team | 5 | 119 | 23.8 | 42 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikey Jones | 2 | 24 | 12.0 | 12 | 0 | 
| Zion James | 2 | 49 | 24.5 | 29 | 0 | 
| Isreal Bradford | 1 | 50 | 50.0 | 34 | 0 | 
| Team | 5 | 123 | 24.6 | 34 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Kashus Mallory | 1 | 0 | 0 | 
| Jared Ross | 1 | 0 | 0 | 
| Makan Sacko | 0 | 1 | 0 | 
| Team | 2 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Leo Muehlenkanp | 1 | 12 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Chandler Starks | 10 | 4 | 0.0 | 4.0 | 1 | 
| Sam Pobanz | 8 | 3 | 0.5 | 0.5 | 0 | 
| Seth Wake | 6 | 2 | 0.5 | 0.5 | 0 | 
| Leo Muehlenkanp | 5 | 3 | 0.0 | 0.0 | 0 | 
| Brody Snyder | 3 | 2 | 1.0 | 2.0 | 0 | 
| David Norgren | 5 | 4 | 0.0 | 0.0 | 0 | 
| Tommy Huster | 3 | 2 | 1.0 | 0.5 | 0 | 
| Will Karwisch | 4 | 2 | 0.0 | 0.0 | 0 | 
| Max Hansen | 3 | 1 | 0.0 | 0.0 | 1 | 
| Connor Fecher | 3 | 2 | 0.0 | 0.5 | 0 | 
| Patterson McHugh | 3 | 2 | 0.0 | 1.0 | 0 | 
| TM | 3 | 3 | 0.0 | 0.0 | 0 | 
| Mashal Mohammad | 2 | 1 | 0.0 | 0.0 | 0 | 
| Brandon Pitts | 2 | 2 | 0.0 | 0.0 | 0 | 
| Bradyn Hemstra-Berkley | 1 | 0 | 0.0 | 0.0 | 0 | 
| 97 | 1 | 0 | 0.0 | 0.0 | 0 | 
| Owen Bergman | 1 | 1 | 0.0 | 0.0 | 0 | 
| 27 | 1 | 1 | 0.0 | 0.0 | 0 | 
| Landon Goethe | 1 | 1 | 0.0 | 0.0 | 0 | 
| Mike Smith | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 66 | 37 | 3.0 | 9.0 | 2 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kashus Mallory | 14 | 8 | 0.0 | 0.0 | 0 | 
| Zion James | 11 | 7 | 0.0 | 1.0 | 0 | 
| Murphy Tilk | 7 | 4 | 2.0 | 1.0 | 0 | 
| Isreal Bradford | 5 | 2 | 0.0 | 0.0 | 3 | 
| Donovan Gayle | 5 | 2 | 1.0 | 1.0 | 0 | 
| Dezmond Gayle | 4 | 1 | 1.0 | 1.0 | 0 | 
| Dashon Hoskins | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jared Ross | 4 | 4 | 0.0 | 0.0 | 0 | 
| Makan Sacko | 3 | 2 | 0.5 | 0.0 | 0 | 
| Joshua Davis | 5 | 1 | 0.0 | 0.0 | 0 | 
| Mark Bronson | 4 | 3 | 0.0 | 0.0 | 0 | 
| Javien Jackson | 3 | 3 | 0.0 | 0.0 | 1 | 
| Christian Courtney | 3 | 3 | 1.0 | 0.0 | 0 | 
| Mikey Jones | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 76 | 44 | 5.5 | 4.0 | 4 | 
